New England Revolution vs Nashville 1X2 Prediction_Match Statistics
- New England Revolution
-
MLS
FT
( )
-
Nashville
This fixture, soccerpet AI use Easybets,Mansion88,188bet,Pinnacle,Crown a total of 5 company odds data models for prediction, The Easybets recommend Nashville or New England Revolution. The Mansion88 recommend New England Revolution or Draw. The 188bet recommend Draw. The Pinnacle recommend Nashville. The Crown recommend New England Revolution. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 35%
YES
- 36%
YES
- 29%
NO
Important tips
Odds change:
Among the 26 companies
Predicted probability by different bookmakers (probability)
- Easybets
40 % 10% 50%
- Mansion88
53 % 46% 1%
- 188bet
0 91% 9%
- Pinnacle
13 % 10% 77%
- Crown
66 % 24% 10%
1 X 2
Deeping learning of matches with similar odds change
Easybets Mansion88 188bet Pinnacle Crown
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
FIN D2 | PK-35 Vantaa | 3:2 | Gnistan Helsinki | 1 | 41 | |
BRA D2 | Chapecoense SC | 2:3 | Criciuma | 2 | 40 | |
ENG PR | Liverpool | 1:1 | Chelsea | X | 39 | |
ITA D2 | Ascoli | 1:2 | Palermo | 2 | 39 | |
ENG LCH | Cardiff City | 2:0 | Bristol City | 1 | 38 | |
SPA D2 | FC Cartagena | 1:0 | Real Sociedad B | 1 | 37 | |
HOL D2 | Den Bosch | 2:1 | FC Utrecht (Youth) | 1 | 37 | |
HOL D2 | NEC Nijmegen | 0:2 | NAC Breda | 2 | 36 | |
NOR D1 | Odd Grenland | 2:3 | Lillestrom | 2 | 36 | |
ENG L2 | Port Vale | 1:1 | Bradford City | X | 36 | |
FIN D2 | KTP Kotka | 2:1 | Jaro | 1 | 36 | |
ENG Conf | York City | 1:1 | Dagenham Redbridge | X | 36 | |
HOL D2 | SC Telstar | 1:2 | Jong Ajax (Youth) | 2 | 35 | |
FRA D2 | Amiens | 0:2 | Le Havre | 2 | 35 | |
JPN D1 | Yokohama Marinos | 3:0 | Hiroshima Sanfrecce | 1 | 35 | |
SUI SL | Luzern | 3:0 | Servette | 1 | 39 | |
CRO D1 | Slaven Koprivnica | 2:1 | HNK Gorica | 1 | 39 | |
GER D2 | Hannover 96 | 0:0 | Dynamo Dresden | X | 38 | |
DEN SASL | Odense BK | 2:0 | Lyngby | 1 | 37 | |
PER D1 | Alianza Atletico Sullana | 4:2 | Sport Huancayo | 1 | 37 | |
ENG LCH | Cardiff City | 0:0 | Stoke City | X | 36 | |
GERC | Hansa Rostock | 1:1 | Heidenheimer | X | 35 | |
FRA D1 | Metz | 4:1 | Lorient | 1 | 35 | |
VEN D1 | Estudiantes Merida FC | 3:0 | Universidad Central de Venezuela | 1 | 35 | |
POL PR | Jagiellonia Bialystok | 0:0 | Cracovia Krakow | X | 34 | |
JPN D1 | Sagan Tosu | 1:1 | Cerezo Osaka | X | 34 | |
ENG LCH | Huddersfield Town | 1:0 | Luton Town | 1 | 34 | |
POR D2 | Vilafranquense | 3:2 | SL Benfica B | 1 | 34 | |
ROM D1 | Universitatea Craiova | 1:1 | FC UT Arad | X | 34 | |
FIN LC | AC Oulu | 1:1 | Vaasa VPS | X | 33 | |
ENG LCH | Luton Town | 0:0 | Blackburn Rovers | X | 38 | |
CHI D1 | Everton CD | 0:0 | Palestino | X | 37 | |
ENG LCH | Preston North End | 2:1 | Wigan Athletic | 1 | 37 | |
CON CSA | Independiente | 1:1 | Santos | X | 36 | |
ENG LCH | Stoke City | 1:1 | Coventry City | X | 36 | |
SPA D2 | SD Huesca | 1:0 | Leganes | 1 | 35 | |
ENG L1 | Wycombe Wanderers | 1:4 | Ipswich Town | 2 | 34 | |
ARG D2 | Ferrol Carril Oeste | 2:2 | Agropecuario de Carlos Casares | X | 34 | |
UEFA EL | Eintracht Frankfurt | 1:0 | West Ham United | 1 | 34 | |
BRA D2 | Guarani SP | 1:1 | Vila Nova | X | 34 | |
CON CLA | Colon de Santa Fe | 0:2 | Talleres Cordoba | 2 | 34 | |
ENG L1 | Sunderland A.F.C | 1:1 | Oxford United | X | 33 | |
GER D2 | Holstein Kiel | 1:1 | Darmstadt | X | 33 | |
GUA D1 | Deportivo Mixco | 0:0 | Santa Lucia Cotzumalguapa | X | 33 | |
ENG PR | Leicester City | 0:1 | Fulham | 2 | 33 | |
ROM D1 | Dinamo Bucuresti | 0:1 | FC UT Arad | 2 | 35 | |
HOL D1 | Groningen | 1:2 | Sparta Rotterdam | 2 | 35 | |
MLS | Seattle Sounders | 2:0 | Los Angeles FC | 1 | 35 | |
ENG L1 | Shrewsbury Town | 1:1 | Crewe Alexandra | X | 34 | |
ENG LCH | Birmingham City | 0:1 | Wigan Athletic | 2 | 34 | |
ENG Conf | Sutton United | 0:1 | Torquay United | 2 | 33 | |
AUS D1 | Perth Glory | 2:1 | Adelaide United | 1 | 33 | |
BRA D1 | Santos | 0:2 | America MG | 2 | 33 | |
POR L3 | Mokala Pancheners | 0:1 | GD Fontinhas | 2 | 33 | |
SCO PR | Saint Johnstone | 0:0 | Saint Mirren | X | 32 | |
FRA D1 | Troyes | 1:0 | Reims | 1 | 32 | |
ADT M | Centro Espanol | 1:1 | Yupanqui | X | 32 | |
SUI SL | Luzern | 0:1 | Basel | 2 | 32 | |
FRA D2 | Quevilly | 1:3 | Stade Lavallois MFC | 2 | 31 | |
ENG LCH | Sheffield United | 5:2 | Burnley | 1 | 31 | |
FRA D2 | Pau FC | 2:0 | Bastia | 1 | 39 | |
ENG L2 | Newport County | 1:1 | Forest Green Rovers | X | 36 | |
EGY D1 | Ismaily | 0:0 | El Mokawloon El Arab | X | 35 | |
EGY D1 | Smouha SC | 0:2 | Pharco | 2 | 35 | |
ENG L2 | Walsall | 1:2 | Bradford City | 2 | 34 | |
ARG D2 | Ferrol Carril Oeste | 2:2 | Agropecuario de Carlos Casares | X | 34 | |
HOL D1 | Go Ahead Eagles | 2:0 | Emmen | 1 | 34 | |
Chile Cup | Universidad de Chile | 0:0 | Union Espanola | X | 34 | |
ENG LCH | Preston North End | 2:1 | Wigan Athletic | 1 | 34 | |
Chile Cup | Everton CD | 1:0 | Nublense | 1 | 33 | |
ENG Conf | Solihull Moors | 3:1 | Boreham Wood | 1 | 33 | |
ENG LCH | Preston North End | 1:0 | Swansea City | 1 | 33 | |
ENG JPT | Plymouth Argyle | 3:2 | Charlton Athletic | 1 | 33 | |
GER D1 | VfL Bochum | 0:2 | Schalke 04 | 2 | 33 | |
SWE D1 | AIK Solna | 1:0 | Djurgardens | 1 | 32 |
Other popular games:
-
England League 1
Accrington Stanley
0:2
Plymouth Argyle
-
England League 1
Barnsley
4:2
Sheffield Wednesday
-
International Friendly
Ireland
vs
Latvia
-
England League 2
Mansfield Town
vs
Grimsby Town
-
Primera Division...
Independiente...
vs
Deportivo Cali