Orlando City vs Philadelphia Union H2H Statistics & History Records
- Orlando City
-
MLS
FT
( )
- Philadelphia Union
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
45 matches with similar initial index are screened out by 11 companies, among which, there are 25 wins,12 draws and 8 loses.
bookmaker | W | D | L | Details |
William Hill | 1 | 2 | 0 | Event details |
Bet365 | 0 | 0 | 1 | Event details |
Easybets | 0 | 0 | 1 | Event details |
Pinnacle | 2 | 0 | 1 | Event details |
Vcbet | 4 | 0 | 3 | Event details |
Mansion88 | 3 | 2 | 0 | Event details |
12bet | 4 | 2 | 1 | Event details |
Wewbet | 4 | 1 | 0 | Event details |
10BET | 1 | 1 | 0 | Event details |
18bet | 3 | 0 | 0 | Event details |
Nordicbet | 3 | 4 | 1 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Orlando City(MLS)
Orlando City is NO.11 in the MLS with a comprehensive win rate of 42%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 31 | 13 | 7 | 11 | 53 | 46 | 7 | 46 | 11 | 42% |
HOME | 15 | 6 | 4 | 5 | 25 | 15 | 10 | 22 | 16 | 40% |
AWAY | 16 | 7 | 3 | 6 | 28 | 31 | -3 | 24 | 6 | 44% |
Philadelphia Union(MLS)
Philadelphia Union is NO.17 in the MLS with a comprehensive win rate of 28%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 31 | 9 | 10 | 12 | 58 | 48 | 10 | 37 | 17 | 28% |
HOME | 16 | 4 | 5 | 7 | 26 | 21 | 5 | 17 | 26 | 25% |
AWAY | 15 | 5 | 5 | 5 | 32 | 27 | 5 | 20 | 9 | 33% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: W D W L L W L W W W D D L D L Home WIn 40%, WPCT 50%, Overrate 75%
League | Date | Home | Scores | Away | 1X2 O/U |
MLS | Philadelphia Union | 2:3 | Orlando City | 1 O 2.5 | |
MLS | Orlando City | 2:2 | Philadelphia Union | X O 2.5 | |
MLS | Philadelphia Union | 1:2 | Orlando City | 1 O 2.5 | |
MLS | Philadelphia Union | 5:1 | Orlando City | 2 O 2.5/3 | |
MLS | Orlando City | 0:1 | Philadelphia Union | 2 U 2.5 | |
USA CUP | Orlando City | 2:1 | Philadelphia Union | 1 O 2.5 | |
MLS | Philadelphia Union | 3:1 | Orlando City | 2 O 2.5 | |
MLS | Orlando City | 2:1 | Philadelphia Union | 1 O 2.5/3 | |
INT CF | Philadelphia Union | 1:3 | Orlando City | 1 | |
INT CF | Philadelphia Union | 0:1 | Orlando City | 1 | |
MLS | Philadelphia Union | 1:1 | Orlando City | X U 3 | |
MLS | Philadelphia Union | 2:2 | Orlando City | X O 3/3.5 | |
MLS | Orlando City | 1:3 | Philadelphia Union | 2 | |
MLS | Orlando City | 2:2 | Philadelphia Union | X O 3 | |
USA CUP | Philadelphia Union | 1:0 | Orlando City | 2 U 3/3.5 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Orlando City
Orlando City got 9 wins, 2 draws and 4 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 73%
League | Date | Home | Scores | Away | 1X2 O/U |
MLS | FC Dallas | 1:3 | Orlando City | 1 O 2.5/3 | |
MLS | Columbus Crew | 4:3 | Orlando City | 2 O 3 | |
MLS | Orlando City | 2:0 | Charlotte FC | 1 U 2.5/3 | |
MLS | Orlando City | 3:0 | New England Revolution | 1 U 3/3.5 | |
MLS | Orlando City | 3:0 | Nashville | 1 O 2.5/3 | |
MLS | FC Kansas City | 3:0 | Orlando City | 2 O 2.5/3 | |
MLS | Orlando City | 1:1 | New York City Football Club | X U 2.5/3 | |
MLS | Nashville | 0:3 | Orlando City | 1 O 2.5/3 | |
MLS | New England Revolution | 1:3 | Orlando City | 1 O 2.5/3 | |
MLS | Orlando City | 5:0 | DC United | 1 O 3 | |
MLS | Toronto FC | 1:2 | Orlando City | 1 Push 3 | |
MLS | New York City Football Club | 4:2 | Orlando City | 2 O 3 | |
MLS | Orlando City | 4:2 | Chicago Fire | 1 O 3 | |
MLS | Charlotte FC | 2:2 | Orlando City | X O 2.5/3 | |
MLS | Orlando City | 1:3 | Los Angeles FC | 2 O 2.5/3 |
All
Philadelphia Union
Philadelphia Union got 5 wins, 2 draws and 8 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 53%
League | Date | Home | Scores | Away | 1X2 O/U |
MLS | Philadelphia Union | 1:1 | Atlanta United | X U 3/3.5 | |
MLS | Philadelphia Union | 4:0 | DC United | 1 O 3/3.5 | |
MLS | New York City Football Club | 1:5 | Philadelphia Union | 1 O 3/3.5 | |
MLS | Club Internacional de Futbol Miami | 3:1 | Philadelphia Union | 2 O 3.5/4 | |
MLS | New York Red Bulls | 0:2 | Philadelphia Union | 1 U 3 | |
MLS | Philadelphia Union | 0:1 | Columbus Crew | 2 U 2.5/3 | |
MLS | Philadelphia Union | 3:0 | Nashville | 1 O 2.5/3 | |
MLS | Philadelphia Union | 5:1 | New England Revolution | 1 O 2.5/3 | |
MLS | Toronto FC | 2:1 | Philadelphia Union | 2 Push 3 | |
MLS | Philadelphia Union | 0:0 | New York Red Bulls | X U 2.5/3 | |
MLS | Chicago Fire | 4:3 | Philadelphia Union | 2 O 3 | |
MLS | Montreal Impact | 4:2 | Philadelphia Union | 2 O 3 | |
MLS | Philadelphia Union | 0:2 | Charlotte FC | 2 U 2.5/3 | |
MLS | FC Cincinnati | 4:3 | Philadelphia Union | 2 O 2.5/3 | |
MLS | Philadelphia Union | 1:2 | Club Internacional de Futbol Miami | 2 Push 3 |
All