Logging in, be patient please......

Tuggeranong United U23 vs Cooma Tigers U23 H2H Statistics & History Records

  • Tuggeranong United U23
  • AUS CTL U23

    FT

    ( )

  • Cooma Tigers U23

Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)

1 matches with similar initial index are screened out by 1 companies, among which, there are 0 wins,0 draws and 1 loses.
bookmaker W D L Details
Wewbet 0 0 1 Event details

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Tuggeranong United U23(AUS CTL U23)
Tuggeranong United U23 is NO.9 in the AUS CTL U23 with a comprehensive win rate of 22%
GP W D L F A GD PTS POS WPCT
TOTAL 9 2 0 7 10 23 -13 6 9 22%
HOME 4 0 0 4 4 12 -8 0 13 0%
AWAY 5 2 0 3 6 11 -5 6 6 40%
Cooma Tigers U23(AUS CTL U23)
Cooma Tigers U23 is NO.5 in the AUS CTL U23 with a comprehensive win rate of 50%
GP W D L F A GD PTS POS WPCT
TOTAL 10 5 1 4 13 18 -5 16 5 50%
HOME 6 4 1 1 10 8 2 13 3 67%
AWAY 4 1 0 3 3 10 -7 3 8 25%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 6: L W W W W D Home WIn 66%, WPCT 75%, Overrate 40%

home and away

AUS CTL U23

League Date Home Scores Away 1X2 O/U
AUS CTL U23 Cooma Tigers U23 2:0 Tuggeranong United U23 2 U 4
AUS CTL U23 Tuggeranong United U23 2:1 Cooma Tigers U23 1 U 4/4.5
AUS CTL U23 Cooma Tigers U23 0:3 Tuggeranong United U23 1 U 4/4.5
AUS CTL U23 Tuggeranong United U23 3:1 Cooma Tigers U23 1 O 3.5/4
AUS CTL U23 Cooma Tigers U23 1:7 Tuggeranong United U23 1 O 4
AUS CTL U23 Tuggeranong United U23 1:1 Cooma Tigers U23 X

All

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Tuggeranong United U23

Tuggeranong United U23 got 5 wins, 0 draws and 10 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 30%

Home

AUS CTL U23

League Date Home Scores Away 1X2 O/U
AUS CTL U23 Gungahlin Utd U23 0:1 Tuggeranong United U23 1 U 3.5
AUS CTL U23 Tuggeranong United U23 0:3 OConnor Knights U23 2 U 4.5
AUS CTL U23 Tuggeranong United U23 2:5 Yoogali SC U23 2 O 3
AUS CTL U23 Tuggeranong United U23 2:3 Canberra Olympic U23 2 O 4
AUS CTL U23 Canberra Croatia FC U23 0:2 Tuggeranong United U23 1 U 5.5/6
AUS CTL U23 Cooma Tigers U23 2:0 Tuggeranong United U23 2 U 4
AUS CTL U23 Tuggeranong United U23 0:1 Yoogali SC U23 2 U 3/3.5
AUS CTL U23 Monaro Panthers U23 3:2 Tuggeranong United U23 2
AUS CTL U23 OConnor Knights U23 6:1 Tuggeranong United U23 2
AUS CTL U23 Monaro Panthers U23 0:1 Tuggeranong United U23 1 U 4/4.5
AUS CTL U23 Tuggeranong United U23 2:1 Cooma Tigers U23 1 U 4/4.5
AUS CTL U23 West Canberra Wanderers FC U23 2:3 Tuggeranong United U23 1 O 4
AUS CTL U23 Tuggeranong United U23 2:3 Canberra Olympic U23 2 O 4/4.5
AUS CTL U23 Tuggeranong United U23 1:3 OConnor Knights U23 2 U 4.5
AUS CTL U23 Tuggeranong United U23 0:3 Canberra Croatia FC U23 2 U 4.5

All

Cooma Tigers U23

Cooma Tigers U23 got 5 wins, 1 draws and 9 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 35%

Away

AUS CTL U23

League Date Home Scores Away 1X2 O/U
AUS CTL U23 Canberra Croatia FC U23 2:0 Cooma Tigers U23 2 U 3.5/4
AUS CTL U23 OConnor Knights U23 4:1 Cooma Tigers U23 2 O 3/3.5
AUS CTL U23 Cooma Tigers U23 1:4 Gungahlin Utd U23 2 O 3
AUS CTL U23 Yoogali SC U23 0:2 Cooma Tigers U23 1 U 3.5
AUS CTL U23 Cooma Tigers U23 2:1 Monaro Panthers U23 1 U 3.5
AUS CTL U23 Canberra Olympic U23 4:0 Cooma Tigers U23 2 O 3.5/4
AUS CTL U23 Cooma Tigers U23 2:0 Tuggeranong United U23 1 U 4
AUS CTL U23 Cooma Tigers U23 2:1 OConnor Knights U23 1 U 3.5
AUS CTL U23 Cooma Tigers U23 1:1 Gungahlin Utd U23 X
AUS CTL U23 Cooma Tigers U23 2:1 Canberra Olympic U23 1 U 4
AUS CTL U23 Cooma Tigers U23 0:2 OConnor Knights U23 2 U 4.5
AUS CTL U23 Tuggeranong United U23 2:1 Cooma Tigers U23 2 U 4/4.5
AUS CTL U23 Canberra Olympic U23 5:3 Cooma Tigers U23 2 O 5.5
AUS CTL U23 Cooma Tigers U23 1:4 Gungahlin Utd U23 2 U 5.5
AUS CTL U23 Canberra Croatia FC U23 10:1 Cooma Tigers U23 2 O 6

All