Logging in, be patient please......

Canberra Croatia FC U23 vs Gungahlin Utd U23 H2H Statistics & History Records

  • Canberra Croatia FC U23
  • AUS CTL U23

    FT

    ( )

  • Gungahlin Utd U23

Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)

1 matches with similar initial index are screened out by 1 companies, among which, there are 0 wins,1 draws and 0 loses.
bookmaker W D L Details
Bet365 0 1 0 Event details

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Canberra Croatia FC U23(AUS CTL U23)
Canberra Croatia FC U23 is NO.3 in the AUS CTL U23 with a comprehensive win rate of 70%
GP W D L F A GD PTS POS WPCT
TOTAL 10 7 0 3 29 16 13 21 3 70%
HOME 7 5 0 2 19 9 10 15 1 71%
AWAY 3 2 0 1 10 7 3 6 5 67%
Gungahlin Utd U23(AUS CTL U23)
Gungahlin Utd U23 is NO.2 in the AUS CTL U23 with a comprehensive win rate of 57%
GP W D L F A GD PTS POS WPCT
TOTAL 12 7 2 3 27 15 12 23 2 57%
HOME 7 4 0 3 13 9 4 12 4 56%
AWAY 5 3 2 0 14 6 8 11 2 60%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 10: L L W W L D W W W W Home WIn 60%, WPCT 83%, Overrate 75%

home and away

AUS CTL U23

League Date Home Scores Away 1X2 O/U
AUS CTL U23 Gungahlin Utd U23 3:2 Canberra Croatia FC U23 2 O 2/2.5
AUS CTL U23 Canberra Croatia FC U23 3:4 Gungahlin Utd U23 2
AUS CTL U23 Gungahlin Utd U23 2:4 Canberra Croatia FC U23 1 O 4/4.5
AUS CTL U23 Canberra Croatia FC U23 5:3 Gungahlin Utd U23 1 O 4/4.5
AUS CTL U23 Gungahlin Utd U23 3:2 Canberra Croatia FC U23 2
AUS CTL U23 Canberra Croatia FC U23 1:1 Gungahlin Utd U23 X U 3/3.5
AUS CTL U23 Canberra Croatia FC U23 3:2 Gungahlin Utd U23 1 O 3.5
AUS CTL U23 Gungahlin Utd U23 2:3 Canberra Croatia FC U23 1 O 3/3.5
AUS CTL U23 Canberra Croatia FC U23 4:1 Gungahlin Utd U23 1 O 3/3.5
AUS CTL U23 Gungahlin Utd U23 0:3 Canberra Croatia FC U23 1 Push 3

All

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Canberra Croatia FC U23

Canberra Croatia FC U23 got 11 wins, 0 draws and 4 loses in the latest 15 matches with a win rate of 73%, while its Over rate is 30%

Home

AUS CTL U23

League Date Home Scores Away 1X2 O/U
AUS CTL U23 Canberra Croatia FC U23 2:0 Cooma Tigers U23 1 U 3.5/4
AUS CTL U23 Canberra Croatia FC U23 3:0 Monaro Panthers U23 1 U 3.5
AUS CTL U23 Canberra Olympic U23 1:4 Canberra Croatia FC U23 1 O 4
AUS CTL U23 OConnor Knights U23 3:4 Canberra Croatia FC U23 1 O 4.5/5
AUS CTL U23 Canberra Croatia FC U23 0:2 Tuggeranong United U23 2 U 5.5/6
AUS CTL U23 Gungahlin Utd U23 3:2 Canberra Croatia FC U23 2 O 2/2.5
AUS CTL U23 Canberra Croatia FC U23 6:1 Yoogali SC U23 1 U 7.5
AUS CTL U23 Canberra Croatia FC U23 2:0 Monaro Panthers U23 1 U 3
AUS CTL U23 Canberra Croatia FC U23 3:2 OConnor Knights U23 1
AUS CTL U23 Canberra Croatia FC U23 3:4 Gungahlin Utd U23 2
AUS CTL U23 Canberra Croatia FC U23 0:3 Monaro Panthers U23 2 U 5/5.5
AUS CTL U23 Canberra Croatia FC U23 2:0 OConnor Knights U23 1 U 3/3.5
AUS CTL U23 Canberra Croatia FC U23 3:0 Canberra Olympic U23 1 U 4.5/5
AUS CTL U23 Gungahlin Utd U23 2:4 Canberra Croatia FC U23 1 O 4/4.5
AUS CTL U23 Canberra Croatia FC U23 5:0 West Canberra Wanderers FC U23 1 U 5.5/6

All

Gungahlin Utd U23

Gungahlin Utd U23 got 8 wins, 2 draws and 5 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 58%

Away

AUS CTL U23

League Date Home Scores Away 1X2 O/U
AUS CTL U23 Gungahlin Utd U23 0:1 Tuggeranong United U23 2 U 3.5
AUS CTL U23 Canberra Olympic U23 0:4 Gungahlin Utd U23 1 O 3.5
AUS CTL U23 Cooma Tigers U23 1:4 Gungahlin Utd U23 1 O 3
AUS CTL U23 Gungahlin Utd U23 0:1 OConnor Knights U23 2 U 4
AUS CTL U23 Gungahlin Utd U23 5:2 Yoogali SC U23 1 O 3/3.5
AUS CTL U23 Monaro Panthers U23 1:1 Gungahlin Utd U23 X U 3/3.5
AUS CTL U23 Gungahlin Utd U23 1:3 OConnor Knights U23 2 O 3.5/4
AUS CTL U23 Gungahlin Utd U23 3:2 Canberra Croatia FC U23 1 O 2/2.5
AUS CTL U23 Cooma Tigers U23 1:1 Gungahlin Utd U23 X
AUS CTL U23 Gungahlin Utd U23 2:0 Yoogali SC U23 1
AUS CTL U23 Gungahlin Utd U23 2:0 Monaro Panthers U23 1 U 2.5/3
AUS CTL U23 Canberra Croatia FC U23 3:4 Gungahlin Utd U23 1
AUS CTL U23 Gungahlin Utd U23 0:2 Monaro Panthers U23 2 U 3
AUS CTL U23 West Canberra Wanderers FC U23 1:6 Gungahlin Utd U23 1 O 5
AUS CTL U23 Gungahlin Utd U23 2:4 Canberra Croatia FC U23 2 O 4/4.5

All