Logging in, be patient please......

Azerbaijan U21 vs Bulgaria U21 H2H Statistics & History Records

  • Azerbaijan U21
  • INT FRL

    FT

    ( )

  • Bulgaria U21

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Azerbaijan U21

Azerbaijan U21 got 3 wins, 2 draws and 10 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 41%

Home

INT FRL UEFA U21Q

League Date Home Scores Away 1X2 O/U
INT FRL Slovakia U21 3:2 Azerbaijan U21 2 O 3
UEFA U21Q Azerbaijan U21 0:3 Ukraine U21 2 Push 3
UEFA U21Q Azerbaijan U21 1:5 England U21 2 O 3.5/4
UEFA U21Q Ukraine U21 1:0 Azerbaijan U21 2 U 3
INT FRL Azerbaijan U21 1:0 Latvia U21 1 U 2/2.5
UEFA U21Q Azerbaijan U21 3:2 Luxembourg U21 1 O 2
UEFA U21Q Azerbaijan U21 0:1 Northern Ireland U21 2 U 2/2.5
UEFA U21Q Serbia U21 2:0 Azerbaijan U21 2 U 3
INT FRL Azerbaijan U21 1:1 Kyrgyzstan U21 X
INT FRL Turkey U21 1:0 Azerbaijan U21 2 U 3/3.5
INT FRL Azerbaijan U21 2:0 Slovenia U21 1
INT FRL Azerbaijan U21 1:2 Albania U21 2
INT FRL Sweden U21 8:1 Azerbaijan U21 2 O 3
INT FRL Azerbaijan U21 0:3 Hungary U21 2 O 2.5/3
INT FRL Azerbaijan U21 0:0 Moldova U21 X U 2/2.5

All

Bulgaria U21

Bulgaria U21 got 4 wins, 5 draws and 6 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 35%

Away

UEFA U21Q INT FRL

League Date Home Scores Away 1X2 O/U
UEFA U21Q Poland U21 0:1 Bulgaria U21 1 U 2.5
UEFA U21Q Bulgaria U21 6:0 Estonia U21 1 O 2.5/3
UEFA U21Q Kosovo U21 2:2 Bulgaria U21 X O 2/2.5
UEFA U21Q Bulgaria U21 1:1 Kosovo U21 X U 2.5
UEFA U21Q Bulgaria U21 2:3 Germany U21 2 O 3/3.5
UEFA U21Q Bulgaria U21 1:0 Israel U21 1 U 2/2.5
UEFA U21Q Estonia U21 1:1 Bulgaria U21 X U 2.5/3
INT FRL Albania U21 3:1 Bulgaria U21 2 O 1.5/2
INT FRL Bulgaria U21 1:0 Montenegro U21 1 U 2.5
INT FRL Finland U21 2:0 Bulgaria U21 2 U 2/2.5
INT FRL Bulgaria U21 0:1 Slovakia U21 2
INT FRL Bulgaria U21 0:3 Bosnia-Herzegovina U21 2 O 2/2.5
INT FRL Slovenia U21 0:0 Bulgaria U21 X U 2.5
INT FRL Hungary U21 1:0 Bulgaria U21 2 U 2.5/3
UEFA U21Q Gibraltar U21 1:1 Bulgaria U21 X U 3.5/4

All