Logging in, be patient please......

Arminia Bielefeld U17 vs Monchengladbach U17 H2H Statistics & History Records

  • Arminia Bielefeld U17
  • GER U17

    FT

    ( )

  • Monchengladbach U17

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Arminia Bielefeld U17(GER U17)
Arminia Bielefeld U17 is NO.34 in the GER U17 with a comprehensive win rate of 23%
GP W D L F A GD PTS POS WPCT
TOTAL 22 5 2 15 30 59 -29 17 34 23%
HOME 12 4 1 7 16 27 -11 13 31 33%
AWAY 10 1 1 8 14 32 -18 4 35 10%
Monchengladbach U17(GER U17)
Monchengladbach U17 is NO.17 in the GER U17 with a comprehensive win rate of 45%
GP W D L F A GD PTS POS WPCT
TOTAL 22 10 4 8 44 34 10 34 17 45%
HOME 11 6 0 5 22 16 6 18 17 55%
AWAY 11 4 4 3 22 18 4 16 14 36%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 7: L L L D L L W Home WIn 14%, WPCT 0%, Overrate 0%

home and away

GER U17

League Date Home Scores Away 1X2 O/U
GER U17 Monchengladbach U17 4:2 Arminia Bielefeld U17 2
GER U17 Monchengladbach U17 2:1 Arminia Bielefeld U17 2
GER U17 Monchengladbach U17 3:1 Arminia Bielefeld U17 2
GER U17 Monchengladbach U17 1:1 Arminia Bielefeld U17 X
GER U17 Arminia Bielefeld U17 0:4 Monchengladbach U17 2
GER U17 Arminia Bielefeld U17 2:6 Monchengladbach U17 2
GER U17 Monchengladbach U17 0:2 Arminia Bielefeld U17 1

All

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Arminia Bielefeld U17

Arminia Bielefeld U17 got 4 wins, 1 draws and 10 loses in the latest 15 matches with a win rate of 26%, while its Over rate is %

Home

GER U17

League Date Home Scores Away 1X2 O/U
GER U17 VfB Waltrop U17 2:2 Arminia Bielefeld U17 X
GER U17 Arminia Bielefeld U17 0:1 SC Paderborn 07 U17 2
GER U17 MSV Duisburg U17 3:4 Arminia Bielefeld U17 1
GER U17 Arminia Bielefeld U17 1:3 RW Oberhausen U17 2
GER U17 Arminia Bielefeld U17 2:0 Bochum U17 1
GER U17 Fortuna Dusseldorf U17 3:2 Arminia Bielefeld U17 2
GER U17 Monchengladbach U17 4:2 Arminia Bielefeld U17 2
GER U17 Arminia Bielefeld U17 0:1 Dortmund U17 2
GER U17 FC Schalke 04 U17 2:0 Arminia Bielefeld U17 2
GER U17 Arminia Bielefeld U17 1:3 Bayer Leverkusen U17 2
GER U17 RW Essen U17 4:1 Arminia Bielefeld U17 2
GER U17 Arminia Bielefeld U17 2:0 VfB Waltrop U17 1
GER U17 SC Paderborn 07 U17 5:1 Arminia Bielefeld U17 2
GER U17 Arminia Bielefeld U17 4:3 MSV Duisburg U17 1
GER U17 Arminia Bielefeld U17 2:3 Koln U17 2

All

Monchengladbach U17

Monchengladbach U17 got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is %

Away

GER U17

League Date Home Scores Away 1X2 O/U
GER U17 Monchengladbach U17 0:6 Dortmund U17 2
GER U17 Fortuna Dusseldorf U17 2:4 Monchengladbach U17 1
GER U17 Monchengladbach U17 4:1 Viktoria koln(U17) 1
GER U17 FC Schalke 04 U17 0:0 Monchengladbach U17 X
GER U17 Monchengladbach U17 3:2 RW Essen U17 1
GER U17 VfB Waltrop U17 1:5 Monchengladbach U17 1
GER U17 Monchengladbach U17 0:1 Bayer Leverkusen U17 2
GER U17 Monchengladbach U17 4:2 Arminia Bielefeld U17 1
GER U17 SC Paderborn 07 U17 2:1 Monchengladbach U17 2
GER U17 Bochum U17 1:1 Monchengladbach U17 X
GER U17 Monchengladbach U17 2:0 Koln U17 1
GER U17 Dortmund U17 1:3 Monchengladbach U17 1
GER U17 Monchengladbach U17 2:0 Fortuna Dusseldorf U17 1
GER U17 Viktoria koln(U17) 2:2 Monchengladbach U17 X
GER U17 Monchengladbach U17 0:2 FC Schalke 04 U17 2

All