Chelsea vs Manchester United H2H Statistics & History Records
- Chelsea
-
ENG PR
FT
( )
- Manchester United
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
91 matches with similar initial index are screened out by 8 companies, among which, there are 37 wins,31 draws and 23 loses.
bookmaker | W | D | L | Details |
Macauslot | 0 | 0 | 3 | Event details |
Bet365 | 23 | 15 | 11 | Event details |
Easybets | 2 | 1 | 2 | Event details |
Vcbet | 2 | 8 | 3 | Event details |
Mansion88 | 1 | 0 | 0 | Event details |
10BET | 1 | 0 | 1 | Event details |
18bet | 8 | 3 | 3 | Event details |
Nordicbet | 0 | 4 | 0 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Chelsea(ENG PR)
Chelsea is NO.12 in the ENG PR with a comprehensive win rate of 39%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 28 | 11 | 7 | 10 | 49 | 47 | 2 | 40 | 12 | 39% |
HOME | 14 | 6 | 4 | 4 | 25 | 22 | 3 | 22 | 13 | 43% |
AWAY | 14 | 5 | 3 | 6 | 24 | 25 | -1 | 18 | 9 | 36% |
Manchester United(ENG PR)
Manchester United is NO.6 in the ENG PR with a comprehensive win rate of 52%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 29 | 15 | 3 | 11 | 40 | 40 | 0 | 48 | 6 | 52% |
HOME | 14 | 8 | 1 | 5 | 21 | 20 | 1 | 25 | 10 | 56% |
AWAY | 15 | 7 | 2 | 6 | 19 | 20 | -1 | 23 | 6 | 47% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: L L D D D D D W L L L D L D W Home WIn 13%, WPCT 7%, Overrate 30%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG PR | Manchester United | 2:1 | Chelsea | 2 Push 3 | |
ENG PR | Manchester United | 4:1 | Chelsea | 2 O 2.5/3 | |
ENG PR | Chelsea | 1:1 | Manchester United | X U 2.5 | |
ENG PR | Manchester United | 1:1 | Chelsea | X U 2.5 | |
ENG PR | Chelsea | 1:1 | Manchester United | X U 2.5 | |
ENG PR | Chelsea | 0:0 | Manchester United | X U 2.5 | |
ENG PR | Manchester United | 0:0 | Chelsea | X U 2.5/3 | |
ENG FAC | Manchester United | 1:3 | Chelsea | 1 O 2/2.5 | |
ENG PR | Chelsea | 0:2 | Manchester United | 2 U 2/2.5 | |
ENG LC | Chelsea | 1:2 | Manchester United | 2 O 2.5 | |
ENG PR | Manchester United | 4:0 | Chelsea | 2 O 2.5 | |
ENG PR | Manchester United | 1:1 | Chelsea | X U 2.5 | |
ENG FAC | Chelsea | 0:2 | Manchester United | 2 U 2.5/3 | |
ENG PR | Chelsea | 2:2 | Manchester United | X | |
ENG FAC | Manchester United | 0:1 | Chelsea | 1 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Chelsea
Chelsea got 7 wins, 5 draws and 3 loses in the latest 15 matches with a win rate of 46%, while its Over rate is 66%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG PR | Chelsea | 2:2 | Burnley | X O 3.5 | |
ENG FAC | Chelsea | 4:2 | Leicester City | 1 O 3.5 | |
ENG PR | Chelsea | 3:2 | Newcastle United | 1 O 3/3.5 | |
ENG PR | Brentford | 2:2 | Chelsea | X O 3 | |
ENG FAC | Chelsea | 3:2 | Leeds United | 1 O 3 | |
ENG LC | Chelsea | 0:0 | Liverpool | X U 3 | |
ENG PR | Manchester City | 1:1 | Chelsea | X U 3.5 | |
ENG PR | Crystal Palace | 1:3 | Chelsea | 1 O 2.5 | |
ENG FAC | Aston Villa | 1:3 | Chelsea | 1 O 3 | |
ENG PR | Chelsea | 2:4 | Wolves | 2 O 3 | |
ENG PR | Liverpool | 4:1 | Chelsea | 2 O 3/3.5 | |
ENG FAC | Chelsea | 0:0 | Aston Villa | X U 2.5/3 | |
ENG LC | Chelsea | 6:1 | Middlesbrough | 1 O 3.5 | |
ENG PR | Chelsea | 1:0 | Fulham | 1 U 2.5/3 | |
ENG LC | Middlesbrough | 1:0 | Chelsea | 2 U 2.5/3 |
All
Manchester United
Manchester United got 9 wins, 3 draws and 3 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 46%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG PR | Brentford | 1:1 | Manchester United | X U 3/3.5 | |
ENG FAC | Manchester United | 2:2 | Liverpool | X O 3.5/4 | |
ENG PR | Manchester United | 2:0 | Everton | 1 U 2.5/3 | |
ENG PR | Manchester City | 3:1 | Manchester United | 2 O 3/3.5 | |
ENG FAC | Nottingham Forest | 0:1 | Manchester United | 1 U 3 | |
ENG PR | Manchester United | 1:2 | Fulham | 2 Push 3 | |
ENG PR | Luton Town | 1:2 | Manchester United | 1 U 3.5/4 | |
ENG PR | Aston Villa | 1:2 | Manchester United | 1 U 3/3.5 | |
ENG PR | Manchester United | 3:0 | West Ham United | 1 Push 3 | |
ENG PR | Wolves | 3:4 | Manchester United | 1 O 2.5 | |
ENG FAC | Newport County | 2:4 | Manchester United | 1 O 3.5 | |
ENG PR | Manchester United | 2:2 | Tottenham Hotspur | X O 3/3.5 | |
ENG FAC | Wigan Athletic | 0:2 | Manchester United | 1 U 3/3.5 | |
ENG PR | Nottingham Forest | 2:1 | Manchester United | 2 O 2.5/3 | |
ENG PR | Manchester United | 3:2 | Aston Villa | 1 O 3 |
All