Yokohama Marinos vs Kawasaki Frontale H2H Statistics & History Records
- Yokohama Marinos
-
JPN D1
FT
( )
- Kawasaki Frontale
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
27 matches with similar initial index are screened out by 8 companies, among which, there are 13 wins,5 draws and 9 loses.
bookmaker | W | D | L | Details |
William Hill | 0 | 0 | 2 | Event details |
Bet365 | 2 | 1 | 1 | Event details |
Crown | 1 | 0 | 1 | Event details |
Easybets | 1 | 1 | 2 | Event details |
188bet | 1 | 0 | 1 | Event details |
Vcbet | 1 | 0 | 1 | Event details |
Sbobet | 2 | 1 | 0 | Event details |
18bet | 5 | 2 | 1 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Yokohama Marinos(JPN D1)
Yokohama Marinos is NO.11 in the JPN D1 with a comprehensive win rate of 50%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 11 | 50% |
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 17 | 0% |
AWAY | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 4 | 67% |
Kawasaki Frontale(JPN D1)
Kawasaki Frontale is NO.10 in the JPN D1 with a comprehensive win rate of 40%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 5 | 2 | 0 | 3 | 10 | 9 | 1 | 6 | 10 | 40% |
HOME | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | 10 | 33% |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 13 | 50% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: L W L W D L L L W D L D W W L Home WIn 33%, WPCT 41%, Overrate 50%
League | Date | Home | Scores | Away | 1X2 O/U |
JPN D1 | Yokohama Marinos | 0:1 | Kawasaki Frontale | 2 U 3/3.5 | |
JPN D1 | Kawasaki Frontale | 1:2 | Yokohama Marinos | 1 O 2.5/3 | |
JPN D1 | Kawasaki Frontale | 2:1 | Yokohama Marinos | 2 Push 3 | |
JPN D1 | Yokohama Marinos | 4:2 | Kawasaki Frontale | 1 O 2.5/3 | |
JPN D1 | Yokohama Marinos | 1:1 | Kawasaki Frontale | X U 3/3.5 | |
JPN D1 | Kawasaki Frontale | 2:0 | Yokohama Marinos | 2 U 3.5 | |
JPN D1 | Kawasaki Frontale | 3:1 | Yokohama Marinos | 2 O 3.5/4 | |
JPN D1 | Yokohama Marinos | 1:3 | Kawasaki Frontale | 2 O 3.5/4 | |
JPN D1 | Kawasaki Frontale | 1:4 | Yokohama Marinos | 1 O 3/3.5 | |
JPN D1 | Yokohama Marinos | 2:2 | Kawasaki Frontale | X O 2.5/3 | |
JPN D1 | Kawasaki Frontale | 2:0 | Yokohama Marinos | 2 U 3/3.5 | |
JPN D1 | Yokohama Marinos | 1:1 | Kawasaki Frontale | X U 2.5 | |
JPN D1 | Yokohama Marinos | 2:0 | Kawasaki Frontale | 1 | |
JPN D1 | Kawasaki Frontale | 0:3 | Yokohama Marinos | 1 | |
JE Cup | Yokohama Marinos | 1:2 | Kawasaki Frontale | 2 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Yokohama Marinos
Yokohama Marinos got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 53%
League | Date | Home | Scores | Away | 1X2 O/U |
JPN D1 | Nagoya Grampus | 2:1 | Yokohama Marinos | 2 O 2.5 | |
JPN D1 | Kyoto Sanga | 2:3 | Yokohama Marinos | 1 O 2.5/3 | |
AFC CL | Yokohama Marinos | 1:0 | Shandong Luneng | 1 U 3/3.5 | |
AFC CL | Shandong Luneng | 1:2 | Yokohama Marinos | 1 O 2.5/3 | |
JPN D1 | Yokohama Marinos | 0:1 | Avispa Fukuoka | 2 U 2.5 | |
JPN D1 | Tokyo Verdy | 1:2 | Yokohama Marinos | 1 O 2.5/3 | |
AFC CL | Yokohama Marinos | 0:0 | Bangkok United FC | X U 3 | |
AFC CL | Bangkok United FC | 2:2 | Yokohama Marinos | X O 2.5/3 | |
AFC CL | Yokohama Marinos | 3:0 | Shandong Luneng | 1 Push 3 | |
JPN D1 | Kyoto Sanga | 3:1 | Yokohama Marinos | 2 O 3/3.5 | |
AFC CL | Incheon United | 2:1 | Yokohama Marinos | 2 O 2.5 | |
JPN D1 | Yokohama Marinos | 0:0 | Albirex Niigata | X U 3 | |
JPN D1 | Yokohama Marinos | 2:0 | Cerezo Osaka | 1 U 3 | |
AFC CL | Kaya FC | 1:2 | Yokohama Marinos | 1 U 3.5/4 | |
JPN D1 | Avispa Fukuoka | 0:4 | Yokohama Marinos | 1 O 2.5/3 |
All
Kawasaki Frontale
Kawasaki Frontale got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 73%
League | Date | Home | Scores | Away | 1X2 O/U |
JPN D1 | Kawasaki Frontale | 3:0 | FC Tokyo | 1 O 2.5/3 | |
JPN D1 | Kashima Antlers | 2:1 | Kawasaki Frontale | 2 O 2/2.5 | |
JPN D1 | Kawasaki Frontale | 0:1 | Kyoto Sanga | 2 U 2.5 | |
JPN D1 | Kawasaki Frontale | 4:5 | Jubilo Iwata | 2 O 2.5/3 | |
JPN D1 | Shonan Bellmare | 1:2 | Kawasaki Frontale | 1 O 2.5 | |
AFC CL | Kawasaki Frontale | 2:4 | Shandong Luneng | 2 O 2.5/3 | |
JPN SC | Vissel Kobe | 0:1 | Kawasaki Frontale | 1 U 2.5 | |
AFC CL | Shandong Luneng | 2:3 | Kawasaki Frontale | 1 O 2.5/3 | |
AFC CL | Ulsan Hyundai FC | 2:2 | Kawasaki Frontale | X O 2.5/3 | |
JE Cup | Kawasaki Frontale | 0:0 | Kashiwa Reysol | X U 2/2.5 | |
JPN D1 | Sagan Tosu | 0:1 | Kawasaki Frontale | 1 U 3 | |
AFC CL | Kawasaki Frontale | 5:0 | Johor Darul Takzim | 1 O 2.5/3 | |
JPN D1 | Kawasaki Frontale | 3:0 | Kashima Antlers | 1 O 2.5 | |
JPN D1 | Kawasaki Frontale | 3:3 | Kyoto Sanga | X O 2.5 | |
AFC CL | Kawasaki Frontale | 4:2 | Bangkok Glass | 1 O 3.5 |
All