Birmingham City vs Blackburn Rovers H2H Statistics & History Records
- Birmingham City
-
ENG LCH
FT
( )
- Blackburn Rovers
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
113 matches with similar initial index are screened out by 9 companies, among which, there are 48 wins,30 draws and 35 loses.
bookmaker | W | D | L | Details |
William Hill | 21 | 9 | 11 | Event details |
Bet365 | 21 | 17 | 19 | Event details |
Easybets | 1 | 1 | 0 | Event details |
Pinnacle | 1 | 0 | 0 | Event details |
Vcbet | 1 | 0 | 1 | Event details |
Sbobet | 0 | 0 | 1 | Event details |
10BET | 1 | 1 | 0 | Event details |
18bet | 2 | 2 | 1 | Event details |
Nordicbet | 0 | 0 | 2 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Birmingham City(ENG LCH)
Birmingham City is NO.19 in the ENG LCH with a comprehensive win rate of 27%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 30 | 8 | 8 | 14 | 34 | 47 | -13 | 32 | 19 | 27% |
HOME | 14 | 5 | 6 | 3 | 20 | 17 | 3 | 21 | 12 | 36% |
AWAY | 16 | 3 | 2 | 11 | 14 | 30 | -16 | 11 | 21 | 19% |
Blackburn Rovers(ENG LCH)
Blackburn Rovers is NO.17 in the ENG LCH with a comprehensive win rate of 37%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 30 | 11 | 3 | 16 | 45 | 56 | -11 | 36 | 17 | 37% |
HOME | 16 | 6 | 2 | 8 | 23 | 27 | -4 | 20 | 17 | 38% |
AWAY | 14 | 5 | 1 | 8 | 22 | 29 | -7 | 16 | 18 | 36% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: L W D D L L L L L W D W D D D Home WIn 20%, WPCT 42%, Overrate 64%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG LCH | Blackburn Rovers | 4:2 | Birmingham City | 2 O 3 | |
ENG LCH | Birmingham City | 1:0 | Blackburn Rovers | 1 U 2 | |
ENG FAC | Birmingham City | 0:0 | Blackburn Rovers | X U 2/2.5 | |
ENG FAC | Blackburn Rovers | 2:2 | Birmingham City | X O 2/2.5 | |
ENG LCH | Blackburn Rovers | 2:1 | Birmingham City | 2 O 2/2.5 | |
ENG LCH | Birmingham City | 1:2 | Blackburn Rovers | 2 O 2.5/3 | |
ENG LCH | Blackburn Rovers | 4:0 | Birmingham City | 2 O 2/2.5 | |
ENG LCH | Blackburn Rovers | 5:2 | Birmingham City | 2 O 2.5/3 | |
ENG LCH | Birmingham City | 0:2 | Blackburn Rovers | 2 U 2.5 | |
ENG FAC | Birmingham City | 2:1 | Blackburn Rovers | 1 O 2.5 | |
ENG LCH | Blackburn Rovers | 1:1 | Birmingham City | X U 2/2.5 | |
ENG LCH | Birmingham City | 1:0 | Blackburn Rovers | 1 U 2.5 | |
ENG LCH | Birmingham City | 2:2 | Blackburn Rovers | X O 2/2.5 | |
ENG LCH | Blackburn Rovers | 2:2 | Birmingham City | X O 2/2.5 | |
ENG LCH | Blackburn Rovers | 1:1 | Birmingham City | X |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Birmingham City
Birmingham City got 3 wins, 5 draws and 7 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 46%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG LCH | Sheffield Wednesday | 2:0 | Birmingham City | 2 U 2.5 | |
ENG LCH | West Bromwich(WBA) | 1:0 | Birmingham City | 2 U 2.5 | |
ENG FAC | Leicester City | 3:0 | Birmingham City | 2 O 2.5 | |
ENG LCH | Stoke City | 1:2 | Birmingham City | 1 O 2.5 | |
ENG FAC | Birmingham City | 2:1 | Hull City | 1 O 2.5/3 | |
ENG LCH | Birmingham City | 2:2 | Swansea City | X O 2.5 | |
ENG FAC | Hull City | 1:1 | Birmingham City | X U 2.5/3 | |
ENG LCH | Leeds United | 3:0 | Birmingham City | 2 U 3/3.5 | |
ENG LCH | Birmingham City | 0:0 | Bristol City | X U 2.5 | |
ENG LCH | Birmingham City | 1:3 | Stoke City | 2 O 2.5 | |
ENG LCH | Plymouth Argyle | 3:3 | Birmingham City | X O 2.5/3 | |
ENG LCH | Birmingham City | 2:3 | Leicester City | 2 O 2.5/3 | |
ENG LCH | Cardiff City | 0:1 | Birmingham City | 1 U 2/2.5 | |
ENG LCH | Coventry City | 2:0 | Birmingham City | 2 U 2.5/3 | |
ENG LCH | Birmingham City | 0:0 | Rotherham United | X U 2.5 |
All
Blackburn Rovers
Blackburn Rovers got 5 wins, 2 draws and 8 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 86%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG LCH | Blackburn Rovers | 3:1 | Stoke City | 1 O 3 | |
ENG LCH | Blackburn Rovers | 1:2 | Queens Park Rangers (QPR) | 2 O 2.5/3 | |
ENG FAC | Blackburn Rovers | 4:1 | Wrexham | 1 O 3.5 | |
ENG LCH | Blackburn Rovers | 1:1 | Huddersfield Town | X U 2.5/3 | |
ENG LCH | West Bromwich(WBA) | 4:1 | Blackburn Rovers | 2 O 2.5/3 | |
ENG FAC | Blackburn Rovers | 5:2 | Cambridge United | 1 O 3/3.5 | |
ENG LCH | Blackburn Rovers | 2:2 | Rotherham United | X O 3 | |
ENG LCH | Hull City | 3:2 | Blackburn Rovers | 2 O 3/3.5 | |
ENG LCH | Huddersfield Town | 3:0 | Blackburn Rovers | 2 O 2.5/3 | |
ENG LCH | Blackburn Rovers | 1:2 | Watford | 2 O 2.5/3 | |
ENG LCH | Southampton | 4:0 | Blackburn Rovers | 2 O 3/3.5 | |
ENG LCH | Blackburn Rovers | 2:1 | Bristol City | 1 O 2.5/3 | |
ENG LCH | Blackburn Rovers | 0:2 | Leeds United | 2 U 3/3.5 | |
ENG LCH | Sheffield Wednesday | 3:1 | Blackburn Rovers | 2 O 2.5 | |
ENG LCH | Blackburn Rovers | 4:2 | Birmingham City | 1 O 3 |
All