Logging in, be patient please......

Romania U21 vs Germany U21 H2H Statistics & History Records

  • Romania U21
  • INT FRL

    FT

    ( )

  • Germany U21

Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)

1 matches with similar initial index are screened out by 1 companies, among which, there are 0 wins,1 draws and 0 loses.
bookmaker W D L Details
18bet 0 1 0 Event details

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 2: D L Home WIn 0%, WPCT 100%, Overrate 0%

home and away

UEFA U21

League Date Home Scores Away 1X2 O/U
UEFA U21 Germany U21 0:0 Romania U21 X U 2.5/3
UEFA U21 Germany U21 4:2 Romania U21 2

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Romania U21

Romania U21 got 4 wins, 5 draws and 6 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 40%

Home

INT FRL UEFA U21 UEFA U21Q

League Date Home Scores Away 1X2 O/U
INT FRL Romania U21 0:2 Portugal U21 2 U 2.5
INT FRL Romania U21 0:0 Netherlands U21 X U 3/3.5
INT FRL Romania U21 1:4 Spain U21 2 O 3
INT FRL Slovakia U21 4:3 Romania U21 2 O 2.5/3
INT FRL Georgia U21 2:0 Romania U21 2 U 2.5
INT FRL Romania U21 2:1 Finland U21 1 Push 3
INT FRL Italy U21 4:2 Romania U21 2 O 3.5/4
INT FRL Romania U21 1:3 Mexico U21 2 O 2.5
INT FRL Romania U21 1:0 Sweden U20 1 U 2.5
INT FRL Romania U21 1:1 Georgia U21 X U 2.5/3
UEFA U21 Germany U21 0:0 Romania U21 X U 2.5/3
UEFA U21 Hungary U21 1:2 Romania U21 1 O 2.5
UEFA U21 Romania U21 1:1 Netherlands U21 X U 2.5/3
UEFA U21Q Romania U21 1:1 Denmark U21 X U 3
UEFA U21Q Romania U21 4:1 Malta U21 1 O 4.5

All

Germany U21

Germany U21 got 11 wins, 1 draws and 3 loses in the latest 15 matches with a win rate of 73%, while its Over rate is 60%

Away

INT FRL UEFA U21Q UEFA U21

League Date Home Scores Away 1X2 O/U
INT FRL Germany U21 2:2 Japan U21 X O 2.5/3
INT FRL Italy U21 2:4 Germany U21 1 O 2.5/3
INT FRL England U21 3:1 Germany U21 2 O 2.5
INT FRL Germany U21 0:1 France U21 2 U 2.5/3
UEFA U21Q Poland U21 1:2 Germany U21 1 U 3/3.5
UEFA U21Q Germany U21 4:0 Hungary U21 1 O 3.5
UEFA U21Q Israel U21 0:1 Germany U21 1 U 3
UEFA U21Q Germany U21 4:0 Latvia U21 1 O 3.5
UEFA U21Q Germany U21 4:0 San Marino U21 1 U 7/7.5
UEFA U21Q Germany U21 0:4 Poland U21 2 O 3/3.5
UEFA U21Q Hungary U21 1:5 Germany U21 1 O 3/3.5
UEFA U21Q Germany U21 3:2 Israel U21 1 O 3/3.5
UEFA U21Q Latvia U21 1:3 Germany U21 1 O 3
UEFA U21Q San Marino U21 0:6 Germany U21 1 U 7.5
UEFA U21 Germany U21 1:0 Portugal U21 1 U 2/2.5

All