Swansea City vs Bristol City H2H Statistics & History Records
- Swansea City
-
ENG LCH
FT
( )
-
Bristol City
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
215 matches with similar initial index are screened out by 15 companies, among which, there are 103 wins,62 draws and 50 loses.
bookmaker | W | D | L | Details |
William Hill | 26 | 23 | 18 | Event details |
Macauslot | 8 | 1 | 3 | Event details |
Bet365 | 21 | 15 | 9 | Event details |
Crown | 3 | 2 | 3 | Event details |
Easybets | 9 | 4 | 2 | Event details |
188bet | 3 | 1 | 3 | Event details |
Vcbet | 5 | 2 | 0 | Event details |
Mansion88 | 1 | 1 | 1 | Event details |
12bet | 0 | 0 | 1 | Event details |
Sbobet | 4 | 2 | 4 | Event details |
Wewbet | 2 | 3 | 1 | Event details |
10BET | 5 | 1 | 2 | Event details |
18bet | 5 | 1 | 0 | Event details |
HK Jockey Club | 3 | 1 | 3 | Event details |
Nordicbet | 8 | 5 | 0 | Event details |
All
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Swansea City(ENG LCH)
Swansea City is NO.18 in the ENG LCH with a comprehensive win rate of 30%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 37 | 11 | 10 | 16 | 49 | 57 | -8 | 43 | 18 | 30% |
HOME | 18 | 7 | 3 | 8 | 28 | 28 | 0 | 24 | 15 | 39% |
AWAY | 19 | 4 | 7 | 8 | 21 | 29 | -8 | 19 | 18 | 21% |
Bristol City(ENG LCH)
Bristol City is NO.14 in the ENG LCH with a comprehensive win rate of 32%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 37 | 12 | 12 | 13 | 45 | 44 | 1 | 48 | 14 | 32% |
HOME | 19 | 8 | 5 | 6 | 24 | 18 | 6 | 29 | 10 | 42% |
AWAY | 18 | 4 | 7 | 7 | 21 | 26 | -5 | 19 | 17 | 22% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: D D D W W L D W D L L W L L D Home WIn 26%, WPCT 27%, Overrate 18%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG FAC | Swansea City | 1:1 | Bristol City | X U 2/2.5 | |
ENG FAC | Bristol City | 1:1 | Swansea City | X U 2.5 | |
ENG LCH | Bristol City | 1:1 | Swansea City | X U 2.5/3 | |
ENG LCH | Swansea City | 3:1 | Bristol City | 1 O 2.5 | |
ENG LCH | Bristol City | 0:1 | Swansea City | 1 U 2/2.5 | |
ENG LCH | Swansea City | 1:3 | Bristol City | 2 O 2/2.5 | |
ENG LCH | Bristol City | 1:1 | Swansea City | X U 2/2.5 | |
ENG LCH | Swansea City | 1:0 | Bristol City | 1 U 2.5 | |
ENG LCH | Bristol City | 0:0 | Swansea City | X U 2.5/3 | |
ENG LCH | Bristol City | 2:0 | Swansea City | 2 U 2.5 | |
ENG LCH | Swansea City | 0:1 | Bristol City | 2 U 2/2.5 | |
ENG LCH | Bristol City | 0:2 | Swansea City | 1 | |
ENG LCH | Swansea City | 0:1 | Bristol City | 2 | |
ENG LCH | Bristol City | 1:0 | Swansea City | 2 | |
ENG LCH | Swansea City | 0:0 | Bristol City | X |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Swansea City
Swansea City got 3 wins, 4 draws and 8 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 60%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG LCH | Millwall | 2:1 | Swansea City | 2 O 2 | |
ENG LCH | Swansea City | 1:3 | Middlesbrough | 2 O 2.5 | |
ENG LCH | Luton Town | 1:0 | Swansea City | 2 U 2/2.5 | |
ENG LCH | Swansea City | 1:1 | Rotherham United | X U 2.5 | |
ENG LCH | Swansea City | 1:3 | Stoke City | 2 O 2/2.5 | |
ENG LCH | Blackburn Rovers | 1:0 | Swansea City | 2 U 2/2.5 | |
ENG LCH | Swansea City | 2:1 | Blackpool | 1 O 2.5 | |
ENG LCH | Sheffield United | 3:0 | Swansea City | 2 O 2.5 | |
ENG LCH | Swansea City | 3:4 | Birmingham City | 2 O 2/2.5 | |
ENG LCH | Queens Park Rangers (QPR) | 1:1 | Swansea City | X U 2.5 | |
ENG FAC | Swansea City | 1:1 | Bristol City | X U 2/2.5 | |
ENG LCH | Sunderland A.F.C | 1:3 | Swansea City | 1 O 2/2.5 | |
ENG FAC | Bristol City | 1:1 | Swansea City | X U 2.5 | |
ENG LCH | Swansea City | 1:2 | Burnley | 2 O 2/2.5 | |
ENG LCH | Swansea City | 4:0 | Watford | 1 O 2/2.5 |
All
Bristol City
Bristol City got 6 wins, 6 draws and 3 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 20%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG LCH | Luton Town | 1:0 | Bristol City | 2 U 2/2.5 | |
ENG LCH | Bristol City | 2:0 | Blackpool | 1 U 2/2.5 | |
ENG LCH | Huddersfield Town | 0:0 | Bristol City | X U 2 | |
ENG LCH | Cardiff City | 2:0 | Bristol City | 2 Push 2 | |
ENG FAC | Bristol City | 0:3 | Manchester City | 2 U 3/3.5 | |
ENG LCH | Bristol City | 1:0 | Hull City | 1 U 2/2.5 | |
ENG LCH | Sunderland A.F.C | 1:1 | Bristol City | X U 2.5 | |
ENG LCH | Bristol City | 1:1 | Wigan Athletic | X Push 2 | |
ENG LCH | Bristol City | 1:0 | Norwich City | 1 U 2.5/3 | |
ENG LCH | Preston North End | 1:2 | Bristol City | 1 O 2/2.5 | |
ENG FAC | Bristol City | 3:0 | West Bromwich(WBA) | 1 O 2/2.5 | |
ENG LCH | Bristol City | 1:1 | Blackburn Rovers | X U 2/2.5 | |
ENG FAC | Swansea City | 1:1 | Bristol City | X U 2/2.5 | |
ENG LCH | Bristol City | 4:2 | Birmingham City | 1 O 2/2.5 | |
ENG FAC | Bristol City | 1:1 | Swansea City | X U 2.5 |
All