Tanzania vs Uganda H2H Statistics & History Records
- Tanzania
-
INT FRL
FT
( )
-
Uganda
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 7: L L L L W D D Home WIn 14%, WPCT 40%, Overrate 20%
League | Date | Home | Scores | Away | 1X2 O/U |
CAF SC | Uganda | 3:0 | Tanzania | 2 | |
CAF SC | Tanzania | 0:1 | Uganda | 2 U 1.5/2 | |
INT FRL | Tanzania | 0:2 | Uganda | 2 Push 2 | |
CECAFA Cup | Uganda | 1:0 | Tanzania | 2 U 2 | |
CAF NC | Tanzania | 3:0 | Uganda | 1 O 2 | |
CAF NC | Uganda | 0:0 | Tanzania | X U 2 | |
Nile Basin Cup | Tanzania | 1:1 | Uganda | X |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Tanzania
Tanzania got 5 wins, 4 draws and 6 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 28%
League | Date | Home | Scores | Away | 1X2 O/U |
CAF SC | Uganda | 3:0 | Tanzania | 2 | |
CAF SC | Tanzania | 0:1 | Uganda | 2 U 1.5/2 | |
CAF SC | Tanzania | 2:1 | Somalia | 1 O 2.5 | |
CAF SC | Somalia | 0:1 | Tanzania | 1 U 2.5/3 | |
CAF NC | Tanzania | 0:2 | Algeria | 2 Push 2 | |
CAF NC | Niger | 1:1 | Tanzania | X Push 2 | |
INT FRL | Tanzania | 1:1 | Sudan | X Push 2 | |
INT FRL | Tanzania | 3:1 | Central African Republic | 1 O 1.5/2 | |
INT FRL | Tanzania | 0:2 | Uganda | 2 Push 2 | |
WCPAF | Madagascar | 1:1 | Tanzania | X Push 2 | |
WCPAF | Tanzania | 0:3 | Democratic Rep Congo | 2 O 2 | |
WCPAF | Benin | 0:1 | Tanzania | 1 U 2 | |
WCPAF | Tanzania | 0:1 | Benin | 2 U 1.5/2 | |
WCPAF | Tanzania | 3:2 | Madagascar | 1 O 2.5/3 | |
WCPAF | Democratic Rep Congo | 1:1 | Tanzania | X U 2/2.5 |
All
Uganda
Uganda got 5 wins, 5 draws and 5 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 33%
League | Date | Home | Scores | Away | 1X2 O/U |
INT FRL | Libya | 0:0 | Uganda | X | |
CAF SC | Uganda | 3:0 | Tanzania | 1 | |
CAF SC | Tanzania | 0:1 | Uganda | 1 U 1.5/2 | |
CAF NC | Uganda | 1:1 | Niger | X U 2/2.5 | |
CAF NC | Algeria | 2:0 | Uganda | 2 U 2.5 | |
INT FRL | Uzbekistan | 4:2 | Uganda | 2 O 2/2.5 | |
INT FRL | Uganda | 1:1 | Tajikistan | X U 2/2.5 | |
INT FRL | Bahrain | 3:1 | Uganda | 2 O 2 | |
INT FRL | Iraq | 1:0 | Uganda | 2 | |
INT FRL | Moldova | 2:3 | Uganda | 1 O 4.5 | |
INT CF | Iceland | 1:1 | Uganda | X U 2.5/3 | |
INT FRL | Tanzania | 0:2 | Uganda | 1 Push 2 | |
WCPAF | Mali | 1:0 | Uganda | 2 U 1.5/2 | |
WCPAF | Uganda | 1:1 | Kenya | X O 1.5/2 | |
WCPAF | Uganda | 1:0 | Rwanda | 1 U 1.5/2 |
All