Forest Green Rovers vs Exeter City H2H Statistics & History Records
- Forest Green Rovers
-
ENG L1
FT
( )
-
Exeter City
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Forest Green Rovers(ENG L1)
Forest Green Rovers is NO.22 in the ENG L1 with a comprehensive win rate of 22%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 9 | 2 | 2 | 5 | 8 | 18 | -10 | 8 | 22 | 22% |
HOME | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | 22 | 20% |
AWAY | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 | 13 | 25% |
Exeter City(ENG L1)
Exeter City is NO.15 in the ENG L1 with a comprehensive win rate of 33%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 9 | 3 | 2 | 4 | 12 | 10 | 2 | 11 | 15 | 33% |
HOME | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 | 7 | 60% |
AWAY | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | 22 | 0% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: D D D D L L L D W L D D L D D Home WIn 6%, WPCT 25%, Overrate 25%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG L2 | Forest Green Rovers | 0:0 | Exeter City | X U 2.5/3 | |
ENG L2 | Exeter City | 0:0 | Forest Green Rovers | X U 2.5 | |
ENG L2 | Forest Green Rovers | 0:0 | Exeter City | X U 2/2.5 | |
ENG L2 | Exeter City | 1:1 | Forest Green Rovers | X U 2.5 | |
ENG JPT | Exeter City | 3:2 | Forest Green Rovers | 2 O 2.5 | |
ENG L2 | Forest Green Rovers | 0:1 | Exeter City | 2 U 2/2.5 | |
ENG L2 | Exeter City | 1:0 | Forest Green Rovers | 2 | |
ENG L2 | Forest Green Rovers | 0:0 | Exeter City | X U 2/2.5 | |
ENG L2 | Exeter City | 1:2 | Forest Green Rovers | 1 O 2/2.5 | |
ENG L2 | Exeter City | 2:0 | Forest Green Rovers | 2 | |
ENG FAC | Exeter City | 1:1 | Forest Green Rovers | X | |
ENG FAC | Forest Green Rovers | 3:3 | Exeter City | X | |
ENG L2 | Forest Green Rovers | 1:3 | Exeter City | 2 | |
ENG Conf | Forest Green Rovers | 1:1 | Exeter City | X | |
ENG Conf | Exeter City | 3:3 | Forest Green Rovers | X |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Forest Green Rovers
Forest Green Rovers got 6 wins, 2 draws and 7 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 64%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG JPT | Newport County | 1:2 | Forest Green Rovers | 1 O 2.5 | |
ENG L1 | Forest Green Rovers | 1:2 | Morecambe | 2 O 2.5 | |
ENG L1 | Charlton Athletic | 1:1 | Forest Green Rovers | X U 2.5 | |
ENG L1 | Forest Green Rovers | 2:1 | Accrington Stanley | 1 O 2.5 | |
ENG L1 | Forest Green Rovers | 0:2 | Shrewsbury Town | 2 Push 2 | |
ENG JPT | Forest Green Rovers | 3:1 | Southampton U21 | 1 O 3/3.5 | |
ENG L1 | Sheffield Wednesday | 5:0 | Forest Green Rovers | 2 O 2.5 | |
ENG LC | Forest Green Rovers | 0:3 | Brighton Hove Albion | 2 O 2.5/3 | |
ENG L1 | Forest Green Rovers | 0:3 | Plymouth Argyle | 2 O 2.5 | |
ENG L1 | Lincoln City | 1:1 | Forest Green Rovers | X U 2.5 | |
ENG LC | Forest Green Rovers | 2:0 | Leyton Orient | 1 U 2.5 | |
ENG L1 | Forest Green Rovers | 1:2 | Ipswich Town | 2 O 2/2.5 | |
ENG L1 | Bristol Rovers | 1:2 | Forest Green Rovers | 1 O 2/2.5 | |
INT CF | Bristol City | 3:1 | Forest Green Rovers | 2 | |
INT CF | Swindon Supermarine | 1:2 | Forest Green Rovers | 1 U 3.5 |
All
Exeter City
Exeter City got 4 wins, 5 draws and 6 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 46%
League | Date | Home | Scores | Away | 1X2 O/U |
ENG L1 | Exeter City | 0:2 | Burton Albion | 2 U 2.5 | |
ENG L1 | Shrewsbury Town | 3:2 | Exeter City | 2 O 2/2.5 | |
ENG L1 | Exeter City | 1:0 | Milton Keynes Dons | 1 U 2/2.5 | |
ENG JPT | Exeter City | 1:2 | Newport County | 2 O 2.5 | |
ENG L1 | Accrington Stanley | 0:0 | Exeter City | X U 2.5/3 | |
ENG LC | Gillingham | 0:0 | Exeter City | X U 2/2.5 | |
ENG L1 | Exeter City | 0:1 | Cheltenham Town | 2 U 2.5 | |
ENG L1 | Exeter City | 3:1 | Wycombe Wanderers | 1 O 2.5 | |
ENG L1 | Cambridge United | 2:1 | Exeter City | 2 O 2.5 | |
ENG LC | Cheltenham Town | 0:7 | Exeter City | 1 O 2.5 | |
ENG L1 | Exeter City | 4:0 | Port Vale | 1 O 2/2.5 | |
ENG L1 | Lincoln City | 1:1 | Exeter City | X U 2.5 | |
INT CF | Torquay United | 1:0 | Exeter City | 2 | |
INT CF | Bristol City | 2:2 | Exeter City | X | |
INT CF | Yeovil Town | 1:1 | Exeter City | X U 2.5/3 |
All