Logging in, be patient please......

Sheffield Utd U23 vs Reading U23 H2H Statistics & History Records

  • Sheffield Utd U23
  • ENG U23 D1

    VS

    Starting Time:

  • Reading U23

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Sheffield Utd U23

Sheffield Utd U23 got 10 wins, 2 draws and 3 loses in the latest 15 matches with a win rate of 66%, while its Over rate is 26%

Home

ENG U23 D1 ENG U23LC

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Sheffield Utd U23 0:1 Bristol City U23 2 U 3/3.5
ENG U23 D1 Ipswich U23 3:0 Sheffield Utd U23 2 Push 3
ENG U23 D1 Sheffield Utd U23 1:1 Millwall U23 X U 3/3.5
ENG U23 D1 Crewe Alexandra U23 0:3 Sheffield Utd U23 1 U 3.5
ENG U23 D1 Queens Park Rangers U23 0:1 Sheffield Utd U23 1 U 3/3.5
ENG U23 D1 Sheffield Utd U23 4:2 Peterborough United U23 1 O 3.5/4
ENG U23 D1 Sheffield Utd U23 5:1 Colchester United U23 1 O 3/3.5
ENG U23 D1 Sheffield Utd U23 2:1 Wigan U23 1 Push 3
ENG U23 D1 Sheffield Wed U23 1:0 Sheffield Utd U23 2 U 3/3.5
ENG U23LC Derby County U23 2:2 Sheffield Utd U23 X O 3/3.5
ENG U23 D1 Sheffield Utd U23 4:0 Hull City U23 1 U 4.5/5
ENG U23LC Sheffield Utd U23 1:0 Peterborough United U23 1 U 3.5
ENG U23LC Burnley U23 0:1 Sheffield Utd U23 1 U 3/3.5
ENG U23 D1 Wigan U23 1:2 Sheffield Utd U23 1 U 3/3.5
ENG U23 D1 Sheffield Utd U23 3:2 Barnsley U23 1 O 3/3.5

All

Reading U23

Reading U23 got 2 wins, 3 draws and 10 loses in the latest 15 matches with a win rate of 13%, while its Over rate is 42%

Away

INT CF ENG PU23 ENG U23LC

League Date Home Scores Away 1X2 O/U
INT CF Bracknell Town 4:2 Reading U23 2
ENG PU23 Middlesbrough U23 2:1 Reading U23 2 Push 3
ENG PU23 Reading U23 3:1 Fulham U23 1 O 3/3.5
ENG PU23 Reading U23 1:1 West Bromwich U23 X U 3
ENG PU23 Southampton U23 2:1 Reading U23 2 U 3.5
ENG PU23 Reading U23 2:1 Burnley U23 1 U 3/3.5
ENG PU23 Birmingham City U23 0:0 Reading U23 X U 3/3.5
ENG PU23 Wolves U23 4:3 Reading U23 2 O 3/3.5
ENG PU23 Nottingham Forest U23 7:0 Reading U23 2 O 3.5
ENG U23LC Reading U23 1:3 Derby County U23 2 O 3.5/4
ENG PU23 Reading U23 1:1 Stoke City U23 X U 3
ENG PU23 Aston Villa U23 4:1 Reading U23 2 O 3.5/4
ENG U23LC Norwich City U23 3:1 Reading U23 2 U 4/4.5
ENG PU23 Reading U23 1:4 Newcastle U23 2 O 3.5
ENG PU23 Sunderland U23 2:0 Reading U23 2 U 2.5/3

All