Logging in, be patient please......

Barnsley U23 vs Bristol City U23 H2H Statistics & History Records

  • Barnsley U23
  • ENG U23 D1

    VS

    Starting Time:

  • Bristol City U23

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 6: D L L W W D Home WIn 33%, WPCT 66%, Overrate 33%

home and away

ENG U23 D1

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Barnsley U23 1:1 Bristol City U23 X U 3/3.5
ENG U23 D1 Barnsley U23 0:1 Bristol City U23 2 U 3
ENG U23 D1 Bristol City U23 4:1 Barnsley U23 2
ENG U23 D1 Barnsley U23 2:0 Bristol City U23 1
ENG U23 D1 Bristol City U23 2:4 Barnsley U23 1 O 2.5
ENG U23 D1 Bristol City U23 1:1 Barnsley U23 X

All

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Barnsley U23

Barnsley U23 got 3 wins, 6 draws and 6 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 26%

Home

ENG U23 D1

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Watford U23 2:1 Barnsley U23 2 Push 3
ENG U23 D1 Barnsley U23 1:1 Bristol City U23 X U 3/3.5
ENG U23 D1 Cardiff City U23 2:0 Barnsley U23 2 U 3/3.5
ENG U23 D1 Barnsley U23 0:0 Swansea City U23 X U 3
ENG U23 D1 Barnsley U23 3:1 Peterborough United U23 1 O 3
ENG U23 D1 Coventry City U23 0:0 Barnsley U23 X U 1.5/2
ENG U23 D1 Hull City U23 0:0 Barnsley U23 X U 3/3.5
ENG U23 D1 Barnsley U23 0:2 Wigan U23 2 U 2.5
ENG U23 D1 Barnsley U23 1:1 Crewe Alexandra U23 X U 3
ENG U23 D1 Sheffield Utd U23 3:2 Barnsley U23 2 O 3/3.5
ENG U23 D1 Barnsley U23 1:1 Sheffield Wed U23 X U 4.5/5
ENG U23 D1 Wigan U23 2:3 Barnsley U23 1 O 3.5
ENG U23 D1 Peterborough United U23 0:1 Barnsley U23 1 U 3.5
ENG U23 D1 Barnsley U23 1:2 Hull City U23 2 Push 3
ENG U23 D1 Barnsley U23 1:3 Coventry City U23 2 O 3/3.5

All

Bristol City U23

Bristol City U23 got 8 wins, 4 draws and 3 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 53%

Away

ENG U23 D1

League Date Home Scores Away 1X2 O/U
ENG U23 D1 Bristol City U23 2:3 Coventry City U23 2 O 3/3.5
ENG U23 D1 Sheffield Utd U23 0:1 Bristol City U23 1 U 3/3.5
ENG U23 D1 Bristol City U23 4:2 Coventry City U23 1 O 3.5
ENG U23 D1 Barnsley U23 1:1 Bristol City U23 X U 3/3.5
ENG U23 D1 Colchester United U23 0:3 Bristol City U23 1 U 3/3.5
ENG U23 D1 Bristol City U23 0:1 Ipswich U23 2 U 3/3.5
ENG U23 D1 Bristol City U23 1:1 Watford U23 X U 3.5/4
ENG U23 D1 Crewe Alexandra U23 0:4 Bristol City U23 1 O 3/3.5
ENG U23 D1 Bristol City U23 3:1 Colchester United U23 1 O 3
ENG U23 D1 Bristol City U23 1:0 Swansea City U23 1 U 3.5
ENG U23 D1 Cardiff City U23 1:3 Bristol City U23 1 O 2.5
ENG U23 D1 Bristol City U23 4:0 Millwall U23 1 O 3/3.5
ENG U23 D1 Bristol City U23 3:3 Cardiff City U23 X O 3/3.5
ENG U23 D1 Bristol City U23 1:2 Charlton U23 2 U 3.5
ENG U23 D1 Swansea City U23 2:2 Bristol City U23 X O 3/3.5

All