Brazil Serie A
-
Palmeiras
-
2 : 1
FT -
Gremio (RS)
Ranking
Palmeiras(BRA D1 1)
| GP | W/D/L | F/A | GD | PTS | POS | WPCT | |
| TOTAL | 8 | 6/1/1 | 17/8 | 9 | 19 | 1 | 75% |
| HOME | 4 | 4/0/0 | 10/3 | 7 | 12 | 2 | 100% |
| AWAY | 4 | 2/1/1 | 7/5 | 2 | 7 | 5 | 50% |
Gremio (RS)(BRA D1 9)
| GP | W/D/L | F/A | GD | PTS | POS | WPCT | |
| TOTAL | 8 | 3/2/3 | 13/12 | 1 | 11 | 9 | 38% |
| HOME | 4 | 3/1/0 | 10/5 | 5 | 10 | 4 | 75% |
| AWAY | 4 | 0/1/3 | 3/7 | -4 | 1 | 16 | 0% |
Future Games
Palmeiras
| League | Team | Separated |
| BRA D1
| Bahia BA Palmeiras | 3days |
| CON CLA
| Atletic... Palmeiras | 7days |
| BRA D1
| Corinth... Palmeiras | 10days |
Gremio (RS)
| League | Team | Separated |
| BRA D1
| Gremio (RS) Remo Belem (PA) | 3days |
| CON CSA
| Torque Gremio (RS) | 7days |
| BRA D1
| Interna... Gremio (RS) | 9days |