Benfica vs Sporting Lisbon 1X2 Prediction_Match Statistics
- Benfica
-
POR D1
FT
( )
-
Sporting Lisbon
This fixture, soccerpet AI use Easybets,Pinnacle,William Hill,Nordicbet a total of 4 company odds data models for prediction, The Easybets recommend Benfica or Sporting Lisbon. The Pinnacle recommend Benfica or Draw. The William Hill recommend Benfica. The Nordicbet recommend Draw or Benfica. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 50%
YES
- 34%
YES
- 16%
NO
Important tips
Odds change:
Among the 28 companies
Predicted probability by different bookmakers (probability)
- Easybets
43 % 26% 31%
- Pinnacle
41 % 39% 20%
- William Hill
80 % 13% 7%
- Nordicbet
42 % 53% 5%
1 X 2
Deeping learning of matches with similar odds change
Easybets Pinnacle William Hill Nordicbet
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
FIN D3 A | Jyvaskyla JK | 3:1 | OTP | 1 | 31 | |
GER D1 | Fortuna Dusseldorf | 1:1 | Augsburg | X | 30 | |
BRA D1 | Atletico Mineiro | 3:0 | Sao Paulo | 1 | 28 | |
SWE D1 | Kalmar | 0:3 | Orebro | 2 | 28 | |
GER D1 | Hertha Berlin | 2:1 | Augsburg | 1 | 28 | |
POR D1 | FC Famalicao | 3:0 | Vitoria de Setubal | 1 | 27 | |
ITA D1 | Benevento | 0:3 | Spezia | 2 | 27 | |
ITA D1 | Verona | 1:1 | Cagliari | X | 27 | |
SPA D1 | Real Madrid | 2:2 | Sevilla | X | 27 | |
BRA D1 | Bragantino | 1:0 | Gremio (RS) | 1 | 27 | |
DEN SASL | Randers FC | 3:1 | Vejle | 1 | 26 | |
GRE D1 | Pas Giannina | 0:1 | Volos NFC | 2 | 26 | |
MLS | Columbus Crew | 2:1 | Toronto FC | 1 | 26 | |
MLS | Austin FC | 3:4 | San Jose Earthquakes | 2 | 26 | |
ENG LC | Leicester City | 2:2 | Brighton Hove Albion | X | 26 | |
TUR D1 | Adana Demirspor | 3:1 | Caykur Rizespor | 1 | 24 | |
MEX D1 | Queretaro FC | 1:1 | Toluca | X | 23 | |
MEX D1 | Pumas U.N.A.M. | 3:0 | Atletico San Luis | 1 | 23 | |
ITA D2 | Vicenza | 2:1 | Ascoli | 1 | 23 | |
TUR D1 | Istanbul Buyuksehir Belediyesi | 1:1 | Sivasspor | X | 23 | |
FRA D2 | Troyes | 1:1 | Paris FC | X | 22 | |
BEL D1 | KAS Eupen | 3:1 | KFCO Wilrijk | 1 | 22 | |
ITA D1 | Sassuolo | 1:2 | Spezia | 2 | 22 | |
ROM D1 | Sepsi | 1:0 | FC Clinceni | 1 | 22 | |
FRA D1 | Nice | 0:0 | Reims | X | 22 | |
HOL D2 | Roda JC | 1:2 | Excelsior SBV | 2 | 22 | |
FRA D2 | Paris FC | 0:1 | Guingamp | 2 | 22 | |
SPA D2 | Malaga | 1:0 | CD Lugo | 1 | 22 | |
HOL D2 | Excelsior SBV | 4:4 | Almere City FC | X | 22 | |
KOR D1 | Ulsan Hyundai FC | 3:1 | Jeju United | 1 | 22 | |
POL D1 | LKS Nieciecza | 1:0 | Odra Opole | 1 | 24 | |
IRE PR | Derry City | 2:0 | Waterford United | 1 | 24 | |
BUL D1 | Levski Sofia | 0:0 | CSKA 1948 Sofia | X | 24 | |
GER D2 | St. Pauli | 3:1 | SV Wehen Wiesbaden | 1 | 22 | |
FRA D3 | Villefranche | 3:2 | Cholet So | 1 | 22 | |
ENG FAC | Leicester City | 1:0 | Southampton | 1 | 22 | |
ENG LCH | Bournemouth AFC | 3:0 | Barnsley | 1 | 22 | |
GER D2 | St. Pauli | 3:0 | Dynamo Dresden | 1 | 22 | |
WCPEU | Sweden | 2:0 | Greece | 1 | 22 | |
ARG D1 | Banfield | 0:3 | CA Huracan | 2 | 21 | |
ENG L1 | Sunderland A.F.C | 1:1 | Bristol Rovers | X | 21 | |
ENG PR | West Ham United | 1:0 | Burnley | 1 | 21 | |
SPA D1 | Osasuna | 2:0 | Elche | 1 | 21 | |
POL D1 | GKS Katowice | 2:1 | OKS Stomil Olsztyn | 1 | 21 | |
AUT D2 | SKU Amstetten | 2:0 | Austria Wien (Youth) | 1 | 21 | |
HOL D2 | SC Telstar | 2:2 | Jong PSV Eindhoven (Youth) | X | 31 | |
ROM D1 | Rapid Bucuresti | 1:2 | Gaz Metan Medias | 2 | 31 | |
POL D1 | Podbeskidzie Bielsko-Biala | 1:0 | LKS Nieciecza | 1 | 29 | |
DEN D1 | Herfolge Boldklub Koge | 1:1 | Kolding FC | X | 29 | |
ICE PR | Stjarnan Gardabaer | 1:1 | KA Akureyri | X | 28 | |
SPA D2 | Fuenlabrada | 0:2 | Malaga | 2 | 28 | |
ENG L2 | Forest Green Rovers | 6:3 | Crawley Town | 1 | 28 | |
MLS | FC Kansas City | 4:0 | Minnesota United FC | 1 | 28 | |
ITA D1 | Bologna | 2:0 | Cagliari | 1 | 28 | |
HOL D2 | Excelsior SBV | 4:4 | Almere City FC | X | 28 | |
DEN D1 | Nykobing FC | 2:2 | Roskilde | X | 27 | |
GER D2 | Greuther Furth | 3:1 | Jahn Regensburg | 1 | 27 | |
ENG LCH | Swansea City | 1:0 | Rotherham United | 1 | 27 | |
TFF 1. Lig | Samsunspor | 3:1 | Bandirmaspor | 1 | 27 | |
ARG D1 | Independiente | 1:1 | Gimnasia La Plata | X | 27 |
Other popular games:
-
USA Major League Soccer
Nashville
3:1
Columbus Crew
-
Primera Division Liga MX
Chivas Guadalajara
2:1
Tigres UANL
-
K League 1
Pohang Steelers
vs
Jeonbuk...
-
Switzerland Super League
St. Gallen
vs
FC Sion
-
Primera Division...
America de Cali
2:0
Dep.Independi...