Liverpool vs Bologna 1X2 Prediction_Match Statistics
- Liverpool
-
UEFA CL
FT
( )
- Bologna
This fixture, soccerpet AI use Bet365,Mansion88,188bet,Crown,William Hill,Nordicbet a total of 6 company odds data models for prediction, The Bet365,Mansion88,188bet,Crown,William Hill,Nordicbet recommend Liverpool. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 80%
YES
- 10%
NO
- 10%
NO
Important tips
Odds change:
Among the 44 companies
Predicted probability by different bookmakers (probability)
- Bet365
93 % 6% 1%
- Mansion88
80 % 20% 0
- 188bet
86 % 0 14%
- Crown
79 % 13% 8%
- William Hill
100 % 0 0
- Nordicbet
93 % 0 7%
1 X 2
Deeping learning of matches with similar odds change
Bet365 Mansion88 188bet Crown William Hill Nordicbet
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
ITA D1 | Napoli | 3:0 | Cremonese | 1 | 31 | |
EURO Cup | Poland | 5:1 | Estonia | 1 | 28 | |
GER D1 | Borussia Dortmund | 4:0 | Darmstadt | 1 | 28 | |
POR D1 | Sporting Lisbon | 3:0 | Santa Clara | 1 | 27 | |
AFC CL | Al Hilal | 2:1 | Al Ain | 1 | 26 | |
HOL D1 | PSV Eindhoven | 3:1 | RKC Waalwijk | 1 | 26 | |
HOL D1 | Feyenoord | 3:0 | Go Ahead Eagles | 1 | 25 | |
UEFA EL | AS Roma | 3:0 | Sheriff Tiraspol | 1 | 25 | |
ENG PR | Manchester City | 1:0 | Brentford | 1 | 25 | |
HOL D1 | Feyenoord | 4:0 | Vitesse Arnhem | 1 | 24 | |
GRE D1 | Panathinaikos | 5:0 | Panserraikos | 1 | 24 | |
SPA D1 | Real Madrid | 2:0 | Granada CF | 1 | 24 | |
SPA WD1 | Levante UD (w) | 2:0 | Sporting De Huelva (w) | 1 | 24 | |
ENG FAC | Chelsea | 4:0 | Preston North End | 1 | 24 | |
ITA D1 | AC Milan | 3:3 | Salernitana | X | 24 | |
GER D1 | Bayer Leverkusen | 4:0 | VfL Bochum | 1 | 51 | |
SPA D1 | FC Barcelona | 3:2 | Almeria | 1 | 48 | |
SCO PR | Celtic FC | 2:2 | Saint Mirren | X | 38 | |
BRA D1 | Palmeiras | 4:0 | America MG | 1 | 37 | |
INT FRL | Denmark | 2:0 | Faroe Islands | 1 | 36 | |
SCO PR | Glasgow Rangers | 2:0 | Saint Johnstone | 1 | 35 | |
ITA D1 | Inter Milan | 4:0 | Salernitana | 1 | 35 | |
KSA D1 | Al-Hazm | 1:1 | Al-Shoalah | X | 34 | |
UEFA ECL | KAA Gent | 4:1 | Zorya | 1 | 34 | |
GER D2 | St. Pauli | 3:1 | VfL Osnabruck | 1 | 34 | |
POR D1 | FC Porto | 2:1 | SC Farense | 1 | 34 | |
BOL D1 | The Strongest | 1:1 | Blooming | X | 34 | |
HOL D1 | PSV Eindhoven | 3:0 | NEC Nijmegen | 1 | 33 | |
SPA D1 | Real Madrid | 6:0 | Real Valladolid | 1 | 33 | |
INT FRL | Senegal | 1:0 | Niger | 1 | 31 | |
KSA PR | Al Ittihad(KSA) | 1:0 | Al-Baten | 1 | 55 | |
ENG PR | Manchester City | 2:1 | Leeds United | 1 | 53 | |
ENG LC | Manchester City | 2:1 | Watford | 1 | 52 | |
CZE D1 | Slavia Praha | 2:0 | Brno | 1 | 48 | |
POR D1 | FC Porto | 1:0 | Portimonense | 1 | 46 | |
EURO Cup | Spain | 4:1 | Georgia | 1 | 45 | |
ENG PR | Liverpool | 0:1 | Nottingham Forest | 2 | 45 | |
AUS VPL | Oakleigh Cannons | 5:0 | North Geelong Warriors | 1 | 44 | |
BRA D1 | Flamengo | 1:2 | Avai FC SC | 2 | 43 | |
BEL D1 | Saint Gilloise | 3:2 | Jeunesse Molenbeek | 1 | 43 | |
NOR D1 | Bodo Glimt | 4:1 | Sandefjord | 1 | 42 | |
ENG PR | Manchester City | 3:0 | West Ham United | 1 | 42 | |
HOL D2 | PEC Zwolle | 2:0 | FC Utrecht (Youth) | 1 | 41 | |
SPA D1 | FC Barcelona | 2:0 | Cadiz | 1 | 40 | |
POR D1 | FC Porto | 2:1 | Boavista FC | 1 | 40 | |
POR D1 | Benfica | 1:0 | GD Chaves | 1 | 46 | |
PER D1 | Universitario De Deportes | 2:0 | Deportivo Union Comercio | 1 | 44 | |
BEL D1 | Saint Gilloise | 3:2 | Jeunesse Molenbeek | 1 | 43 | |
POR CN | FC Porto | 4:0 | FC Arouca | 1 | 42 | |
HOL D1 | Feyenoord | 3:0 | Go Ahead Eagles | 1 | 42 | |
CRC D1 | Alajuelense | 3:1 | AD Grecia | 1 | 42 | |
ITA D1 | AC Milan | 3:3 | Salernitana | X | 42 | |
CNCF CHL | Herediano | 2:0 | SV Robinhood | 1 | 41 | |
CON CSA | Atletico Paranaense | 0:1 | Sportivo Ameliano | 2 | 41 | |
SWE D1 | Hacken | 6:1 | Degerfors IF | 1 | 40 | |
POR D1 | Benfica | 5:0 | GD Chaves | 1 | 39 | |
FRA D1 | Marseille | 3:1 | Angers | 1 | 39 | |
EURO Cup | France | 1:0 | Greece | 1 | 39 | |
GRE D1 | Olympiakos Piraeus | 0:0 | Panaitolikos Agrinio | X | 39 | |
HOL D1 | Feyenoord | 3:1 | Go Ahead Eagles | 1 | 38 | |
SCO PR | Glasgow Rangers | 3:0 | Motherwell | 1 | 26 | |
EURO Cup | Croatia | 1:0 | Armenia | 1 | 24 | |
FRA D1 | Lille | 3:0 | Ajaccio | 1 | 23 | |
IRE D1 | Bray Wanderers | 3:2 | Kerry FC | 1 | 23 | |
SAFF | India | 2:0 | Nepal | 1 | 23 | |
INT FRL | New Zealand (w) | 4:0 | Thailand (w) | 1 | 23 | |
BRA D1 | Palmeiras | 3:0 | Avai FC SC | 1 | 22 | |
GRE D1 | AEK Athens | 3:0 | Lamia | 1 | 22 | |
POR CN | FC Porto | 4:0 | FC Arouca | 1 | 22 | |
SWE Cup | Djurgardens | 6:1 | Landskrona BoIS | 1 | 22 | |
UAE LP | Al Ain | 3:0 | Dabba Al-Fujairah | 1 | 22 | |
INT FRL | Peru | 2:0 | Nicaragua | 1 | 22 | |
SPA D1 | FC Barcelona | 1:0 | Osasuna | 1 | 21 | |
SWE D1 SN | Falkenberg | 2:0 | Angelholms FF | 1 | 21 | |
WCPAF | Cote D Ivoire | 1:0 | Gabon | 1 | 21 | |
FRA D1 | Paris Saint Germain (PSG) | 1:3 | Lorient | 2 | 30 | |
SPA D1 | Real Madrid | 4:0 | Elche | 1 | 26 | |
NIR D1 | Linfield FC | 1:0 | Carrick Rangers | 1 | 25 | |
BOL D1 | Aurora | 5:0 | Libertad Gran Mamore FC | 1 | 24 | |
GER D1 | Bayer Leverkusen | 4:0 | VfL Bochum | 1 | 23 | |
CRO D1 | Dinamo Zagreb | 4:1 | Slaven Koprivnica | 1 | 22 | |
CON CLA | Flamengo | 1:0 | Olimpia Asuncion | 1 | 22 | |
UEFA CL | FC Copenhagen | 6:3 | Breidablik | 1 | 22 | |
ENG FAC | West Bromwich(WBA) | 4:1 | Aldershot Town | 1 | 22 | |
CZE D1 | Sparta Praha | 5:2 | Pardubice | 1 | 21 | |
ENG PR | Manchester City | 3:1 | Brighton Hove Albion | 1 | 21 | |
HOL D1 | AFC Ajax | 4:0 | Sparta Rotterdam | 1 | 21 | |
SPA D1 | FC Barcelona | 2:0 | Cadiz | 1 | 21 | |
INT CF | Magdeburg | 3:0 | Berliner FC Dynamo | 1 | 21 | |
UEFA CL | Malmo FF | 4:1 | KI Klaksvik | 1 | 21 |
Other popular games:
-
English Premier League
Brighton ...3:2
Tottenham Hotspur -
German Bundesliga
Eintracht Frankfurt2:3
Bayern Munchen -
Spanish La Liga
Sevilla0:0
Real Betis -
German Bundesliga
Stuttgartvs
TSG Hoffenheim -
Spanish La Liga
Real Sociedadvs
Atletico Madrid