Brighton Hove Albion vs Ipswich Town 1X2 Prediction_Match Statistics
- Brighton Hove Albion
-
ENG PR
FT
( )
- Ipswich Town
This fixture, soccerpet AI use Bet365,Easybets,Mansion88,Crown,William Hill a total of 5 company odds data models for prediction, The Bet365,Easybets,Mansion88,Crown,William Hill recommend Brighton Hove Albion. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 80%
YES
- 10%
NO
- 10%
NO
Important tips
Odds change:
Among the 49 companies
Predicted probability by different bookmakers (probability)
- Bet365
80 % 13% 7%
- Easybets
65 % 21% 14%
- Mansion88
91 % 7% 2%
- Crown
100 % 0 0
- William Hill
86 % 6% 8%
1 X 2
Deeping learning of matches with similar odds change
Bet365 Easybets Mansion88 Crown William Hill
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
SPA D1 | Real Madrid | 2:0 | Celta Vigo | 1 | 20 | |
UEFA CL | Napoli | 2:0 | Sporting Braga | 1 | 20 | |
MEX D1 | Monterrey | 2:1 | Monarcas Morelia | 1 | 20 | |
COL D2 | Real Cartagena | 3:1 | Real Santander | 1 | 20 | |
ECU D1 | Independiente Jose Teran | 1:0 | Deportivo Cuenca | 1 | 20 | |
HOL D2 | Roda JC | 0:0 | FC Oss | X | 20 | |
SPA D1 | Celta Vigo | 1:0 | Elche | 1 | 19 | |
HOL D1 | AZ Alkmaar | 5:1 | Emmen | 1 | 19 | |
SUI SL | Young Boys | 5:1 | Yverdon | 1 | 19 | |
HUN D1 | Paksi SE Honlapja | 2:1 | Mezokovesd Zsory | 1 | 19 | |
ITA D2 | Como | 1:1 | Cosenza Calcio 1914 | X | 19 | |
BRA D2 | Ceara | 4:2 | Ituano SP | 1 | 19 | |
ENG PR | Chelsea | 2:1 | Leicester City | 1 | 18 | |
ITA D1 | Inter Milan | 1:2 | Sassuolo | 2 | 18 | |
SPA D1 | FC Barcelona | 4:2 | Valencia | 1 | 18 | |
CON CSA | Defensa Y Justicia | 0:1 | Univ.Cesar Vallejo | 2 | 21 | |
AUT D2 | FAC Team Fur Wien | 1:1 | Kapfenberg | X | 20 | |
GRE D1 | Aris Thessaloniki | 2:1 | Ionikos | 1 | 18 | |
CHI D2 | Cobreloa | 2:2 | Santiago Morning | X | 18 | |
BEL D1 | Club Brugge | 7:0 | KAS Eupen | 1 | 18 | |
NOR D1 | Brann | 1:0 | Stromsgodset | 1 | 18 | |
WCPSA | Argentina | 1:0 | Ecuador | 1 | 18 | |
ITA D1 | Napoli | 4:1 | Udinese | 1 | 18 | |
ITA D1 | AS Roma | 2:0 | Frosinone | 1 | 18 | |
MEX D1 | Monterrey | 3:0 | Necaxa | 1 | 18 | |
ECU D1 | Barcelona SC(ECU) | 2:1 | Guayaquil City | 1 | 18 | |
SPA D2 | Eibar | 1:0 | FC Cartagena | 1 | 18 | |
IRE PR | Shamrock Rovers | 1:1 | Drogheda United | X | 18 | |
CON CLA | Palmeiras | 2:1 | Cerro Porteno | 1 | 17 | |
HOL D2 | Emmen | 2:4 | Dordrecht | 2 | 17 | |
ENG LCH | Leeds United | 2:1 | Preston North End | 1 | 27 | |
ENG L2 | Stockport County | 1:1 | Harrogate Town | X | 27 | |
CZE D1 | Sparta Praha | 2:0 | Sigma Olomouc | 1 | 26 | |
ISR D2 | Hapoel Kiryat Shmona | 2:1 | Hapoel Umm Al Fahm | 1 | 26 | |
ARM D1 | FC Avan Academy | 1:1 | Shirak | X | 26 | |
CRO D1 | Rijeka | 2:0 | NK Varteks Varazdin | 1 | 25 | |
ENG L2 | Mansfield Town | 2:1 | Accrington Stanley | 1 | 25 | |
INT FRL | Croatia | 3:0 | North Macedonia | 1 | 25 | |
BRA D2 | Cruzeiro (MG) | 4:0 | Nautico (PE) | 1 | 24 | |
MEX D1 | Chivas Guadalajara | 4:1 | Monarcas Morelia | 1 | 24 | |
PER D1 | Alianza Lima | 1:0 | Alianza Atletico Sullana | 1 | 24 | |
POR D1 | FC Porto | 5:0 | Moreirense | 1 | 24 | |
RUS PR | Zenit St. Petersburg | 0:2 | Rubin Kazan | 2 | 24 | |
PAR D1 | Cerro Porteno | 4:0 | General Caballero | 1 | 24 | |
FRA D1 | Monaco | 4:1 | Clermont | 1 | 24 | |
UEFA EL | Feyenoord | 6:0 | Sturm Graz | 1 | 33 | |
EURO Cup | Albania | 2:0 | Moldova | 1 | 32 | |
SUI SL | Young Boys | 5:1 | Yverdon | 1 | 32 | |
UEFA ECL | AEP Paphos | 1:0 | CSKA 1948 Sofia | 1 | 32 | |
VEN D1 | Academia Puerto Cabello | 2:0 | Mineros de Guayana | 1 | 30 | |
BOL D1 | Nacional Potosi | 6:0 | Club Guabira | 1 | 29 | |
POL PR | Lech Poznan | 2:0 | Jagiellonia Bialystok | 1 | 29 | |
BOL D1 | The Strongest | 1:0 | Nacional Potosi | 1 | 29 | |
ENG FAC | Forest Green Rovers | 2:1 | Alvechurch | 1 | 28 | |
ECU D1 | Liga Dep. Universitaria Quito | 6:1 | Gualaceo SC | 1 | 28 | |
A FFA Cup | Metrostars SC | 5:0 | Inglewood United | 1 | 28 | |
PER D1 | Deportivo Garcilaso | 3:0 | Sport Boys | 1 | 28 | |
ENG FAC | Blackburn Rovers | 5:2 | Cambridge United | 1 | 28 | |
SWE D1 | Elfsborg | 2:0 | Halmstads | 1 | 28 | |
BRA D1 | Palmeiras | 2:0 | Vasco da Gama | 1 | 28 | |
NOR D1 | Brann | 0:2 | Fredrikstad | 2 | 29 | |
SVK D1 | Slovan Bratislava | 2:0 | MFK Ruzomberok | 1 | 26 | |
HUN D1 | Ferencvarosi TC | 5:1 | Debrecin VSC | 1 | 26 | |
UEFA ECL | HJK Helsinki | 1:0 | Decic Tuzi | 1 | 26 | |
FIN D1 | Vaasa VPS | 1:1 | HIFK | X | 25 | |
ITA D1 | Juventus | 1:0 | Verona | 1 | 25 | |
ROM D1 | Steaua Bucuresti | 2:1 | Politehnica Iasi | 1 | 25 | |
UEFA CL | Real Madrid | 1:0 | Union Berlin | 1 | 25 | |
ARG D1 | Racing Club | 1:0 | Deportivo Riestra | 1 | 25 | |
BRA D1 | Palmeiras | 4:0 | Fortaleza | 1 | 24 | |
ECU D1 | Liga Dep. Universitaria Quito | 6:1 | Gualaceo SC | 1 | 24 | |
CRC D1 | Deportivo Saprissa | 2:0 | Municipal Liberia | 1 | 24 | |
ITA D1 | AC Milan | 1:0 | Verona | 1 | 24 | |
ITA D1 | AS Roma | 1:0 | Sassuolo | 1 | 24 | |
SPA D1 | Atletico Madrid | 1:0 | Mallorca | 1 | 23 |
Other popular games:
-
English Premier League
Brighton ...1:2
Tottenham Hotspur -
Italian Serie A
Monza0:0
AS Roma -
Spanish La Liga
Sevilla0:0
Real Betis -
German Bundesliga
Stuttgartvs
TSG Hoffenheim -
Spanish La Liga
Real Sociedadvs
Atletico Madrid