FC Barcelona vs Royal Antwerp 1X2 Prediction_Match Statistics
- FC Barcelona
-
UEFA CL
FT
( )
- Royal Antwerp
This fixture, soccerpet AI use Easybets,Mansion88,188bet,Crown,Nordicbet a total of 5 company odds data models for prediction, The Easybets,Mansion88,188bet,Crown,Nordicbet recommend FC Barcelona. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 75%
YES
- 15%
NO
- 10%
NO
Important tips
Odds change:
Among the 40 companies
Predicted probability by different bookmakers (probability)
- Easybets
78 % 1% 21%
- Mansion88
80 % 20% 0
- 188bet
73 % 26% 1%
- Crown
65 % 27% 8%
- Nordicbet
91 % 0 9%
1 X 2
Deeping learning of matches with similar odds change
Easybets Mansion88 188bet Crown Nordicbet
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
POR CN | Sporting Lisbon | 2:1 | Varzim | 1 | 31 | |
NOR AL | Brann | 5:0 | Ranheim IL | 1 | 30 | |
ENG PR | Chelsea | 7:0 | Norwich City | 1 | 29 | |
UEFA CL | RB Leipzig | 1:4 | FC Shakhtar Donetsk | 2 | 29 | |
CZE D1 | Slavia Praha | 6:1 | Dynamo Ceske Budejovice | 1 | 27 | |
FRA D1 | Paris Saint Germain (PSG) | 1:3 | Lorient | 2 | 27 | |
GER Reg | TSG Hoffenheim (Youth) | 1:0 | Vfr Aalen | 1 | 27 | |
POR D1 | Sporting Lisbon | 2:0 | CD Tondela | 1 | 26 | |
POL PR | Lech Poznan | 3:1 | Stal Mielec | 1 | 26 | |
ENG PR | Liverpool | 2:0 | Everton | 1 | 26 | |
POR D1 | FC Porto | 2:1 | Santa Clara | 1 | 26 | |
CON CSA | Estudiantes La Plata | 4:0 | Tacuary | 1 | 26 | |
ENG PR | Arsenal | 2:2 | Fulham | X | 26 | |
BRA D1 | Atletico Mineiro | 1:0 | Juventude | 1 | 25 | |
POR D1 | FC Porto | 5:1 | FC Arouca | 1 | 25 | |
ENG FAC | Manchester United | 3:1 | Reading | 1 | 37 | |
FIN D1 | HJK Helsinki | 2:1 | HIFK | 1 | 30 | |
UEFA CL | Manchester City | 0:0 | Sporting Lisbon | X | 29 | |
SCO PR | Glasgow Rangers | 1:1 | Livingston | X | 28 | |
POR D1 | Benfica | 3:0 | Casa Pia AC | 1 | 28 | |
Copa do Brasil | Fluminense RJ | 3:0 | SC Paysandu Para | 1 | 28 | |
SCO PR | Celtic FC | 0:0 | Livingston | X | 27 | |
SCO PR | Glasgow Rangers | 2:0 | Dundee United | 1 | 27 | |
UEFA ECL | Rennes | 1:0 | NK Mura 05 | 1 | 26 | |
POR D1 | Sporting Lisbon | 2:0 | CD Tondela | 1 | 26 | |
IRE D1 | Salthill Devon Galway | 3:0 | Athlone Town | 1 | 26 | |
AUS VPL | Bentleigh greens | 3:0 | Eastern Lions SC | 1 | 26 | |
HOL D1 | AZ Alkmaar | 2:1 | Volendam | 1 | 26 | |
GRE Cup | AEK Athens | 3:0 | Panserraikos | 1 | 26 | |
IRE D1 | Salthill Devon Galway | 6:0 | Finn Harps | 1 | 26 | |
FIN D1 | HJK Helsinki | 2:1 | HIFK | 1 | 41 | |
ENG PR | Liverpool | 2:0 | Everton | 1 | 37 | |
UEFA ECL | FC Viktoria Plzen | 0:0 | De Rita Goni Lane | X | 36 | |
SCO PR | Celtic FC | 4:1 | Saint Johnstone | 1 | 35 | |
ENG PR | Manchester City | 3:0 | West Ham United | 1 | 35 | |
WCPAF | Ghana | 1:0 | Ethiopia | 1 | 34 | |
HOL D1 | Feyenoord | 2:2 | RKC Waalwijk | X | 34 | |
NOR AL | Brann | 5:0 | Ranheim IL | 1 | 34 | |
FIFA WCQL | Korea Republic | 1:0 | Lebanon | 1 | 33 | |
Bra PL | Atletico Paranaense | 2:0 | Rio Branco PR | 1 | 32 | |
EURO Cup | Austria | 2:1 | Estonia | 1 | 32 | |
AUT D2 | FC Liefering | 1:1 | SK Vorwarts Steyr | X | 31 | |
CZE D1 | Sparta Praha | 4:2 | Teplice | 1 | 31 | |
BHR D1 | Al-Riffa | 1:0 | Al-Budaiya | 1 | 31 | |
SPA D1 | FC Barcelona | 0:0 | Rayo Vallecano | X | 31 | |
SPA D1 | Real Madrid | 1:1 | Girona | X | 44 | |
POR D1 | Benfica | 3:1 | Boavista FC | 1 | 39 | |
EGY D1 | EL Ahly | 1:1 | Haras El Hedoud | X | 37 | |
POR CN | Sporting Lisbon | 2:1 | Varzim | 1 | 34 | |
ICE WPR | Breidablik (w) | 0:1 | IBV Vestmannaeyjar (w) | 2 | 33 | |
HOL D1 | Feyenoord | 2:0 | Willem II | 1 | 32 | |
SCO PR | Celtic FC | 4:1 | Saint Johnstone | 1 | 32 | |
GER Reg | FC Lokomotive Leipzig | 6:2 | FSV Union Furstenwalde | 1 | 30 | |
HOL D1 | Feyenoord | 1:0 | Groningen | 1 | 30 | |
HOL D1 | Feyenoord | 2:1 | Volendam | 1 | 30 | |
ENG PR | Arsenal | 2:1 | Nottingham Forest | 1 | 30 | |
ENG PR | Liverpool | 2:0 | Everton | 1 | 28 | |
POR D1 | Benfica | 2:1 | Vizela | 1 | 28 | |
ENG PR | Arsenal | 3:3 | Southampton | X | 28 | |
SWE D1 | Malmo FF | 5:0 | Degerfors IF | 1 | 28 | |
UEFA ECL | Vitesse Arnhem | 3:1 | NK Mura 05 | 1 | 38 | |
IRFAIC | Derry City | 2:1 | Treaty United | 1 | 38 | |
CZE D1 | Slavia Praha | 2:0 | Hradec Kralove | 1 | 38 | |
HOLC | AFC Ajax | 5:0 | Vitesse Arnhem | 1 | 37 | |
EURO Cup | Portugal | 3:0 | Bosnia-Herzegovina | 1 | 37 | |
POR D3 | Olhanense SC | 2:0 | Barreirense | 1 | 34 | |
GEO D1 | Dinamo Batumi | 4:0 | FC Telavi | 1 | 34 | |
BRA D1 | Flamengo | 1:2 | Avai FC SC | 2 | 34 | |
POR CN | Sporting Braga | 2:2 | Nacional da Madeira | X | 34 | |
UEFA ECL | Rijeka | 6:1 | KF Dukagjini | 1 | 34 | |
HOL D1 | AFC Ajax | 3:1 | Emmen | 1 | 33 | |
AUT D1 | Red Bull Salzburg | 2:1 | TSV Hartberg | 1 | 32 | |
ITA D1 | Inter Milan | 4:0 | Cagliari | 1 | 32 | |
ENG PR | Manchester City | 5:0 | Newcastle United | 1 | 32 | |
EURO Cup | Austria | 2:1 | Estonia | 1 | 32 |
Other popular games:
-
FIFA World Cup...
Ecuador1:0
Peru -
FIFA World Cup...
Venezuela0:0
Uruguay -
FIFA World Cup...
Paraguayvs
Brazil -
CONCACAF Nations League
Trinidad Tobago0:0
French Guiana -
International Friendly
USA0:0
New Zealand