Ban Di Tesi Iwaki vs Tokushima Vortis 1X2 Prediction_Match Statistics
- Ban Di Tesi Iwaki
-
JPN D2
FT
( )
-
Tokushima Vortis
This fixture, soccerpet AI use Easybets,Mansion88 a total of 2 company odds data models for prediction, The Easybets recommend Ban Di Tesi Iwaki or Draw. The Mansion88 recommend Ban Di Tesi Iwaki or Tokushima Vortis. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 55%
YES
- 24%
NO
- 21%
NO
Important tips
Odds change:
Among the 46 companies
Predicted probability by different bookmakers (probability)
- Easybets
60 % 33% 7%
- Mansion88
48 % 11% 41%
1 X 2
Deeping learning of matches with similar odds change
Easybets Mansion88
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
SUI CL | Thun | 2:2 | Aarau | X | 43 | |
KOR D1 | Gangwon FC | 0:0 | Incheon United | X | 39 | |
JPN D1 | Consadole Sapporo | 3:2 | FC Tokyo | 1 | 38 | |
POR D1 | Gil Vicente | 2:2 | Rio Ave | X | 38 | |
GER D3 | Viktoria koln | 3:0 | Erzgebirge Aue | 1 | 38 | |
BEL D1 | Saint Gilloise | 2:0 | Royal Antwerp | 1 | 38 | |
GER D1 | Hertha Berlin | 2:0 | Augsburg | 1 | 38 | |
BRA D2 | Criciuma | 1:0 | Londrina PR | 1 | 37 | |
ITA D2 | Brescia | 2:2 | Benevento | X | 36 | |
AUT D2 | FC Liefering | 0:1 | FC Wacker Innsbruck | 2 | 36 | |
PAR D1 | Libertad | 1:0 | Cerro Porteno | 1 | 35 | |
ENG L1 | Derby County | 2:1 | Bolton Wanderers | 1 | 35 | |
POL PR | Wisla Krakow | 3:0 | Zaglebie Lubin | 1 | 34 | |
HUN D1 | ZalaegerzsegTE | 3:0 | Paksi SE Honlapja | 1 | 34 | |
ENG LCH | Hull City | 1:1 | Blackpool | X | 34 | |
USA WD1 | Chicago Red Stars (w) | 1:0 | Orlando Pride (w) | 1 | 27 | |
ALG D1 | HB Chelghoum Laid | 1:0 | ASO Chlef | 1 | 24 | |
ALG D1 | JS kabylie | 2:0 | Paradou AC | 1 | 24 | |
ARG D2 | Chacarita juniors | 1:1 | Ferrol Carril Oeste | X | 24 | |
COL D1 | Atletico Junior Barranquilla | 0:1 | Millonarios | 2 | 24 | |
IDN ISL | Persebaya Surabaya | 3:2 | Pusamania Borneo FC | 1 | 24 | |
JPN D2 | Blaublitz Akita | 1:1 | Giravanz Kitakyushu | X | 23 | |
SWE D2 | Vasteras SK FK | 1:2 | GIF Sundsvall | 2 | 23 | |
HOL D1 | RKC Waalwijk | 2:0 | Heracles Almelo | 1 | 23 | |
USL CH | Sacramento Republic FC | 4:0 | San Diego loyalty | 1 | 23 | |
FRA D1 | Rennes | 3:2 | Lyon | 1 | 23 | |
ITA C1 | Triestina | 0:2 | Trento | 2 | 23 | |
JPN D2 | Jubilo Iwata | 2:3 | Fagiano Okayama | 2 | 23 | |
GER Reg | Hannover 96 Am | 1:2 | Hamburger SV (Youth) | 2 | 23 | |
ARG D1 | San Lorenzo | 2:2 | CA Platense | X | 22 |
Other popular games:
-
Spanish La Liga
Celta Vigo
vs
Almeria
-
English Premier League
West Ham United
vs
Southampton
-
Spanish La Liga
Real Madrid
vs
Real Valladolid
-
English Premier League
Newcastle United
vs
Manchester United
-
Italian Serie A
AS Roma
vs
Sampdoria