FC Dallas vs FC Kansas City 1X2 Prediction_Match Statistics
- FC Dallas
-
MLS
FT
( )
-
FC Kansas City
This fixture, soccerpet AI use Easybets,Mansion88,Pinnacle,Crown,188bet a total of 5 company odds data models for prediction, The Easybets,Mansion88,Pinnacle,Crown recommend FC Dallas. The 188bet recommend FC Dallas or FC Kansas City. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 68%
YES
- 13%
NO
- 19%
NO
Important tips
Odds change:
Among the 45 companies
Predicted probability by different bookmakers (probability)
- Easybets
75 % 13% 12%
- Mansion88
76 % 12% 12%
- 188bet
53 % 6% 41%
- Pinnacle
60 % 26% 14%
- Crown
75 % 13% 12%
1 X 2
Deeping learning of matches with similar odds change
Easybets Mansion88 188bet Pinnacle Crown
LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
MEX D1 | CDSyC Cruz Azul | 0:1 | Atletico San Luis | 2 | 43 | |
ENG LCH | Middlesbrough | 1:0 | Millwall | 1 | 39 | |
JPN LC | Yokohama Marinos | 5:0 | Hiroshima Sanfrecce | 1 | 37 | |
MLS | Austin FC | 3:2 | Houston Dynamo | 1 | 37 | |
JPN D1 | Kawasaki Frontale | 2:1 | Urawa Red Diamonds | 1 | 36 | |
SUI SL | FC Zurich | 1:1 | Servette | X | 36 | |
MEX D1 | Chivas Guadalajara | 1:0 | Puebla | 1 | 35 | |
ENG FAC | Stoke City | 2:0 | Wigan Athletic | 1 | 34 | |
HOL D1 | NEC Nijmegen | 1:1 | RKC Waalwijk | X | 34 | |
DEN D1 | Herfolge Boldklub Koge | 1:1 | Fremad Amager | X | 34 | |
MLS | LA Galaxy | 3:1 | FC Dallas | 1 | 33 | |
BRA D1 | Palmeiras | 1:0 | Internacional RS | 1 | 33 | |
MLS | Seattle Sounders | 1:2 | FC Kansas City | 2 | 33 | |
WCPCA | Costa Rica | 2:1 | Honduras | 1 | 33 | |
MLS | San Jose Earthquakes | 0:1 | Club Internacional de Futbol Miami | 2 | 33 | |
ARG D1 | Union Santa Fe | 1:0 | Sarmiento Junin | 1 | 32 | |
ENG LCH | Coventry City | 1:2 | Swansea City | 2 | 31 | |
ITA D2 | Cremonese | 3:2 | Monza | 1 | 31 | |
AUS D1 | Sydney FC | 1:1 | Western United | X | 31 | |
BRA SP | Guarani SP | 2:1 | Ferroviaria SP | 1 | 31 | |
ENG L1 | Derby County | 2:1 | Wycombe Wanderers | 1 | 31 | |
NOR AL | Bryne | 0:1 | Sandnes Ulf | 2 | 30 | |
MEX D1 | CDSyC Cruz Azul | 0:1 | Atletico San Luis | 2 | 30 | |
GER Reg | FC Lokomotive Leipzig | 3:1 | Greifswalder FC | 1 | 30 | |
HOL D2 | Jong PSV Eindhoven (Youth) | 3:3 | AZ Alkmaar (Youth) | X | 30 | |
KOR D1 | Jeju United | 1:0 | FC Seoul | 1 | 29 | |
CHI D1 | Everton CD | 1:0 | Palestino | 1 | 29 | |
HOL D2 | Almere City FC | 2:0 | FC Eindhoven | 1 | 29 | |
NOR AL | Kongsvinger | 2:1 | Bryne | 1 | 29 | |
FRA D2 | Bordeaux | 1:1 | Amiens | X | 29 | |
GER D1 | SC Freiburg | 2:0 | Stuttgart | 1 | 46 | |
ARG D1 | Godoy Cruz Antonio Tomba | 1:1 | Club Atletico Tigre | X | 42 | |
SPA D2 | Malaga | 2:0 | Albacete | 1 | 41 | |
MLS | LA Galaxy | 1:0 | Nashville | 1 | 40 | |
MLS | LA Galaxy | 3:1 | FC Dallas | 1 | 38 | |
CHI D1 | Colo Colo | 1:2 | O.Higgins | 2 | 37 | |
MLS | Columbus Crew | 3:2 | Orlando City | 1 | 37 | |
POR D1 | Gil Vicente | 0:1 | Estoril | 2 | 37 | |
HOL D1 | Groningen | 2:3 | Fortuna Sittard | 2 | 37 | |
FRA D1 | Rennes | 2:1 | Nice | 1 | 37 | |
ARG D2 | Estudiantes de Caseros | 1:2 | Gimnasia Jujuy | 2 | 37 | |
ENG LCH | Millwall | 1:0 | Rotherham United | 1 | 36 | |
JPN D1 | Shimizu S-Pulse | 0:3 | Tokushima Vortis | 2 | 36 | |
AUT D1 | SG Austria Klagenfurt | 2:0 | Rheindorf Altach | 1 | 36 | |
MLS | Atlanta United | 1:2 | Columbus Crew | 2 | 36 | |
ENG L1 | Milton Keynes Dons | 1:1 | Accrington Stanley | X | 27 | |
AUT D2 | SKU Amstetten | 0:0 | SV Horn | X | 24 | |
POR D2 | Moreirense | 1:0 | GD Chaves | 1 | 24 | |
JPN D1 | Hiroshima Sanfrecce | 0:1 | Tokushima Vortis | 2 | 23 | |
SUI CL | Vaduz | 1:3 | Thun | 2 | 23 | |
CON CLA | The Strongest | 5:0 | Atletico Paranaense | 1 | 23 | |
ENG PR | Aston Villa | 4:0 | Brentford | 1 | 23 | |
IRE PR | Derry City | 1:1 | Longford Town | X | 22 | |
ARG D1 | Independiente | 0:0 | Defensa Y Justicia | X | 22 | |
ARG D1 | Lanus | 2:1 | Central Cordoba SDE | 1 | 22 | |
ENG PR | Brentford | 2:1 | Watford | 1 | 22 | |
JPN D2 | Roasso Kumamoto | 1:0 | Renofa Yamaguchi | 1 | 22 | |
ITA D2 | Brescia | 2:1 | Perugia | 1 | 22 | |
ENG L2 | Northampton Town | 3:1 | Barrow | 1 | 22 | |
ITA YCup | Cesena U20 | 2:1 | Parma U20 | 1 | 22 | |
GER D1 | SC Freiburg | 2:0 | Stuttgart | 1 | 46 | |
ARG D1 | Godoy Cruz Antonio Tomba | 1:1 | Club Atletico Tigre | X | 42 | |
MLS | LA Galaxy | 1:0 | Nashville | 1 | 39 | |
ENG LCH | Queens Park Rangers (QPR) | 2:1 | Reading | 1 | 39 | |
SWE D2 | Vasteras SK FK | 2:1 | Vasalunds IF | 1 | 38 | |
ENG LCH | Millwall | 1:0 | Reading | 1 | 38 | |
MLS | San Jose Earthquakes | 0:1 | Club Internacional de Futbol Miami | 2 | 38 | |
ITA C1 | Robur Siena S.S.D. | 1:1 | Pontedera | X | 38 | |
EGY D1 | Ismaily | 0:0 | Ghazl El Mahallah | X | 37 | |
UEFACW | England (w) | 4:0 | Sweden (w) | 1 | 37 | |
MLS | LA Galaxy | 3:1 | FC Dallas | 1 | 36 | |
AUT D1 | SG Austria Klagenfurt | 2:0 | Rheindorf Altach | 1 | 36 | |
ENG JPT | Bristol Rovers | 3:0 | Swindon Town | 1 | 36 | |
ENG Conf | Aldershot Town | 0:3 | Kings Lynn | 2 | 35 | |
TUR D1 | Ankaragucu | 0:2 | Karagumruk | 2 | 35 |
Other popular games:
-
Spanish La Liga
Celta Vigo
vs
Almeria
-
English Premier League
West Ham United
vs
Southampton
-
Spanish La Liga
Real Madrid
vs
Real Valladolid
-
English Premier League
Newcastle United
vs
Manchester United
-
Italian Serie A
AS Roma
vs
Sampdoria