Mushuc Runa vs Sociedad Deportiva Aucas 1X2 Prediction_Match Statistics
- Mushuc Runa
-
ECU LPSA
FT
( )
-
Sociedad Deportiva Aucas
This fixture, soccerpet AI use Bet365,Easybets a total of 2 company odds data models for prediction, The Bet365 recommend Draw or Mushuc Runa. The Easybets recommend Draw. According to the company's grasp of the fixture, calculate the probability of each company to get the final probability below
- 20%
NO
- 51%
YES
- 29%
YES
Important tips
Odds change:
Among the 28 companies
Predicted probability by different bookmakers (probability)
- Bet365
33 % 36% 31%
- Easybets
9 % 63% 28%
1 X 2
Deeping learning of matches with similar odds change
Bet365 Easybets
| LEAGUE | TIME | HOME | SCORE | AWAY | RESULT | INDEX |
| TUR D1 | Gaziantep Buyuksehir Belediyesi | 1:0 | Caykur Rizespor | 1 | 23 | |
| SPL | Al-Feiha | 1:1 | Al-Fateh | X | 22 | |
| BEL D1 | Westerlo | 2:2 | Charleroi | X | 21 | |
| INT CF | Como | 0:0 | VfL Wolfsburg | X | 20 | |
| POR D2 | Feirense | 0:1 | GD Chaves | 2 | 20 | |
| AUS D1 | Western Sydney | 2:2 | Melbourne City | X | 20 | |
| BEL D1 | Standard Liege | 0:3 | Cercle Brugge | 2 | 20 | |
| CRO D1 | Slaven Koprivnica | 2:1 | ZNK Osijek | 1 | 20 | |
| TUR 2 | Kastamonuspor | 2:4 | S.Urfaspor | 2 | 20 | |
| KAZ PR | Ordabasy | 2:4 | Lokomotiv Astana | 2 | 19 | |
| THA PR | Uthai Thani Forest | 3:1 | Prachuap Khiri Khan | 1 | 19 | |
| SLO U19 | Olimpija Ljubljana U19 | 2:1 | NK Maribor U20 | 1 | 19 | |
| ENG L1 | Peterborough United | 1:1 | Bradford City | X | 19 | |
| ITA YTHL | AC Milan U20 | 2:1 | AS Roma U20 | 1 | 19 | |
| SWE D1 | Orgryte | 1:2 | Brommapojkarna | 2 | 19 | |
| TUR 2 | Erzin Belediyespor | 1:1 | Kastamonuspor | X | 28 | |
| POL WD1 | GKS Gornik Leczna (w) | 0:0 | Czarni Sosnowiec (w) | X | 27 | |
| SPL | Al-Taawon | 1:1 | Al Khaleej Club | X | 27 | |
| GER Reg | TuS Blau-Weiss Lohne | 1:3 | VFB Lubeck | 2 | 26 | |
| KSA D1 | Jubail | 2:2 | Al-Zlfe | X | 26 | |
| SPA D3 | CD Lugo | 2:1 | Unionistas de Salamanca | 1 | 25 | |
| ITA SC | USD Virtus Verona | 0:3 | Trento | 2 | 25 | |
| ICE D1 | Fylkir | 1:2 | Thor Akureyri | 2 | 24 | |
| FIN D3 A | Mypa | 1:6 | PEPO Lappeenranta | 2 | 24 | |
| KCL | Yeoju Sejong | 1:0 | Yangpyeong | 1 | 23 | |
| AUS CUP | Peninsula Power | 3:1 | Queensland Lions SC | 1 | 23 | |
| JPN D2 | Consadole Sapporo | 2:2 | Imabari FC | X | 23 | |
| POR L3 | Varzim | 2:2 | Paredes | X | 23 | |
| SPA D1 | Alaves | 2:2 | Osasuna | X | 23 | |
| CZE D1 | Dukla Prague | 0:2 | Pardubice | 2 | 23 |
Other popular games:
-
International Friendly
Poland 2:2
Nigeria -
International Friendly
Albania 0:1
Israel -
International Friendly
Portugal U21 4:0
Northern Ireland U21 -
International Friendly
Panama vs
Dominican Republic -
International Friendly
Korea Republic vs
El Salvador