Logging in, be patient please......

Tanzania (w)U20 vs Ethiopia (w) U20 H2H Statistics & History Records

  • Tanzania (w)U20
  • CAN W-U20

    FT

    ( )

  • Ethiopia (w) U20

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 1: L Home WIn 0%, WPCT 0%, Overrate 100%

home and away

INT FRL

League Date Home Scores Away 1X2 O/U
INT FRL Tanzania (w)U20 1:2 Ethiopia (w) U20 2 O 2.5

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Tanzania (w)U20

Tanzania (w)U20 got 11 wins, 1 draws and 3 loses in the latest 15 matches with a win rate of 73%, while its Over rate is 100%

Home

CAN W-U20 INT FRL

League Date Home Scores Away 1X2 O/U
CAN W-U20 Burundi (w) U20 1:1 Tanzania (w)U20 X
CAN W-U20 Tanzania (w)U20 3:2 Burundi (w) U20 1
INT FRL Djibouti Women U20 0:8 Tanzania (w)U20 1
INT FRL Uganda (W) U20 1:0 Tanzania (w)U20 2
INT FRL Tanzania (w)U20 1:2 Ethiopia (w) U20 2 O 2.5
INT FRL Tanzania (w)U20 1:0 Eritrea U20 (W) 1
CAN W-U20 Tanzania (w)U20 2:0 Eritrea U20 (W) 1
CAN W-U20 Eritrea U20 (W) 0:3 Tanzania (w)U20 1
CAN W-U20 Uganda (W) U20 1:2 Tanzania (w)U20 1
CAN W-U20 Tanzania (w)U20 2:1 Uganda (W) U20 1
CAN W-U20 Zambia (w)U20 1:2 Tanzania (w)U20 1
CAN W-U20 South Africa (w) U20 0:2 Tanzania (w)U20 1
CAN W-U20 Zambia (w)U20 2:1 Tanzania (w)U20 2
CAN W-U20 Tanzania (w)U20 8:0 Eswatini (w) U20 1
CAN W-U20 Botswana (w)U20 0:2 Tanzania (w)U20 1

All

Ethiopia (w) U20

Ethiopia (w) U20 got 9 wins, 1 draws and 1 loses in the latest 11 matches with a win rate of 81%, while its Over rate is 100%

Away

CAN W-U20 INT FRL INT CF

League Date Home Scores Away 1X2 O/U
CAN W-U20 Ethiopia (w) U20 5:1 Botswana (w)U20 1
CAN W-U20 Botswana (w)U20 1:3 Ethiopia (w) U20 1
INT FRL Uganda (W) U20 2:3 Ethiopia (w) U20 1 O 2.5
INT FRL Burundi (w) U20 0:1 Ethiopia (w) U20 1
INT FRL Tanzania (w)U20 1:2 Ethiopia (w) U20 1 O 2.5
CAN W-U20 Ethiopia (w) U20 4:0 Rwanda U20 (W) 1
CAN W-U20 Rwanda U20 (W) 0:4 Ethiopia (w) U20 1
CAN W-U20 Ethiopia (w) U20 2:1 Burundi (w) U20 1
INT CF Burundi (w) U20 0:5 Ethiopia (w) U20 1
CAN W-U20 Kenya (w) U20 2:1 Ethiopia (w) U20 2
CAN W-U20 Ethiopia (w) U20 2:2 Kenya (w) U20 X

All