Rockdale City Suns U20 vs Sutherland Sharks U20 H2H Statistics & History Records
- Rockdale City Suns U20
-
AB U20 L
FT
( )
-
Sutherland Sharks U20
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Rockdale City Suns U20(AB U20 L)
Rockdale City Suns U20 is NO.12 in the AB U20 L with a comprehensive win rate of 28%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 21 | 6 | 5 | 10 | 27 | 37 | -10 | 23 | 12 | 28% |
| HOME | 10 | 3 | 4 | 3 | 14 | 18 | -4 | 13 | 12 | 30% |
| AWAY | 11 | 3 | 1 | 7 | 13 | 19 | -6 | 10 | 12 | 27% |
Sutherland Sharks U20(AB U20 L)
Sutherland Sharks U20 is NO.9 in the AB U20 L with a comprehensive win rate of 38%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 24 | 9 | 4 | 11 | 45 | 45 | 0 | 31 | 9 | 38% |
| HOME | 11 | 4 | 2 | 5 | 20 | 19 | 1 | 14 | 11 | 36% |
| AWAY | 13 | 5 | 2 | 6 | 25 | 26 | -1 | 17 | 4 | 38% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: D W W W L W W W W L L W L D D Home WIn 53%, WPCT 50%, Overrate 33%
| League | Date | Home | Scores | Away | 1X2 O/U |
| AB U20 L | Sutherland Sharks U20 | 1:1 | Rockdale City Suns U20 | X U 3.5 | |
| AB U20 L | Rockdale City Suns U20 | 3:1 | Sutherland Sharks U20 | 1 O 3.5/4 | |
| AB U20 L | Sutherland Sharks U20 | 2:3 | Rockdale City Suns U20 | 1 O 3/3.5 | |
| AB U20 L | Rockdale City Suns U20 | 2:1 | Sutherland Sharks U20 | 1 U 3.5/4 | |
| AB U20 L | Sutherland Sharks U20 | 3:1 | Rockdale City Suns U20 | 2 | |
| AB U20 L | Sutherland Sharks U20 | 0:1 | Rockdale City Suns U20 | 1 U 4/4.5 | |
| AB U20 L | Rockdale City Suns U20 | 2:0 | Sutherland Sharks U20 | 1 | |
| AB U20 L | Rockdale City Suns U20 | 3:1 | Sutherland Sharks U20 | 1 O 3 | |
| AB U20 L | Sutherland Sharks U20 | 0:2 | Rockdale City Suns U20 | 1 U 3 | |
| AB U20 L | Sutherland Sharks U20 | 3:0 | Rockdale City Suns U20 | 2 | |
| INT CF | Rockdale City Suns U20 | 0:1 | Sutherland Sharks U20 | 2 U 3.5 | |
| WAUS U20 | Sutherland Sharks U20 | 1:2 | Rockdale City Suns U20 | 1 U 3/3.5 | |
| WAUS U20 | Rockdale City Suns U20 | 1:3 | Sutherland Sharks U20 | 2 | |
| WAUS U20 | Sutherland Sharks U20 | 1:1 | Rockdale City Suns U20 | X | |
| WAUS U20 | Rockdale City Suns U20 | 1:1 | Sutherland Sharks U20 | X |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Rockdale City Suns U20
Rockdale City Suns U20 got 4 wins, 4 draws and 7 loses in the latest 15 matches with a win rate of 26%, while its Over rate is 35%
| League | Date | Home | Scores | Away | 1X2 O/U |
| AB U20 L | St.George Saints U20 | 3:0 | Rockdale City Suns U20 | 2 U 3.5/4 | |
| AB U20 L | Sydney United 58 U20 | 6:0 | Rockdale City Suns U20 | 2 O 4 | |
| AB U20 L | Rockdale City Suns U20 | 1:1 | NWS Spirit FC U20 | X U 3 | |
| AB U20 L | APIA Leichhardt Tigers U20 | 1:2 | Rockdale City Suns U20 | 1 U 3.5 | |
| AB U20 L | Sydney Olympic U20 | 1:3 | Rockdale City Suns U20 | 1 O 3.5/4 | |
| AB U20 L | Rockdale City Suns U20 | 2:2 | SD Raiders U20 | X O 3/3.5 | |
| AB U20 L | Blacktown City FC U20 | 2:4 | Rockdale City Suns U20 | 1 O 3.5 | |
| AB U20 L | Marconi Stallions U20 | 3:0 | Rockdale City Suns U20 | 2 U 3/3.5 | |
| AB U20 L | UNSW FC U20 | 2:1 | Rockdale City Suns U20 | 2 U 3.5 | |
| AB U20 L | Rockdale City Suns U20 | 0:2 | Sydney FC U20 | 2 | |
| AB U20 L | South Coast Wolves FC U20 | 2:1 | Rockdale City Suns U20 | 2 Push 3 | |
| AB U20 L | Rockdale City Suns U20 | 3:3 | St George City FA U20 | X O 3/3.5 | |
| AB U20 L | Manly United U20 | 2:0 | Rockdale City Suns U20 | 2 U 3/3.5 | |
| AB U20 L | Sutherland Sharks U20 | 1:1 | Rockdale City Suns U20 | X U 3.5 | |
| AB U20 L | Rockdale City Suns U20 | 2:1 | St.George Saints U20 | 1 U 3.5 |
All
Sutherland Sharks U20
Sutherland Sharks U20 got 8 wins, 2 draws and 5 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 33%
| League | Date | Home | Scores | Away | 1X2 O/U |
| AB U20 L | Sutherland Sharks U20 | 3:1 | Sydney Olympic U20 | 1 Push 4 | |
| AB U20 L | Manly United U20 | 1:2 | Sutherland Sharks U20 | 1 U 3/3.5 | |
| AB U20 L | Sutherland Sharks U20 | 2:1 | APIA Leichhardt Tigers U20 | 1 O 0.5/1 | |
| AB U20 L | UNSW FC U20 | 3:1 | Sutherland Sharks U20 | 2 U 4.5 | |
| AB U20 L | Western Sydney Wanderers U20 | 2:0 | Sutherland Sharks U20 | 2 | |
| AB U20 L | Sutherland Sharks U20 | 6:1 | Blacktown City FC U20 | 1 O 3.5/4 | |
| AB U20 L | St.George Saints U20 | 1:4 | Sutherland Sharks U20 | 1 O 3.5/4 | |
| AB U20 L | Sydney United 58 U20 | 2:0 | Sutherland Sharks U20 | 2 U 3.5/4 | |
| AB U20 L | Sutherland Sharks U20 | 2:3 | NWS Spirit FC U20 | 2 O 3.5/4 | |
| AB U20 L | SD Raiders U20 | 4:5 | Sutherland Sharks U20 | 1 | |
| AB U20 L | St George City FA U20 | 1:2 | Sutherland Sharks U20 | 1 U 3.5 | |
| AB U20 L | Sutherland Sharks U20 | 0:2 | Marconi Stallions U20 | 2 U 3/3.5 | |
| AB U20 L | Sydney FC U20 | 2:4 | Sutherland Sharks U20 | 1 | |
| AB U20 L | South Coast Wolves FC U20 | 1:1 | Sutherland Sharks U20 | X U 3/3.5 | |
| AB U20 L | Sutherland Sharks U20 | 1:1 | Rockdale City Suns U20 | X U 3.5 |
All