Yangpyeong vs Busan Transportation Corporation H2H Statistics & History Records
- Yangpyeong
-
KCL
VS
Starting Time:
-
Busan Transportation Corporation
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Yangpyeong(KCL)
Yangpyeong is NO.7 in the KCL with a comprehensive win rate of 33%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 | 7 | 33% |
| HOME | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 5 | 50% |
| AWAY | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 9 | 0% |
Busan Transportation Corporation(KCL)
Busan Transportation Corporation is NO.8 in the KCL with a comprehensive win rate of 33%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 8 | 33% |
| HOME | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 15 | 0% |
| AWAY | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 100% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 7: D W D W W L L Home WIn 42%, WPCT 66%, Overrate 66%
| League | Date | Home | Scores | Away | 1X2 O/U |
| KCL | Busan Transportation Corporation | 0:0 | Yangpyeong | X U 2/2.5 | |
| KCL | Yangpyeong | 2:0 | Busan Transportation Corporation | 1 U 2/2.5 | |
| KCL | Busan Transportation Corporation | 0:0 | Yangpyeong | X | |
| KCL | Yangpyeong | 3:1 | Busan Transportation Corporation | 1 O 2.5 | |
| KCL | Busan Transportation Corporation | 1:3 | Yangpyeong | 1 O 2 | |
| KCL | Busan Transportation Corporation | 4:0 | Yangpyeong | 2 O 2/2.5 | |
| KCL | Yangpyeong | 1:2 | Busan Transportation Corporation | 2 O 2 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Yangpyeong
Yangpyeong got 2 wins, 5 draws and 8 loses in the latest 15 matches with a win rate of 13%, while its Over rate is 42%
| League | Date | Home | Scores | Away | 1X2 O/U |
| KFAC | Hwaseong FC | 4:3 | Yangpyeong | 2 O 2.5/3 | |
| KCL | Yangpyeong | 5:2 | Jeonbuk Hyundai Motors II | 1 O 6.5 | |
| KFAC | Ulsan FC | 1:1 | Yangpyeong | X | |
| KCL | Chuncheon Citizen | 3:3 | Yangpyeong | X U 6.5 | |
| KCL | Yangpyeong | 1:2 | Yeoju Sejong | 2 O 2.5 | |
| KCL | Mokpo City | 0:0 | Yangpyeong | X U 2 | |
| KCL | Dangjin Citizen | 3:1 | Yangpyeong | 2 O 2/2.5 | |
| KCL | Yangpyeong | 0:1 | Gangneung City | 2 U 2 | |
| KCL | Ulsan Citizens | 0:0 | Yangpyeong | X U 1.5/2 | |
| KCL | Yangpyeong | 1:0 | Changwon City | 1 U 2 | |
| KCL | Pocheon FC | 2:0 | Yangpyeong | 2 U 2/2.5 | |
| KCL | Siheung City | 1:0 | Yangpyeong | 2 U 2.5 | |
| KCL | Yangpyeong | 0:3 | Daejeon Korail | 2 O 2 | |
| KCL | Gyeongju KHNP | 4:0 | Yangpyeong | 2 O 2/2.5 | |
| KCL | Busan Transportation Corporation | 0:0 | Yangpyeong | X U 2/2.5 |
All
Busan Transportation Corporation
Busan Transportation Corporation got 9 wins, 4 draws and 2 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| KFAC | Busan Transportation Corporation | 1:1 | Suwon Samsung Bluewings | X U 3 | |
| KCL | Siheung City | 0:2 | Busan Transportation Corporation | 1 U 2/2.5 | |
| KFAC | Busan Transportation Corporation | 2:1 | Gijang United | 1 U 3.5/4 | |
| KCL | Busan Transportation Corporation | 0:1 | Daejeon Korail | 2 U 1.5 | |
| KCL | Busan Transportation Corporation | 1:1 | Gyeongju KHNP | X U 2.5 | |
| K3-K4 C | Yeoju Sejong | 0:2 | Busan Transportation Corporation | 1 U 2/2.5 | |
| KCL | Pocheon FC | 1:1 | Busan Transportation Corporation | X U 2.5 | |
| KCL | Jeonbuk Hyundai Motors II | 1:2 | Busan Transportation Corporation | 1 O 2.5 | |
| K3-K4 C | Gijang United | 0:3 | Busan Transportation Corporation | 1 O 2.5/3 | |
| KCL | Busan Transportation Corporation | 2:3 | Chuncheon Citizen | 2 O 2/2.5 | |
| KCL | Yeoju Sejong | 1:1 | Busan Transportation Corporation | X U 2/2.5 | |
| KCL | Busan Transportation Corporation | 3:0 | Mokpo City | 1 O 2.5 | |
| KCL | Busan Transportation Corporation | 2:1 | Dangjin Citizen | 1 O 2.5 | |
| KCL | Busan Transportation Corporation | 4:0 | Gangneung City | 1 O 2/2.5 | |
| KCL | Busan Transportation Corporation | 3:0 | Ulsan Citizens | 1 O 2/2.5 |
All