UWA-Nedlands FC (W) vs Fremantle City FC (w) H2H Statistics & History Records
- UWA-Nedlands FC (W)
-
WAUS WD1
VS
Starting Time:
-
Fremantle City FC (w)
Ranking (Team’s ranking of scores and win rate before the match as home and away)
UWA-Nedlands FC (W)(WAUS WD1)
UWA-Nedlands FC (W) is NO.20 in the WAUS WD1 with a comprehensive win rate of 0%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | 20 | 0% |
| HOME | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 11 | 0% |
| AWAY | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 22 | 0% |
Fremantle City FC (w)(WAUS WD1)
Fremantle City FC (w) is NO.1 in the WAUS WD1 with a comprehensive win rate of 57%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 12 | 7 | 3 | 2 | 29 | 13 | 16 | 24 | 1 | 57% |
| HOME | 6 | 3 | 1 | 2 | 13 | 5 | 8 | 10 | 1 | 50% |
| AWAY | 6 | 4 | 2 | 0 | 16 | 8 | 8 | 14 | 1 | 67% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 8: L L L L L L D W Home WIn 12%, WPCT 33%, Overrate 66%
| League | Date | Home | Scores | Away | 1X2 O/U |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:5 | Fremantle City FC (w) | 2 O 4.5 | |
| WAUS WD1 | Fremantle City FC (w) | 5:0 | UWA-Nedlands FC (W) | 2 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:7 | Fremantle City FC (w) | 2 O 4.5 | |
| WAUS WD1 | Fremantle City FC (w) | 13:0 | UWA-Nedlands FC (W) | 2 O 4.5/5 | |
| WAUS WD1 | Fremantle City FC (w) | 4:2 | UWA-Nedlands FC (W) | 2 O 4.5/5 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:4 | Fremantle City FC (w) | 2 Push 4 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:0 | Fremantle City FC (w) | X U 5 | |
| WAUS WD1 | Fremantle City FC (w) | 2:3 | UWA-Nedlands FC (W) | 1 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
UWA-Nedlands FC (W)
UWA-Nedlands FC (W) got 2 wins, 2 draws and 11 loses in the latest 15 matches with a win rate of 13%, while its Over rate is 36%
| League | Date | Home | Scores | Away | 1X2 O/U |
| WAUS WD1 | Balcatta (w) | 2:1 | UWA-Nedlands FC (W) | 2 U 4/4.5 | |
| WAUS WD1 | Perth SC (W) | 4:1 | UWA-Nedlands FC (W) | 2 O 4.5 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:0 | Subiaco AFC (w) | X U 0.5 | |
| WAUS WD1 | NTC Football West (W) | 1:0 | UWA-Nedlands FC (W) | 2 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:3 | Perth RedStar (W) | 2 | |
| WAUS WD1 | Sorrento (W) | 0:1 | UWA-Nedlands FC (W) | 1 U 4 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 1:1 | Balcatta (w) | X U 4.5 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:5 | Fremantle City FC (w) | 2 O 4.5 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 1:3 | Sorrento (W) | 2 O 3.5 | |
| WAUS WD1 | Subiaco AFC (w) | 3:0 | UWA-Nedlands FC (W) | 2 U 3.5 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 1:3 | Perth SC (W) | 2 | |
| WAUS WD1 | Perth RedStar (W) | 4:0 | UWA-Nedlands FC (W) | 2 U 4.5 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 3:0 | Balcatta (w) | 1 U 5 | |
| WAUS WD1 | Fremantle City FC (w) | 5:0 | UWA-Nedlands FC (W) | 2 | |
| WAUS WD1 | Perth Azzurri (W) | 6:0 | UWA-Nedlands FC (W) | 2 O 5.5 |
All
Fremantle City FC (w)
Fremantle City FC (w) got 9 wins, 2 draws and 4 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 30%
| League | Date | Home | Scores | Away | 1X2 O/U |
| WAUS WC | Fremantle City FC (w) | 0:3 | Perth SC (W) | 2 O 2.5/3 | |
| WAUS WD1 | Fremantle City FC (w) | 2:0 | Subiaco AFC (w) | 1 U 3.5/4 | |
| WAUS WD1 | Fremantle City FC (w) | 2:0 | Perth RedStar (W) | 1 U 3 | |
| WAUS WD1 | NTC Football West (W) | 1:2 | Fremantle City FC (w) | 1 | |
| WAUS WD1 | Perth SC (W) | 2:1 | Fremantle City FC (w) | 2 U 3.5 | |
| WAUS WD1 | Sorrento (W) | 3:4 | Fremantle City FC (w) | 1 U 7/7.5 | |
| WAUS WD1 | Fremantle City FC (w) | 0:1 | Balcatta (w) | 2 U 3/3.5 | |
| WAUS WD1 | Subiaco AFC (w) | 1:2 | Fremantle City FC (w) | 1 U 4 | |
| WAUS WD1 | UWA-Nedlands FC (W) | 0:5 | Fremantle City FC (w) | 1 O 4.5 | |
| WAUS WD1 | Balcatta (w) | 3:3 | Fremantle City FC (w) | X O 3/3.5 | |
| WAUS WC | Sorrento (W) | 0:6 | Fremantle City FC (w) | 1 O 4.5/5 | |
| WAUS WD1 | Fremantle City FC (w) | 0:1 | NTC Football West (W) | 2 | |
| WAUS WD1 | Perth RedStar (W) | 1:2 | Fremantle City FC (w) | 1 U 3.5/4 | |
| WAUS WD1 | Fremantle City FC (w) | 4:0 | Sorrento (W) | 1 U 4.5/5 | |
| WAUS WD1 | Perth Azzurri (W) | 0:0 | Fremantle City FC (w) | X U 3/3.5 |
All