Logging in, be patient please......

Ullern 2 U19 vs Follo U19 H2H Statistics & History Records

  • Ullern 2 U19
  • NOR U19

    VS

    Starting Time:

  • Follo U19

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Ullern 2 U19(NOR U19)
Ullern 2 U19 is NO.26 in the NOR U19 with a comprehensive win rate of 17%
GP W D L F A GD PTS POS WPCT
TOTAL 6 1 2 3 14 20 -6 5 26 17%
HOME 3 1 1 1 8 7 1 4 23 33%
AWAY 3 0 1 2 6 13 -7 1 32 0%
Follo U19(NOR U19)
Follo U19 is NO.21 in the NOR U19 with a comprehensive win rate of 50%
GP W D L F A GD PTS POS WPCT
TOTAL 4 2 2 0 15 7 8 8 21 50%
HOME 2 1 1 0 9 3 6 4 20 50%
AWAY 2 1 1 0 6 4 2 4 12 50%

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Ullern 2 U19

Ullern 2 U19 got 5 wins, 3 draws and 7 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 64%

Home

NOR U19

League Date Home Scores Away 1X2 O/U
NOR U19 Ullern 2 U19 0:0 Baerum U19 X U 5
NOR U19 Haslum U19 4:1 Ullern 2 U19 2 O 4.5/5
NOR U19 Ullern 2 U19 5:2 Skeid Oslo U19 1 O 4.5/5
NOR U19 Ready U19 6:2 Ullern 2 U19 2 O 7/7.5
NOR U19 Ullern 2 U19 3:5 Skedsmo U19 2 O 4.5
NOR U19 Ullensaker U19 3:3 Ullern 2 U19 X
NOR U19 Sprint Jeloy U19 5:5 Ullern 2 U19 X O 4.5
NOR U19 Ullern 2 U19 0:1 Haslum U19 2 U 4/4.5
NOR U19 Skedsmo U19 3:2 Ullern 2 U19 2 O 4.5/5
NOR U19 Ullern 2 U19 3:1 Valerenga U19 1 U 5
NOR U19 Ullern 2 U19 4:0 Grorud U19 1 Push 4
NOR U19 Ullern 2 U19 3:4 FF Lillehammer U19 2 O 4.5/5
NOR U19 Ullern 2 U19 3:5 Ready U19 2 O 4
NOR U19 Ullern 2 U19 5:2 Sprint Jeloy U19 1 O 4.5/5
NOR U19 Haslum U19 1:3 Ullern 2 U19 1 U 5/5.5

All

Follo U19

Follo U19 got 6 wins, 3 draws and 6 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 57%

Away

NOR U19

League Date Home Scores Away 1X2 O/U
NOR U19 Follo U19 6:0 Baerum U19 1 O 4.5/5
NOR U19 Haslum U19 2:2 Follo U19 X O 3
NOR U19 Follo U19 3:3 Skeid Oslo U19 X O 3.5/4
NOR U19 Ready U19 2:4 Follo U19 1
NOR U19 Follo U19 2:4 Ullensaker U19 2 O 4/4.5
NOR U19 Follo U19 4:1 Nordstrand U19 1 U 6
NOR U19 Follo U19 0:3 Asker U19 2 U 4/4.5
NOR U19 Follo U19 1:2 Ham-Kam U19 2 U 4.5
NOR U19 Baerum U19 3:3 Follo U19 X O 5
NOR U19 Follo U19 0:4 KFUM U19 2 U 5/5.5
NOR U19 Ullensaker U19 1:5 Follo U19 1 O 4.5/5
NOR U19 Nordstrand U19 0:3 Follo U19 1 U 4.5/5
NOR U19 Follo U19 5:1 Skeid Oslo U19 1 O 4/4.5
NOR U19 Asker U19 6:3 Follo U19 2 O 4/4.5
NOR U19 Ham-Kam U19 4:1 Follo U19 2 Push 5

All