Chapelton Maroons FC vs Mount Pleasant FA H2H Statistics & History Records
- Chapelton Maroons FC
-
JAM C
VS
Starting Time:
-
Mount Pleasant FA
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
5 matches with similar initial index are screened out by 1 companies, among which, there are 1 wins,2 draws and 2 loses.
| bookmaker | W | D | L | Details |
| Bet365 | 1 | 2 | 2 | Event details |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Mount Pleasant FA
Mount Pleasant FA got 9 wins, 4 draws and 2 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 66%
| League | Date | Home | Scores | Away | 1X2 O/U |
| JAM D1 | Montego Bay Utd | 2:3 | Mount Pleasant FA | 1 O 2/2.5 | |
| JAM D1 | Mount Pleasant FA | 1:2 | Portmore United | 2 O 2/2.5 | |
| JAM D1 | Portmore United | 0:1 | Mount Pleasant FA | 1 | |
| JAM D1 | Mount Pleasant FA | 2:1 | Montego Bay Utd | 1 O 2.5 | |
| JAM D1 | Dunbeholden FC | 0:5 | Mount Pleasant FA | 1 | |
| JAM D1 | Mount Pleasant FA | 2:1 | Waterhouse FC | 1 O 2/2.5 | |
| JAM D1 | Mount Pleasant FA | 5:2 | Chapelton Maroons FC | 1 O 2.5 | |
| JAM D1 | Treasure Beach | 2:2 | Mount Pleasant FA | X O 2.5 | |
| JAM D1 | Harbour View FC | 1:1 | Mount Pleasant FA | X U 2.5/3 | |
| JAM D1 | Mount Pleasant FA | 1:0 | Siti Worley Garden J | 1 U 2.5 | |
| JAM D1 | Cavalier FC | 1:3 | Mount Pleasant FA | 1 O 2/2.5 | |
| JAM D1 | Mount Pleasant FA | 0:0 | Racing United | X | |
| JAM D1 | Spanish Town Police | 1:0 | Mount Pleasant FA | 2 U 3 | |
| JAM D1 | Arnett Gardens | 1:1 | Mount Pleasant FA | X U 2/2.5 | |
| JAM D1 | Mount Pleasant FA | 4:0 | Spanish Town Police | 1 O 3.5 |
All