Argentina vs Iceland H2H Statistics & History Records
- Argentina
-
INT FRL
VS
Starting Time:
-
Iceland
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
34 matches with similar initial index are screened out by 5 companies, among which, there are 27 wins,5 draws and 2 loses.
| bookmaker | W | D | L | Details |
| William Hill | 4 | 3 | 0 | Event details |
| Bet365 | 4 | 0 | 0 | Event details |
| Vcbet | 15 | 1 | 1 | Event details |
| 10BET | 3 | 1 | 0 | Event details |
| 18bet | 1 | 0 | 1 | Event details |
All
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 1: D Home WIn 0%, WPCT 0%, Overrate 0%
| League | Date | Home | Scores | Away | 1X2 O/U |
| World Cup | Argentina | 1:1 | Iceland | X |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Argentina
Argentina got 12 wins, 1 draws and 2 loses in the latest 15 matches with a win rate of 80%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Argentina | 2:0 | Honduras | 1 U 3/3.5 | |
| INT FRL | Argentina | 5:0 | Zambia | 1 O 4 | |
| INT FRL | Argentina | 2:1 | Mauritania | 1 U 4.5/5 | |
| INT FRL | Angola | 0:2 | Argentina | 1 U 3 | |
| INT FRL | Puerto Rico | 0:6 | Argentina | 1 O 5 | |
| INT FRL | Argentina | 1:0 | Venezuela | 1 U 3/3.5 | |
| WCPSA | Ecuador | 1:0 | Argentina | 2 U 1.5/2 | |
| WCPSA | Argentina | 3:0 | Venezuela | 1 O 2.5 | |
| WCPSA | Argentina | 1:1 | Colombia | X Push 2 | |
| WCPSA | Chile | 0:1 | Argentina | 1 U 2 | |
| WCPSA | Argentina | 4:1 | Brazil | 1 O 1.5/2 | |
| WCPSA | Uruguay | 0:1 | Argentina | 1 U 1.5/2 | |
| WCPSA | Argentina | 1:0 | Peru | 1 U 2.5/3 | |
| WCPSA | Paraguay | 2:1 | Argentina | 2 O 1.5/2 | |
| WCPSA | Argentina | 6:0 | Bolivia | 1 O 3.5/4 |
All
Iceland
Iceland got 3 wins, 3 draws and 9 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 60%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Japan | 1:0 | Iceland | 2 U 3/3.5 | |
| INT FRL | Haiti | 1:1 | Iceland | X U 2.5 | |
| INT FRL | Canada | 2:2 | Iceland | X O 2.5 | |
| INT FRL | Mexico | 4:0 | Iceland | 2 O 2.5/3 | |
| WCPEU | Ukraine | 2:0 | Iceland | 2 U 2.5 | |
| WCPEU | Azerbaijan | 0:2 | Iceland | 1 U 2.5 | |
| WCPEU | Iceland | 2:2 | France | X O 2.5/3 | |
| WCPEU | Iceland | 3:5 | Ukraine | 2 O 2/2.5 | |
| WCPEU | France | 2:1 | Iceland | 2 U 3.5/4 | |
| WCPEU | Iceland | 5:0 | Azerbaijan | 1 O 2.5/3 | |
| INT FRL | Northern Ireland | 1:0 | Iceland | 2 U 2/2.5 | |
| Baltic Cup | Scotland | 1:3 | Iceland | 1 O 2.5 | |
| UEFA NL | Iceland | 1:3 | Kosovo | 2 O 2.5 | |
| UEFA NL | Kosovo | 2:1 | Iceland | 2 O 2/2.5 | |
| UEFA NL | Wales | 4:1 | Iceland | 2 O 2.5 |
All