Greece vs Italy H2H Statistics & History Records
- Greece
-
INT FRL
VS
Starting Time:
-
Italy
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 2: L L Home WIn 0%, WPCT 0%, Overrate 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| EURO Cup | Italy | 2:0 | Greece | 2 U 2.5/3 | |
| EURO Cup | Greece | 0:3 | Italy | 2 O 2 |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Greece
Greece got 6 wins, 3 draws and 6 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 66%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Sweden | 2:2 | Greece | X O 2.5 | |
| INT FRL | Hungary | 0:0 | Greece | X U 2/2.5 | |
| INT FRL | Greece | 0:1 | Paraguay | 2 U 2.5 | |
| WCPEU | Belarus | 0:0 | Greece | X U 3 | |
| WCPEU | Greece | 3:2 | Scotland | 1 O 2/2.5 | |
| WCPEU | Denmark | 3:1 | Greece | 2 O 2/2.5 | |
| WCPEU | Scotland | 3:1 | Greece | 2 O 2/2.5 | |
| WCPEU | Greece | 0:3 | Denmark | 2 O 2.5 | |
| WCPEU | Greece | 5:1 | Belarus | 1 O 2.5/3 | |
| INT FRL | Greece | 4:0 | Bulgaria | 1 O 2.5/3 | |
| INT FRL | Greece | 4:1 | Slovakia | 1 O 2 | |
| UEFA NL | Scotland | 0:3 | Greece | 1 O 2 | |
| UEFA NL | Greece | 0:1 | Scotland | 2 U 2 | |
| UEFA NL | Finland | 0:2 | Greece | 1 U 2/2.5 | |
| UEFA NL | Greece | 0:3 | England | 2 O 2/2.5 |
All
Italy
Italy got 9 wins, 2 draws and 4 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 53%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Luxembourg | 0:1 | Italy | 1 U 2.5/3 | |
| WCPEU | Bosnia-Herzegovina | 1:1 | Italy | X U 2.5 | |
| WCPEU | Italy | 2:0 | Northern Ireland | 1 U 2.5 | |
| WCPEU | Italy | 1:4 | Norway | 2 O 2.5/3 | |
| WCPEU | Moldova | 0:2 | Italy | 1 U 3.5 | |
| WCPEU | Italy | 3:0 | Israel | 1 U 3.5 | |
| WCPEU | Estonia | 1:3 | Italy | 1 O 3.5/4 | |
| WCPEU | Israel | 4:5 | Italy | 1 O 3 | |
| WCPEU | Italy | 5:0 | Estonia | 1 O 4 | |
| WCPEU | Italy | 2:0 | Moldova | 1 U 3.5/4 | |
| WCPEU | Norway | 3:0 | Italy | 2 O 2.5 | |
| UEFA NL | Germany | 3:3 | Italy | X O 2.5 | |
| UEFA NL | Italy | 1:2 | Germany | 2 O 2/2.5 | |
| UEFA NL | Italy | 1:3 | France | 2 O 2 | |
| UEFA NL | Belgium | 0:1 | Italy | 1 U 2/2.5 |
All