Andorra vs Liechtenstein H2H Statistics & History Records
- Andorra
-
INT FRL
VS
Starting Time:
-
Liechtenstein
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
26 matches with similar initial index are screened out by 5 companies, among which, there are 18 wins,5 draws and 3 loses.
| bookmaker | W | D | L | Details |
| William Hill | 2 | 2 | 0 | Event details |
| Vcbet | 3 | 0 | 1 | Event details |
| 10BET | 0 | 1 | 0 | Event details |
| 18bet | 7 | 1 | 0 | Event details |
| Nordicbet | 6 | 1 | 2 | Event details |
All
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 2: W W Home WIn 100%, WPCT 100%, Overrate 100%
| League | Date | Home | Scores | Away | 1X2 O/U |
| UEFA NL | Liechtenstein | 0:2 | Andorra | 1 O 1.5/2 | |
| UEFA NL | Andorra | 2:1 | Liechtenstein | 1 O 2 |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Andorra
Andorra got 0 wins, 4 draws and 11 loses in the latest 15 matches with a win rate of 0%, while its Over rate is 26%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Andorra | 0:1 | Iraq | 2 U 2 | |
| INT FRL | San Marino | 0:0 | Andorra | X U 1.5 | |
| INT FRL | Montenegro | 2:0 | Andorra | 2 U 2/2.5 | |
| INT FRL | Finland | 4:0 | Andorra | 2 O 2.5/3 | |
| WCPEU | Andorra | 0:1 | Albania | 2 U 2 | |
| WCPEU | Andorra | 1:3 | Serbia | 2 O 2.5 | |
| WCPEU | Latvia | 2:2 | Andorra | X O 1.5/2 | |
| INT FRL | Estonia | 0:0 | Andorra | X U 1.5 | |
| WCPEU | England | 2:0 | Andorra | 2 U 4.5/5 | |
| WCPEU | Serbia | 3:0 | Andorra | 2 Push 3 | |
| WCPEU | Andorra | 0:1 | England | 2 U 4/4.5 | |
| WCPEU | Albania | 3:0 | Andorra | 2 O 2/2.5 | |
| WCPEU | Andorra | 0:1 | Latvia | 2 U 1.5 | |
| UEFA NL | Malta | 0:0 | Andorra | X U 1.5/2 | |
| UEFA NL | Andorra | 0:1 | Moldova | 2 U 1.5/2 |
All
Liechtenstein
Liechtenstein got 1 wins, 1 draws and 13 loses in the latest 15 matches with a win rate of 6%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| FIFA Series | Aruba | 4:1 | Liechtenstein | 2 O 2 | |
| INT FRL | Tanzania | 0:1 | Liechtenstein | 1 U 2.5/3 | |
| WCPEU | Belgium | 7:0 | Liechtenstein | 2 O 6 | |
| WCPEU | Liechtenstein | 0:1 | Wales | 2 U 4 | |
| INT FRL | Montenegro | 2:1 | Liechtenstein | 2 U 3/3.5 | |
| WCPEU | Kazakhstan | 4:0 | Liechtenstein | 2 O 3/3.5 | |
| WCPEU | North Macedonia | 5:0 | Liechtenstein | 2 O 3/3.5 | |
| WCPEU | Liechtenstein | 0:6 | Belgium | 2 O 4.5/5 | |
| INT FRL | Liechtenstein | 0:4 | Scotland | 2 U 4/4.5 | |
| WCPEU | Wales | 3:0 | Liechtenstein | 2 U 4 | |
| WCPEU | Liechtenstein | 0:2 | Kazakhstan | 2 Push 2 | |
| WCPEU | Liechtenstein | 0:3 | North Macedonia | 2 O 2.5/3 | |
| UEFA NL | Liechtenstein | 1:3 | San Marino | 2 O 1.5/2 | |
| INT FRL | Malta | 2:0 | Liechtenstein | 2 U 2/2.5 | |
| UEFA NL | Liechtenstein | 0:0 | Gibraltar | X U 1.5/2 |
All