Qatar vs Switzerland H2H Statistics & History Records
- Qatar
-
World Cup
VS
Starting Time:
-
Switzerland
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
18 matches with similar initial index are screened out by 10 companies, among which, there are 3 wins,7 draws and 8 loses.
| bookmaker | W | D | L | Details |
| William Hill | 0 | 2 | 0 | Event details |
| Macauslot | 1 | 0 | 0 | Event details |
| Bet365 | 1 | 0 | 0 | Event details |
| Crown | 0 | 1 | 0 | Event details |
| 188bet | 0 | 1 | 0 | Event details |
| Vcbet | 0 | 1 | 0 | Event details |
| 12bet | 0 | 0 | 1 | Event details |
| 18bet | 0 | 1 | 0 | Event details |
| Nordicbet | 1 | 1 | 6 | Event details |
| Bet3000 | 0 | 0 | 1 | Event details |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Qatar
Qatar got 3 wins, 4 draws and 8 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Qatar | 0:0 | El Salvador | X U 2/2.5 | |
| INT FRL | Ireland | 1:0 | Qatar | 2 U 2.5 | |
| ARAB CUP | Qatar | 0:3 | Tunisia | 2 O 2/2.5 | |
| ARAB CUP | Syrian | 1:1 | Qatar | X O 1.5/2 | |
| ARAB CUP | Qatar | 0:1 | Palestine | 2 U 2/2.5 | |
| INT FRL | Qatar | 1:2 | Zimbabwe | 2 O 2/2.5 | |
| FIFA WCQL | Qatar | 2:1 | United Arab Emirates | 1 O 2/2.5 | |
| FIFA WCQL | Oman | 0:0 | Qatar | X U 2 | |
| INT CF | Qatar | 1:4 | Russia | 2 | |
| INT FRL | Qatar | 2:2 | Bahrain | X O 2 | |
| INT FRL | Qatar | 0:1 | Lebanon | 2 U 2/2.5 | |
| INT FRL | Udinese | 3:0 | Qatar | 2 | |
| INT FRL | Qatar | 2:0 | Metalist 1925 Kharkiv | 1 U 3.5/4 | |
| FIFA WCQL | Uzbekistan | 3:0 | Qatar | 2 O 2/2.5 | |
| FIFA WCQL | Qatar | 1:0 | Iran | 1 U 2/2.5 |
All
Switzerland
Switzerland got 8 wins, 5 draws and 2 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 60%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Switzerland | 1:1 | Australia | X U 2/2.5 | |
| INT FRL | Switzerland | 4:1 | Jordan | 1 O 3 | |
| INT FRL | Norway | 0:0 | Switzerland | X U 3 | |
| INT FRL | Switzerland | 3:4 | Germany | 2 O 2.5/3 | |
| WCPEU | Kosovo | 1:1 | Switzerland | X U 2/2.5 | |
| WCPEU | Switzerland | 4:1 | Sweden | 1 O 2.5 | |
| WCPEU | Slovenia | 0:0 | Switzerland | X U 2/2.5 | |
| WCPEU | Sweden | 0:2 | Switzerland | 1 U 2.5/3 | |
| WCPEU | Switzerland | 3:0 | Slovenia | 1 O 2.5 | |
| WCPEU | Switzerland | 4:0 | Kosovo | 1 O 2.5/3 | |
| INT FRL | USA | 0:4 | Switzerland | 1 O 2.5 | |
| INT FRL | Mexico | 2:4 | Switzerland | 1 O 2/2.5 | |
| INT FRL | Switzerland | 3:1 | Luxembourg | 1 O 2.5/3 | |
| INT FRL | Northern Ireland | 1:1 | Switzerland | X U 2/2.5 | |
| UEFA NL | Spain | 3:2 | Switzerland | 2 O 3 |
All