Peru vs Spain H2H Statistics & History Records
- Peru
-
INT FRL
VS
Starting Time:
-
Spain
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
18 matches with similar initial index are screened out by 6 companies, among which, there are 0 wins,1 draws and 17 loses.
| bookmaker | W | D | L | Details |
| William Hill | 0 | 0 | 1 | Event details |
| Easybets | 0 | 0 | 1 | Event details |
| Pinnacle | 0 | 0 | 1 | Event details |
| Vcbet | 0 | 1 | 7 | Event details |
| 10BET | 0 | 0 | 5 | Event details |
| Nordicbet | 0 | 0 | 2 | Event details |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Peru
Peru got 3 wins, 5 draws and 7 loses in the latest 15 matches with a win rate of 20%, while its Over rate is 42%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Haiti | 1:2 | Peru | 1 O 2/2.5 | |
| INT FRL | Peru | 2:2 | Honduras | X O 2 | |
| INT FRL | Senegal | 2:0 | Peru | 2 U 2.5 | |
| INT FRL | Peru | 2:0 | Bolivia | 1 Push 2 | |
| INT FRL | Chile | 2:1 | Peru | 2 O 1.5/2 | |
| INT FRL | Russia | 1:1 | Peru | X | |
| INT FRL | Chile | 2:1 | Peru | 2 O 2 | |
| WCPSA | Peru | 0:1 | Paraguay | 2 U 1.5 | |
| WCPSA | Uruguay | 3:0 | Peru | 2 O 2 | |
| WCPSA | Peru | 0:0 | Ecuador | X U 1.5 | |
| WCPSA | Colombia | 0:0 | Peru | X U 2.5 | |
| WCPSA | Venezuela | 1:0 | Peru | 2 U 2 | |
| WCPSA | Peru | 3:1 | Bolivia | 1 O 2/2.5 | |
| WCPSA | Argentina | 1:0 | Peru | 2 U 2.5/3 | |
| WCPSA | Peru | 0:0 | Chile | X U 1.5 |
All
Spain
Spain got 9 wins, 6 draws and 0 loses in the latest 15 matches with a win rate of 60%, while its Over rate is 60%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Spain | 1:1 | Iraq | X U 3.5/4 | |
| INT FRL | Spain | 0:0 | Egypt | X U 3/3.5 | |
| INT FRL | Spain | 3:0 | Serbia | 1 U 3/3.5 | |
| WCPEU | Spain | 2:2 | Turkey | X O 3.5 | |
| WCPEU | Georgia | 0:4 | Spain | 1 O 3 | |
| WCPEU | Spain | 4:0 | Bulgaria | 1 U 4.5 | |
| WCPEU | Spain | 2:0 | Georgia | 1 U 3.5 | |
| WCPEU | Turkey | 0:6 | Spain | 1 O 2.5/3 | |
| WCPEU | Bulgaria | 0:3 | Spain | 1 U 3.5/4 | |
| UEFA NL | Portugal | 2:2 | Spain | X O 2.5/3 | |
| UEFA NL | Spain | 5:4 | France | 1 O 2/2.5 | |
| UEFA NL | Spain | 2:2 | Netherlands | X O 2.5/3 | |
| UEFA NL | Netherlands | 2:2 | Spain | X O 2.5 | |
| UEFA NL | Spain | 3:2 | Switzerland | 1 O 3 | |
| UEFA NL | Denmark | 1:2 | Spain | 1 O 2/2.5 |
All