England vs New Zealand H2H Statistics & History Records
- England
-
INT FRL
VS
Starting Time:
-
New Zealand
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
17 matches with similar initial index are screened out by 5 companies, among which, there are 17 wins,0 draws and 0 loses.
| bookmaker | W | D | L | Details |
| William Hill | 3 | 0 | 0 | Event details |
| Pinnacle | 1 | 0 | 0 | Event details |
| Vcbet | 8 | 0 | 0 | Event details |
| Wewbet | 1 | 0 | 0 | Event details |
| 18bet | 4 | 0 | 0 | Event details |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
England
England got 12 wins, 1 draws and 2 loses in the latest 15 matches with a win rate of 80%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | England | 0:1 | Japan | 2 U 2.5 | |
| INT FRL | England | 1:1 | Uruguay | X U 2.5/3 | |
| WCPEU | Albania | 0:2 | England | 1 U 2.5 | |
| WCPEU | England | 2:0 | Serbia | 1 U 2.5/3 | |
| WCPEU | Latvia | 0:5 | England | 1 O 3.5 | |
| INT FRL | England | 3:0 | Wales | 1 Push 3 | |
| WCPEU | Serbia | 0:5 | England | 1 O 2/2.5 | |
| WCPEU | England | 2:0 | Andorra | 1 U 4.5/5 | |
| INT FRL | England | 1:3 | Senegal | 2 O 2.5 | |
| WCPEU | Andorra | 0:1 | England | 1 U 4/4.5 | |
| WCPEU | England | 3:0 | Latvia | 1 U 4/4.5 | |
| WCPEU | England | 2:0 | Albania | 1 U 3 | |
| UEFA NL | England | 5:0 | Ireland | 1 O 2.5/3 | |
| UEFA NL | Greece | 0:3 | England | 1 O 2/2.5 | |
| UEFA NL | Finland | 1:3 | England | 1 O 2.5/3 |
All
New Zealand
New Zealand got 6 wins, 1 draws and 8 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Haiti | 4:0 | New Zealand | 2 O 2/2.5 | |
| FIFA Series | New Zealand | 4:1 | Chile | 1 O 2.5 | |
| INT FRL | New Zealand | 0:2 | Finland | 2 Push 2 | |
| INT FRL | Ecuador | 2:0 | New Zealand | 2 U 2/2.5 | |
| INT FRL | Colombia | 2:1 | New Zealand | 2 Push 3 | |
| INT FRL | Norway | 1:1 | New Zealand | X U 2.5/3 | |
| INT FRL | Poland | 1:0 | New Zealand | 2 U 2.5 | |
| INT FRL | New Zealand | 1:3 | Australia | 2 O 2 | |
| INT FRL | Australia | 1:0 | New Zealand | 2 U 2.5 | |
| INT FRL | New Zealand | 1:2 | Ukraine | 2 O 2/2.5 | |
| INT FRL | New Zealand | 1:0 | Cote D Ivoire | 1 U 2/2.5 | |
| WCPO | New Caledonia | 0:3 | New Zealand | 1 U 5.5 | |
| WCPO | New Zealand | 7:0 | Fiji | 1 O 4 | |
| WCPO | Samoa | 0:8 | New Zealand | 1 U 8.5 | |
| WCPO | New Zealand | 8:1 | Vanuatu | 1 O 5 |
All