Black Rock FC vs West Mass Pioneers H2H Statistics & History Records
- Black Rock FC
-
USA-ULT
VS
Starting Time:
-
West Mass Pioneers
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Black Rock FC(USA-ULT)
Black Rock FC is NO.35 in the USA-ULT with a comprehensive win rate of 33%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 35 | 33% |
| HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 298 | 0% |
| AWAY | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 9 | 50% |
West Mass Pioneers(USA-ULT)
West Mass Pioneers is NO.11 in the USA-ULT with a comprehensive win rate of 75%
| GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
| TOTAL | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | 11 | 75% |
| HOME | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 14 | 67% |
| AWAY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 61 | 100% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 7: D L L L L L W Home WIn 14%, WPCT 50%, Overrate 50%
| League | Date | Home | Scores | Away | 1X2 O/U |
| USA-ULT | West Mass Pioneers | 1:1 | Black Rock FC | X U 3/3.5 | |
| USA-ULT | Black Rock FC | 0:1 | West Mass Pioneers | 2 U 3.5/4 | |
| USA-ULT | West Mass Pioneers | 5:0 | Black Rock FC | 2 O 3/3.5 | |
| USA NPSL | West Mass Pioneers | 4:0 | Black Rock FC | 2 O 3/3.5 | |
| USA NPSL | Black Rock FC | 0:2 | West Mass Pioneers | 2 | |
| USA NPSL | West Mass Pioneers | 2:0 | Black Rock FC | 2 | |
| USA NPSL | West Mass Pioneers | 1:2 | Black Rock FC | 1 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Black Rock FC
Black Rock FC got 8 wins, 4 draws and 3 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| USA-ULT | Boston | 1:1 | Black Rock FC | X U 2.5/3 | |
| USA-ULT | Black Rock FC | 1:2 | Vermont Green | 2 Push 3 | |
| USA-ULT | Connecticut Rush | 0:3 | Black Rock FC | 1 | |
| USA-ULT | Black Rock FC | 3:1 | Boston | 1 O 2.5/3 | |
| USA-ULT | AC Connecticut | 1:4 | Black Rock FC | 1 O 2.5/3 | |
| USA-ULT | Vermont Green | 3:1 | Black Rock FC | 2 | |
| USA-ULT | Black Rock FC | 1:1 | Seacoast Utd Phantoms | X U 2.5 | |
| USA-ULT | Black Rock FC | 3:0 | Blackwatch Rush | 1 U 3/3.5 | |
| USA-ULT | Black Rock FC | 5:0 | Bostong | 1 O 3/3.5 | |
| USA-ULT | Bostong | 3:3 | Black Rock FC | X O 3/3.5 | |
| USA-ULT | West Mass Pioneers | 1:1 | Black Rock FC | X U 3/3.5 | |
| USA-ULT | Black Rock FC | 0:2 | Vermont Green | 2 U 3/3.5 | |
| USA-ULT | Black Rock FC | 1:0 | AC Connecticut | 1 | |
| USA-ULT | Seacoast Utd Phantoms | 0:1 | Black Rock FC | 1 | |
| USA-ULT | New England | 0:1 | Black Rock FC | 1 |
All
West Mass Pioneers
West Mass Pioneers got 10 wins, 2 draws and 3 loses in the latest 15 matches with a win rate of 66%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| USA-ULT | West Mass Pioneers | 1:0 | Connecticut Rush | 1 U 3.5/4 | |
| USA-ULT | West Mass Pioneers | 2:4 | New England | 2 | |
| USA-ULT | Seacoast Utd Phantoms | 0:1 | West Mass Pioneers | 1 U 3.5 | |
| USA-ULT | West Mass Pioneers | 4:2 | Blackwatch Rush | 1 | |
| USA-ULT | FC Motown team B | 2:1 | West Mass Pioneers | 2 | |
| USA-ULT | West Mass Pioneers | 2:0 | Long Island Rough Riders | 1 U 2.5 | |
| USA-ULT | West Mass Pioneers | 2:2 | Vermont Green | X O 2.5/3 | |
| USA-ULT | New England | 1:3 | West Mass Pioneers | 1 O 3/3.5 | |
| USA-ULT | West Mass Pioneers | 5:0 | Blackwatch Rush | 1 | |
| USA-ULT | West Mass Pioneers | 3:0 | Bostong | 1 | |
| USA-ULT | Seacoast Utd Phantoms | 0:5 | West Mass Pioneers | 1 O 3 | |
| USA-ULT | West Mass Pioneers | 2:0 | Boston | 1 U 3 | |
| USA-ULT | Vermont Green | 2:0 | West Mass Pioneers | 2 O 1.5/2 | |
| USA-ULT | West Mass Pioneers | 1:1 | Black Rock FC | X U 3/3.5 | |
| USA-ULT | AC Connecticut | 1:2 | West Mass Pioneers | 1 U 3.5/4 |
All