Iceland (w) vs Spain (w) H2H Statistics & History Records
- Iceland (w)
-
WWCPE
FT
( )
-
Spain (w)
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
1 matches with similar initial index are screened out by 1 companies, among which, there are 0 wins,0 draws and 1 loses.
| bookmaker | W | D | L | Details |
| 10BET | 0 | 0 | 1 | Event details |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 1: L Home WIn 0%, WPCT 100%, Overrate 0%
| League | Date | Home | Scores | Away | 1X2 O/U |
| WWCPE | Spain (w) | 3:0 | Iceland (w) | 2 U 4 |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Iceland (w)
Iceland (w) got 5 wins, 2 draws and 8 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 13%
| League | Date | Home | Scores | Away | 1X2 O/U |
| WWCPE | Ukraine (w) | 0:1 | Iceland (w) | 1 U 2.5 | |
| WWCPE | Iceland (w) | 0:1 | England (w) | 2 U 3 | |
| WWCPE | Iceland (w) | 1:0 | Ukraine (w) | 1 U 2.5/3 | |
| WWCPE | England (w) | 2:0 | Iceland (w) | 2 U 3.5 | |
| WWCPE | Spain (w) | 3:0 | Iceland (w) | 2 U 4 | |
| UEFA WNL | Iceland (w) | 3:0 | Northern Ireland (w) | 1 U 3/3.5 | |
| UEFA WNL | Northern Ireland (w) | 0:2 | Iceland (w) | 1 U 2.5/3 | |
| UEFACW | Norway (w) | 4:3 | Iceland (w) | 2 O 2/2.5 | |
| UEFACW | Switzerland (w) | 2:0 | Iceland (w) | 2 U 2/2.5 | |
| UEFACW | Iceland (w) | 0:1 | Finland (w) | 2 U 2 | |
| INT FRL | Serbia (w) | 1:3 | Iceland (w) | 1 O 2 | |
| UEFA WNL | Iceland (w) | 0:2 | France (w) | 2 U 3 | |
| UEFA WNL | Norway (w) | 1:1 | Iceland (w) | X U 2.5 | |
| INT FRL | Denmark (w) | 2:0 | Iceland (w) | 2 U 2/2.5 | |
| INT FRL | Canada (w) | 0:0 | Iceland (w) | X U 2/2.5 |
All
Spain (w)
Spain (w) got 11 wins, 3 draws and 1 loses in the latest 15 matches with a win rate of 73%, while its Over rate is 40%
| League | Date | Home | Scores | Away | 1X2 O/U |
| WWCPE | Spain (w) | 4:0 | England (w) | 1 O 2.5/3 | |
| WWCPE | Spain (w) | 5:0 | Ukraine (w) | 1 U 5/5.5 | |
| WWCPE | England (w) | 1:0 | Spain (w) | 2 U 2.5/3 | |
| WWCPE | Ukraine (w) | 1:3 | Spain (w) | 1 U 5/5.5 | |
| WWCPE | Spain (w) | 3:0 | Iceland (w) | 1 U 4 | |
| UEFA WNL | Spain (w) | 3:0 | Germany (w) | 1 O 2.5/3 | |
| UEFA WNL | Germany (w) | 0:0 | Spain (w) | X U 2.5/3 | |
| UEFA WNL | Sweden (w) | 0:1 | Spain (w) | 1 U 3/3.5 | |
| UEFA WNL | Spain (w) | 4:0 | Sweden (w) | 1 O 3/3.5 | |
| UEFACW | England (w) | 1:1 | Spain (w) | X U 2/2.5 | |
| UEFACW | Germany (w) | 0:0 | Spain (w) | X U 2.5/3 | |
| UEFACW | Spain (w) | 2:0 | Switzerland (w) | 1 U 3.5/4 | |
| UEFACW | Italy (w) | 1:3 | Spain (w) | 1 O 3 | |
| UEFACW | Spain (w) | 6:2 | Belgium (w) | 1 O 4/4.5 | |
| UEFACW | Spain (w) | 5:0 | Portugal (w) | 1 O 4 |
All