Poland vs Nigeria H2H Statistics & History Records
- Poland
-
INT FRL
FT
( )
-
Nigeria
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
159 matches with similar initial index are screened out by 12 companies, among which, there are 73 wins,46 draws and 40 loses.
| bookmaker | W | D | L | Details |
| William Hill | 7 | 4 | 4 | Event details |
| Bet365 | 3 | 3 | 3 | Event details |
| Crown | 1 | 0 | 0 | Event details |
| Pinnacle | 0 | 1 | 0 | Event details |
| Vcbet | 8 | 4 | 5 | Event details |
| Mansion88 | 4 | 2 | 0 | Event details |
| 12bet | 4 | 2 | 0 | Event details |
| Sbobet | 1 | 2 | 0 | Event details |
| 10BET | 6 | 1 | 2 | Event details |
| 18bet | 17 | 11 | 10 | Event details |
| Nordicbet | 22 | 16 | 15 | Event details |
| Bet3000 | 0 | 0 | 1 | Event details |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Poland
Poland got 8 wins, 2 draws and 5 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 46%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Poland | 0:2 | Ukraine | 2 U 2/2.5 | |
| WCPEU | Sweden | 3:2 | Poland | 2 O 2/2.5 | |
| WCPEU | Poland | 2:1 | Albania | 1 O 2/2.5 | |
| WCPEU | Malta | 2:3 | Poland | 1 O 2.5/3 | |
| WCPEU | Poland | 1:1 | Netherlands | X U 2.5 | |
| WCPEU | Lithuania | 0:2 | Poland | 1 U 2.5/3 | |
| INT FRL | Poland | 1:0 | New Zealand | 1 U 2.5 | |
| WCPEU | Poland | 3:1 | Finland | 1 O 2.5 | |
| WCPEU | Netherlands | 1:1 | Poland | X U 3 | |
| WCPEU | Finland | 2:1 | Poland | 2 O 2/2.5 | |
| INT FRL | Poland | 2:0 | Moldova | 1 U 2.5/3 | |
| WCPEU | Poland | 2:0 | Malta | 1 U 3 | |
| WCPEU | Poland | 1:0 | Lithuania | 1 U 3 | |
| UEFA NL | Poland | 1:2 | Scotland | 2 O 2/2.5 | |
| UEFA NL | Portugal | 5:1 | Poland | 2 O 3/3.5 |
All
Nigeria
Nigeria got 10 wins, 4 draws and 1 loses in the latest 15 matches with a win rate of 66%, while its Over rate is 60%
| League | Date | Home | Scores | Away | 1X2 O/U |
| INT FRL | Nigeria | 3:0 | Jamaica | 1 O 2/2.5 | |
| INT FRL | Nigeria | 2:0 | Zimbabwe | 1 U 2/2.5 | |
| INT FRL | Jordan | 2:2 | Nigeria | X O 2.5 | |
| INT FRL | Iran | 1:2 | Nigeria | 1 Push 3 | |
| CAF NC | Uganda | 1:3 | Nigeria | 1 O 2/2.5 | |
| CAF NC | Nigeria | 3:2 | Tunisia | 1 O 2 | |
| CAF NC | Nigeria | 2:1 | Tanzania | 1 O 2.5 | |
| INT FRL | Egypt | 2:1 | Nigeria | 2 O 1.5/2 | |
| WCPAF | Nigeria | 1:1 | Democratic Rep Congo | X O 1.5/2 | |
| WCPAF | Nigeria | 1:1 | Gabon | X U 2/2.5 | |
| WCPAF | Nigeria | 4:0 | Benin | 1 O 2.5 | |
| WCPAF | Lesotho | 1:2 | Nigeria | 1 U 4 | |
| WCPAF | South Africa | 1:1 | Nigeria | X O 1.5/2 | |
| WCPAF | Nigeria | 1:0 | Rwanda | 1 U 2/2.5 | |
| CAF SC | Nigeria | 2:0 | Congo | 1 Push 2 |
All