Austria vs Germany H2H Statistics & History Records
- Austria
-
INT FRL
FT
( )
-
Germany
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
30 matches with similar initial index are screened out by 9 companies, among which, there are 6 wins,7 draws and 17 loses.
bookmaker | W | D | L | Details |
William Hill | 2 | 1 | 2 | Event details |
Bet365 | 1 | 0 | 0 | Event details |
Easybets | 0 | 0 | 1 | Event details |
Pinnacle | 0 | 1 | 1 | Event details |
Vcbet | 0 | 1 | 5 | Event details |
Mansion88 | 0 | 1 | 1 | Event details |
12bet | 0 | 1 | 2 | Event details |
18bet | 3 | 1 | 3 | Event details |
Nordicbet | 0 | 1 | 2 | Event details |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Austria
Austria got 8 wins, 3 draws and 4 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 26%
League | Date | Home | Scores | Away | 1X2 O/U |
EURO Cup | Estonia | 0:2 | Austria | 1 U 2.5/3 | |
EURO Cup | Azerbaijan | 0:1 | Austria | 1 U 2.5/3 | |
EURO Cup | Austria | 2:3 | Belgium | 2 O 2/2.5 | |
EURO Cup | Sweden | 1:3 | Austria | 1 O 2.5 | |
INT FRL | Austria | 1:1 | Moldova | X U 3/3.5 | |
EURO Cup | Austria | 2:0 | Sweden | 1 U 2.5 | |
EURO Cup | Belgium | 1:1 | Austria | X U 2.5 | |
EURO Cup | Austria | 2:1 | Estonia | 1 Push 3 | |
EURO Cup | Austria | 4:1 | Azerbaijan | 1 O 3 | |
INT FRL | Austria | 2:0 | Italy | 1 U 2.5 | |
INT FRL | Andorra | 0:1 | Austria | 1 U 3/3.5 | |
UEFA NL | Austria | 1:3 | Croatia | 2 O 2.5 | |
UEFA NL | France | 2:0 | Austria | 2 U 2.5/3 | |
UEFA NL | Denmark | 2:0 | Austria | 2 U 2.5 | |
UEFA NL | Austria | 1:1 | France | X U 2.5 |
All
Germany
Germany got 5 wins, 4 draws and 6 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 60%
League | Date | Home | Scores | Away | 1X2 O/U |
INT FRL | Germany | 2:3 | Turkey | 2 O 3.5 | |
INT FRL | Mexico | 2:2 | Germany | X O 3 | |
INT FRL | USA | 1:3 | Germany | 1 O 2.5/3 | |
INT FRL | Germany | 2:1 | France | 1 O 2.5/3 | |
INT FRL | Germany | 1:4 | Japan | 2 O 3/3.5 | |
INT FRL | Germany | 0:2 | Colombia | 2 U 2.5/3 | |
INT FRL | Poland | 1:0 | Germany | 2 U 3 | |
INT FRL | Germany | 3:3 | Ukraine | X O 3/3.5 | |
INT FRL | Germany | 2:3 | Belgium | 2 O 3 | |
INT FRL | Germany | 2:0 | Peru | 1 U 2.5/3 | |
World Cup | Costa Rica | 2:4 | Germany | 1 O 3.5 | |
World Cup | Spain | 1:1 | Germany | X U 2.5 | |
World Cup | Germany | 1:2 | Japan | 2 Push 3 | |
INT FRL | Oman | 0:1 | Germany | 1 U 3.5/4 | |
UEFA NL | England | 3:3 | Germany | X O 2.5 |
All