Andorra vs Israel H2H Statistics & History Records
- Andorra
-
EURO Cup
FT
( )
- Israel
Similar historical odds (Based on data collected from various companies, we filtrate some matches similar to the initial index and results for reference)
11 matches with similar initial index are screened out by 4 companies, among which, there are 0 wins,0 draws and 11 loses.
bookmaker | W | D | L | Details |
William Hill | 0 | 0 | 2 | Event details |
Bet365 | 0 | 0 | 1 | Event details |
Vcbet | 0 | 0 | 4 | Event details |
Sbobet | 0 | 0 | 4 | Event details |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 1: L Home WIn 0%, WPCT 100%, Overrate 0%
League | Date | Home | Scores | Away | 1X2 O/U |
EURO Cup | Israel | 2:1 | Andorra | 2 Push 3 |
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Andorra
Andorra got 1 wins, 3 draws and 11 loses in the latest 15 matches with a win rate of 6%, while its Over rate is 33%
League | Date | Home | Scores | Away | 1X2 O/U |
EURO Cup | Belarus | 1:0 | Andorra | 2 U 2 | |
EURO Cup | Romania | 4:0 | Andorra | 2 O 2.5/3 | |
EURO Cup | Andorra | 0:3 | Kosovo | 2 O 2/2.5 | |
EURO Cup | Switzerland | 3:0 | Andorra | 2 U 3.5/4 | |
EURO Cup | Andorra | 0:0 | Belarus | X U 1.5/2 | |
EURO Cup | Israel | 2:1 | Andorra | 2 Push 3 | |
EURO Cup | Andorra | 1:2 | Switzerland | 2 U 3/3.5 | |
EURO Cup | Kosovo | 1:1 | Andorra | X U 2.5/3 | |
EURO Cup | Andorra | 0:2 | Romania | 2 U 2.5 | |
SPA CUP | Levante | 2:1 | Andorra | 2 O 2/2.5 | |
INT FRL | Gibraltar | 1:0 | Andorra | 2 U 1.5/2 | |
INT FRL | Andorra | 0:1 | Austria | 2 U 3/3.5 | |
UEFA NL | Andorra | 1:1 | Latvia | X Push 2 | |
UEFA NL | Liechtenstein | 0:2 | Andorra | 1 O 1.5/2 | |
UEFA NL | Moldova | 2:1 | Andorra | 2 O 1.5/2 |
All
Israel
Israel got 6 wins, 4 draws and 5 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 53%
League | Date | Home | Scores | Away | 1X2 O/U |
EURO Cup | Israel | 1:2 | Romania | 2 U 3.5 | |
EURO Cup | Israel | 1:1 | Switzerland | X U 2.5/3 | |
EURO Cup | Kosovo | 1:0 | Israel | 2 U 2.5 | |
EURO Cup | Israel | 1:0 | Belarus | 1 U 2.5 | |
EURO Cup | Romania | 1:1 | Israel | X U 2.5 | |
EURO Cup | Israel | 2:1 | Andorra | 1 Push 3 | |
EURO Cup | Belarus | 1:2 | Israel | 1 O 2.5 | |
EURO Cup | Switzerland | 3:0 | Israel | 2 O 2.5/3 | |
EURO Cup | Israel | 1:1 | Kosovo | X U 2.5 | |
INT FRL | Israel | 2:3 | Cyprus | 2 O 2.5/3 | |
INT FRL | Israel | 4:2 | Zambia | 1 O 2.5 | |
INT FRL | Malta | 2:1 | Israel | 2 O 2.5 | |
UEFA NL | Israel | 2:1 | Albania | 1 O 2/2.5 | |
UEFA NL | Iceland | 2:2 | Israel | X O 2.5 | |
UEFA NL | Albania | 1:2 | Israel | 1 O 2 |
All