Logging in, be patient please......

Fleetwood Town U21 vs Hull City U21 H2H Statistics & History Records

  • Fleetwood Town U21
  • ENG U21D2

    VS

    Starting Time:

  • Hull City U21

Ranking (Team’s ranking of scores and win rate before the match as home and away)

Fleetwood Town U21(ENG U21D2)
Fleetwood Town U21 is NO.8 in the ENG U21D2 with a comprehensive win rate of 45%
GP W D L F A GD PTS POS WPCT
TOTAL 11 5 1 5 21 23 -2 16 8 45%
HOME 4 2 0 2 9 9 0 6 16 50%
AWAY 7 3 1 3 12 14 -2 10 5 43%
Hull City U21(ENG U21D2)
Hull City U21 is NO.13 in the ENG U21D2 with a comprehensive win rate of 40%
GP W D L F A GD PTS POS WPCT
TOTAL 10 4 0 6 14 22 -8 12 13 40%
HOME 6 3 0 3 12 12 0 9 8 50%
AWAY 4 1 0 3 2 10 -8 3 21 25%

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

Fleetwood Town U21

Fleetwood Town U21 got 6 wins, 2 draws and 6 loses in the latest 14 matches with a win rate of 42%, while its Over rate is 53%

Home

ENG U21D2 ENG U21LC

League Date Home Scores Away 1X2 O/U
ENG U21D2 Sheffield Wed U21 1:2 Fleetwood Town U21 1 U 3.5
ENG U21LC Huddersfield Town U21 0:3 Fleetwood Town U21 1 U 3.5
ENG U21D2 Coventry U21 0:4 Fleetwood Town U21 1 O 3.5/4
ENG U21D2 Barnsley U21 3:2 Fleetwood Town U21 2 O 3.5
ENG U21D2 Fleetwood Town U21 0:2 Birmingham City U21 2 U 3.5/4
ENG U21LC Newcastle U21 2:2 Fleetwood Town U21 X
ENG U21D2 Burnley U21 1:1 Fleetwood Town U21 X U 3.5/4
ENG U21D2 Fleetwood Town U21 4:6 Crewe Alexandra U21 2 O 3/3.5
ENG U21D2 Sheffield Utd U21 6:0 Fleetwood Town U21 2 O 4.5
ENG U21LC Fleetwood Town U21 1:3 Nottingham Forest U21 2 O 3.5
ENG U21D2 Queens Park R U21 2:0 Fleetwood Town U21 2 U 4/4.5
ENG U21D2 Fleetwood Town U21 1:0 Ipswich U21 1 U 3.5
ENG U21D2 Watford U21 1:3 Fleetwood Town U21 1 O 3.5
ENG U21D2 Fleetwood Town U21 4:1 Cardiff City U21 1 O 3/3.5

All

Hull City U21

Hull City U21 got 5 wins, 1 draws and 9 loses in the latest 15 matches with a win rate of 33%, while its Over rate is 42%

Away

ENG U21LC ENG U21D2

League Date Home Scores Away 1X2 O/U
ENG U21LC Hull City U21 0:5 Brighton U21 2
ENG U21D2 Hull City U21 0:6 Peterborough U21 2 O 3/3.5
ENG U21D2 Birmingham City U21 3:0 Hull City U21 2 U 3.5
ENG U21D2 Hull City U21 3:1 Barnsley U21 1 O 3
ENG U21LC Aston Villa U21 1:0 Hull City U21 2 U 3.5
ENG U21D2 Sheffield Utd U21 3:0 Hull City U21 2 U 4
ENG U21LC Swansea City U21 4:0 Hull City U21 2 U 4.5
ENG U21D2 Hull City U21 1:2 Coventry U21 2 U 3.5/4
ENG U21D2 Crewe Alexandra U21 0:2 Hull City U21 1 U 3.5/4
ENG U21D2 Hull City U21 4:0 Bournemouth AFC U21 1 O 3.5
ENG U21D2 Swansea City U21 4:0 Hull City U21 2 Push 4
ENG U21D2 Hull City U21 2:3 Millwall U21 2 O 3.5/4
ENG U21D2 Hull City U21 2:0 Charlton Athletic U21 1 U 3.5
ENG U21D2 Millwall U21 3:3 Hull City U21 X O 3.5
ENG U21D2 Charlton Athletic U21 0:5 Hull City U21 1 O 3.5/4

All