Atletico Bucaramanga vs Deportes Tolima H2H Statistics & History Records
- Atletico Bucaramanga
-
COL D1
FT
( )
-
Deportes Tolima
Ranking (Team’s ranking of scores and win rate before the match as home and away)
Atletico Bucaramanga(COL D1)
Atletico Bucaramanga is NO.10 in the COL D1 with a comprehensive win rate of 25%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 8 | 2 | 4 | 2 | 6 | 6 | 0 | 10 | 10 | 25% |
HOME | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | 16 | 25% |
AWAY | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 7 | 25% |
Deportes Tolima(COL D1)
Deportes Tolima is NO.14 in the COL D1 with a comprehensive win rate of 28%
GP | W | D | L | F | A | GD | PTS | POS | WPCT | |
TOTAL | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 | 14 | 28% |
HOME | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 11 | 67% |
AWAY | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | 13 | 0% |
Head to Head (Detailed H2H statistic and history records of the two teams)
-
Last 15: W L D D D D D L W L W L W L W Home WIn 33%, WPCT 42%, Overrate 33%
League | Date | Home | Scores | Away | 1X2 O/U |
COL D1 | Atletico Bucaramanga | 2:1 | Deportes Tolima | 1 O 2/2.5 | |
COL D1 | Deportes Tolima | 2:1 | Atletico Bucaramanga | 2 O 2 | |
COL D1 | Atletico Bucaramanga | 1:1 | Deportes Tolima | X U 2/2.5 | |
COL D1 | Deportes Tolima | 0:0 | Atletico Bucaramanga | X U 2/2.5 | |
COL D1 | Atletico Bucaramanga | 0:0 | Deportes Tolima | X U 2 | |
COL D1 | Atletico Bucaramanga | 1:1 | Deportes Tolima | X Push 2 | |
COL D1 | Deportes Tolima | 0:0 | Atletico Bucaramanga | X | |
COL D1 | Atletico Bucaramanga | 0:2 | Deportes Tolima | 2 | |
COL D1 | Deportes Tolima | 0:1 | Atletico Bucaramanga | 1 | |
COL D1 | Deportes Tolima | 1:0 | Atletico Bucaramanga | 2 | |
COL D1 | Atletico Bucaramanga | 2:1 | Deportes Tolima | 1 | |
COL D1 | Deportes Tolima | 2:1 | Atletico Bucaramanga | 2 | |
COL D1 | Atletico Bucaramanga | 1:0 | Deportes Tolima | 1 | |
COL D1 | Atletico Bucaramanga | 0:1 | Deportes Tolima | 2 | |
COL D1 | Deportes Tolima | 1:2 | Atletico Bucaramanga | 1 |
All
Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)
Atletico Bucaramanga
Atletico Bucaramanga got 6 wins, 4 draws and 5 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 33%
League | Date | Home | Scores | Away | 1X2 O/U |
COL D1 | Deportivo Cali | 1:1 | Atletico Bucaramanga | X U 2/2.5 | |
COL D1 | Atletico Bucaramanga | 0:1 | Deportiva Once Caldas | 2 U 2 | |
COL D1 | Aguilas Doradas | 1:0 | Atletico Bucaramanga | 2 U 2/2.5 | |
COL D1 | Atletico Bucaramanga | 1:1 | Atletico Nacional Medellin | X Push 2 | |
COL D1 | Jaguares de Cordoba | 1:1 | Atletico Bucaramanga | X U 2/2.5 | |
COL D1 | Atletico Bucaramanga | 1:0 | Atletico Junior Barranquilla | 1 U 2 | |
COL D1 | Atletico Huila | 1:2 | Atletico Bucaramanga | 1 O 2 | |
COL D1 | Atletico Bucaramanga | 0:0 | Envigado FC | X U 2 | |
COL D1 | Atletico Bucaramanga | 1:3 | Deportivo Pereira | 2 O 2/2.5 | |
COL D1 | Patriotas FC | 3:4 | Atletico Bucaramanga | 1 O 2.5 | |
COL D1 | Dep.Independiente Medellin | 1:2 | Atletico Bucaramanga | 1 O 2/2.5 | |
COL D1 | Atletico Bucaramanga | 3:1 | La Equidad | 1 O 2/2.5 | |
COL D1 | Atletico Bucaramanga | 0:1 | Atletico Junior Barranquilla | 2 U 2 | |
COL D1 | Atletico Bucaramanga | 0:1 | Aguilas Doradas | 2 U 2 | |
COL D1 | Cortulua | 0:2 | Atletico Bucaramanga | 1 U 2/2.5 |
All
Deportes Tolima
Deportes Tolima got 7 wins, 4 draws and 4 loses in the latest 15 matches with a win rate of 46%, while its Over rate is 46%
League | Date | Home | Scores | Away | 1X2 O/U |
COL D1 | Deportes Tolima | 1:0 | La Equidad | 1 U 2 | |
CON CSA | Deportes Tolima | 1:0 | Atletico Junior Barranquilla | 1 U 2 | |
COL D1 | Deportivo Pereira | 1:1 | Deportes Tolima | X Push 2 | |
COL D1 | Deportes Tolima | 1:2 | Deportivo Cali | 2 O 2/2.5 | |
COL D1 | Atletico Huila | 0:0 | Deportes Tolima | X U 2/2.5 | |
COL D1 | Aguilas Doradas | 4:2 | Deportes Tolima | 2 O 2 | |
COL D1 | Deportiva Once Caldas | 1:1 | Deportes Tolima | X O 1.5/2 | |
COL D1 | Deportes Tolima | 2:1 | America de Cali | 1 O 2 | |
INT CF | Sporting Cristal | 2:1 | Deportes Tolima | 2 O 2 | |
COL D1 | Envigado FC | 1:1 | Deportes Tolima | X U 2/2.5 | |
COL D1 | Deportes Tolima | 1:0 | Millonarios | 1 U 2 | |
COL D1 | Cortulua | 0:1 | Deportes Tolima | 1 U 2/2.5 | |
COL D1 | Deportes Tolima | 2:0 | Alianza Petrolera | 1 U 2/2.5 | |
COL D1 | Deportivo Pasto | 2:1 | Deportes Tolima | 2 O 2 | |
COL D1 | Aguilas Doradas | 1:2 | Deportes Tolima | 1 O 2 |
All