Logging in, be patient please......

KR/KVU19 vs Fylkir/Ellidi U19 H2H Statistics & History Records

  • KR/KVU19
  • ICE U19L

    FT

    ( )

  • Fylkir/Ellidi U19

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 3: L L W Home WIn 33%, WPCT 0%, Overrate 100%

home and away

ICE U19L

League Date Home Scores Away 1X2 O/U
ICE U19L Fylkir/Ellidi U19 4:3 KR/KVU19 2 O 4.5
ICE U19L Fylkir/Ellidi U19 5:0 KR/KVU19 2
ICE U19L Fylkir/Ellidi U19 4:5 KR/KVU19 1

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

KR/KVU19

KR/KVU19 got 6 wins, 0 draws and 9 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 58%

Home

ICE U19L ICE CU19

League Date Home Scores Away 1X2 O/U
ICE U19L HK Ymir U19 4:3 KR/KVU19 2 O 4/4.5
ICE U19L KR/KVU19 1:2 Thor/Samherjar U19 2 Push 3
ICE U19L KR/KVU19 3:1 IA Kari U19 1 U 5.5
ICE U19L KR/KVU19 1:2 Stjarnan SkinandiU19 2 U 4.5
ICE U19L Fjolnir U19 3:0 KR/KVU19 2 U 5/5.5
ICE U19L KR/KVU19 2:1 Njardvik Grindavik GG U19 1
ICE U19L Vikingur U19 3:1 KR/KVU19 2
ICE U19L Vikingur U19 4:2 KR/KVU19 2 O 4/4.5
ICE U19L KR/KVU19 0:3 FH Hafnarfjordur U19 2 U 4.5/5
ICE U19L Fylkir/Ellidi U19 4:3 KR/KVU19 2 O 4.5
ICE U19L KR/KVU19 3:2 HK Kopavogur U19 1 O 4
ICE U19L IA Kari U19 5:1 KR/KVU19 2 O 3.5/4
ICE CU19 KR/KVU19 9:0 Leiknir KB U19 1
ICE U19L KR/KVU19 6:2 Breidablik/Augnablik/Smari U19 1 O 4/4.5
ICE U19L IR LettirU19 3:4 KR/KVU19 1 O 4

All

Fylkir/Ellidi U19

Fylkir/Ellidi U19 got 6 wins, 1 draws and 8 loses in the latest 15 matches with a win rate of 40%, while its Over rate is 57%

Away

ICE U19L ICE CU19

League Date Home Scores Away 1X2 O/U
ICE U19L Fylkir/Ellidi U19 3:2 IA Kari U19 1 O 4.5
ICE U19L Stjarnan SkinandiU19 5:0 Fylkir/Ellidi U19 2 O 4/4.5
ICE U19L Fylkir/Ellidi U19 4:8 Fjolnir U19 2 O 4.5
ICE U19L Fylkir/Ellidi U19 0:3 Breidablik UBK U19 2 U 3.5/4
ICE U19L Vikingur U19 0:0 Fylkir/Ellidi U19 X U 4
ICE U19L Fylkir/Ellidi U19 1:0 FH Hafnarfjordur U19 1 U 5
ICE U19L HK Ymir U19 6:0 Fylkir/Ellidi U19 2 O 4
ICE U19L Fylkir/Ellidi U19 4:3 KR/KVU19 1 O 4.5
ICE U19L IA Kari U19 6:2 Fylkir/Ellidi U19 2 O 3.5/4
ICE U19L Fylkir/Ellidi U19 0:2 Stjarnan SkinandiU19 2 U 4/4.5
ICE U19L Fjolnir U19 2:1 Fylkir/Ellidi U19 2 U 4/4.5
ICE CU19 Throttur Reykjavik U19 2:6 Fylkir/Ellidi U19 1
ICE CU19 Fylkir/Ellidi U19 7:2 IR LettirU19 1 O 4.5
ICE CU19 Fram/Ulfarnir U19 1:3 Fylkir/Ellidi U19 1 Push 4
ICE CU19 Fylkir/Ellidi U19 2:3 Fjolnir U19 2 O 4/4.5

All