Logging in, be patient please......

FloreatAthena U20 vs Perth Glory FC U20 H2H Statistics & History Records

  • FloreatAthena U20
  • WAUS U20

    FT

    ( )

  • Perth Glory FC U20

Ranking (Team’s ranking of scores and win rate before the match as home and away)

FloreatAthena U20(WAUS U20)
FloreatAthena U20 is NO.3 in the WAUS U20 with a comprehensive win rate of 54%
GP W D L F A GD PTS POS WPCT
TOTAL 13 7 2 4 17 26 -9 23 3 54%
HOME 6 4 1 1 8 4 4 13 4 67%
AWAY 7 3 1 3 9 22 -13 10 2 43%
Perth Glory FC U20(WAUS U20)
Perth Glory FC U20 is NO.4 in the WAUS U20 with a comprehensive win rate of 100%
GP W D L F A GD PTS POS WPCT
TOTAL 7 7 0 0 45 6 39 21 4 100%
HOME 4 4 0 0 26 4 22 12 5 100%
AWAY 3 3 0 0 19 2 17 9 3 100%

Head to Head (Detailed H2H statistic and history records of the two teams)

  • Last 7: L L L L L L L Home WIn 0%, WPCT 0%, Overrate 0%

home and away

WAUS U20

League Date Home Scores Away 1X2 O/U
WAUS U20 Perth Glory FC U20 8:0 FloreatAthena U20 2
WAUS U20 Perth Glory FC U20 4:2 FloreatAthena U20 2
WAUS U20 FloreatAthena U20 1:3 Perth Glory FC U20 2
WAUS U20 Perth Glory FC U20 3:0 FloreatAthena U20 2
WAUS U20 FloreatAthena U20 3:6 Perth Glory FC U20 2
WAUS U20 FloreatAthena U20 0:4 Perth Glory FC U20 2
WAUS U20 Perth Glory FC U20 9:3 FloreatAthena U20 2

All

Recent records (Win rate statistics and match details of the two teams for the latest 15 matches)

FloreatAthena U20

FloreatAthena U20 got 8 wins, 2 draws and 5 loses in the latest 15 matches with a win rate of 53%, while its Over rate is 25%

Home

WAUS U20 AUS U20 L

League Date Home Scores Away 1X2 O/U
WAUS U20 Balcatta U20 2:3 FloreatAthena U20 1 O 3/3.5
WAUS U20 FloreatAthena U20 1:0 Pires U20 1 U 3/3.5
WAUS U20 FloreatAthena U20 2:0 Armadale SC U20 1 U 3.5/4
WAUS U20 Stirling Macedonia U20 0:1 FloreatAthena U20 1 U 3.5
WAUS U20 Sorrento F.C. U20 1:1 FloreatAthena U20 X U 3.5
WAUS U20 FloreatAthena U20 2:1 Inglewood United U20 1 U 3.5
WAUS U20 Bayswater U20 0:2 FloreatAthena U20 1
WAUS U20 FloreatAthena U20 0:1 Gwelup Croatia U20 2 U 3/3.5
WAUS U20 Cockburn City U20 3:2 FloreatAthena U20 2 O 3/3.5
WAUS U20 FloreatAthena U20 2:1 Perth RedStar FC U20 1 U 3.5
WAUS U20 Perth Glory FC U20 8:0 FloreatAthena U20 2
WAUS U20 FloreatAthena U20 1:1 Balcatta U20 X U 3/3.5
WAUS U20 Pires U20 8:0 FloreatAthena U20 2 O 3/3.5
WAUS U20 Perth Glory FC U20 4:2 FloreatAthena U20 2
AUS U20 L Pires U20 0:1 FloreatAthena U20 1 U 3.5

All

Perth Glory FC U20

Perth Glory FC U20 got 13 wins, 1 draws and 1 loses in the latest 15 matches with a win rate of 86%, while its Over rate is %

Away

WAUS U20 INT CF

League Date Home Scores Away 1X2 O/U
WAUS U20 Bayswater U20 0:2 Perth Glory FC U20 1
WAUS U20 Gwelup Croatia U20 2:7 Perth Glory FC U20 1
WAUS U20 Perth Glory FC U20 3:1 Cockburn City U20 1
WAUS U20 Perth RedStar FC U20 0:4 Perth Glory FC U20 1
WAUS U20 Perth Glory FC U20 5:1 Balcatta U20 1
WAUS U20 Perth Glory FC U20 10:2 Armadale SC U20 1
WAUS U20 Perth Glory FC U20 8:0 FloreatAthena U20 1
WAUS U20 Inglewood United U20 0:8 Perth Glory FC U20 1
INT CF Bayswater U20 2:2 Perth Glory FC U20 X
WAUS U20 Perth Glory FC U20 4:2 FloreatAthena U20 1
WAUS U20 Perth Glory FC U20 1:3 Bayswater U20 2
WAUS U20 Perth Glory FC U20 5:1 Inglewood United U20 1
WAUS U20 Balcatta U20 1:5 Perth Glory FC U20 1
INT CF Perth Glory FC U20 5:0 Sorrento F.C. U20 1
WAUS U20 Perth Glory FC U20 5:0 Rockingham City FC U20 1

All